Summary
PE Ratio* | |
---|---|
Highest | 78.49 |
Median | 49.84 |
Lowest | 7.73 |
IPO Size (Cr.) | |
---|---|
Highest | 1400.14 |
Median | 831.16 |
Lowest | 13.94 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Campus Activewear Limited | May 2022 | 1400.14 | Footwear | 78.49 | New Delhi | 292.00 | 294.30 |
Metro Brands Limited | Dec 2021 | 1367.51 | Footwear | 157.23 | Mumbai | 500.00 | 1270.90 |
Khadim India Limited | Nov 2017 | 543.06 | Footwear | 63.29 | Kolkata | 750.00 | 371.40 |
Lawreshwar Polymers Limited | Mar 2007 | 13.94 | Footwear | 7.73 | Jaipur | 16.00 | 245.15 |
Why Us?