Summary
PE Ratio* | |
---|---|
Highest | 37.46 |
Median | 18.03 |
Lowest | 10.60 |
IPO Size (Cr.) | |
---|---|
Highest | 1459.32 |
Median | 786.94 |
Lowest | 59.80 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Diffusion Engineers Limited | Oct 2024 | 158.00 | Engineering - Heavy Machinery | 20.41 | Nagpur | 168.00 | 383.30 |
JNK India Limited | Apr 2024 | 649.47 | Engineering - Heavy Machinery | 37.46 | Mumbai | 415.00 | 684.70 |
Jyoti CNC Automation Limited | Jan 2024 | 1000.00 | Engineering - Heavy Machinery | 13.59 | Rajkot | 331.00 | 1435.90 |
Azad Engineering Limited | Dec 2023 | 740.00 | Engineering - Heavy Machinery | 10.60 | Hyderabad | 524.00 | 1747.00 |
Inox India Limited | Dec 2023 | 1459.32 | Engineering - Heavy Machinery | 14.31 | Vadodara | 660.00 | 1143.10 |
Cochin Shipyard Limited | Aug 2017 | 1442.01 | Engineering - Heavy Machinery | 18.80 | Kochi | 432.00 | 1617.05 |
Action Construction Equipment Limited | Sep 2006 | 59.80 | Engineering - Heavy Machinery | 11.02 | New Delhi | 130.00 | 1452.95 |
Why Us?