Summary
PE Ratio* | |
---|---|
Highest | 96.00 |
Median | 32.19 |
Lowest | 13.59 |
IPO Size (Cr.) | |
---|---|
Highest | 728.56 |
Median | 217.16 |
Lowest | 24.78 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Veranda Learning Solutions Limited | Apr 2022 | 200.00 | Education - Edtech | 0.00 | Chennai | 137.00 | 251.41 |
S Chand and Company Limited | May 2017 | 728.56 | Education | 0.00 | New Delhi | 670.00 | 230.23 |
CL Educate Limited | Mar 2017 | 238.95 | Education | 27.00 | New Delhi | 502.00 | 125.37 |
MT Educare Limited | Apr 2012 | 99.00 | Education | 13.59 | Mumbai | 80.00 | 2.97 |
Tree House Education & Accessories Limited | Aug 2011 | 113.83 | Education | 33.01 | Mumbai | 135.00 | 18.00 |
Career Point Infosystems Limited | Oct 2010 | 115.00 | Education | 23.54 | Kota | 310.00 | 404.35 |
Birla Shloka Edutech Limited | Jan 2010 | 24.78 | Education - Edtech | 96.00 | Mumbai | 50.00 |
Why Us?