Summary
PE Ratio* | |
---|---|
Highest | 35.29 |
Median | 17.79 |
Lowest | 6.50 |
IPO Size (Cr.) | |
---|---|
Highest | 161.09 |
Median | 107.99 |
Lowest | 48.00 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Global Surfaces Limited | Mar 2023 | 154.98 | Ceramic and Stone | 21.84 | Jaipur | 140.00 | 174.99 |
Exxaro Tiles Limited | Aug 2021 | 161.09 | Ceramic and Stone - Marble, Tiles and Granite | 35.29 | Sabarkantha | 120.00 | 9.62 |
Asian Granito India Limited | Aug 2007 | 67.90 | Ceramic and Stone - Marble, Tiles and Granite | 6.50 | Ahmedabad | 97.00 | 71.30 |
Oriental Trimex Limited | Mar 2007 | 48.00 | Ceramic and Stone - Marble, Tiles and Granite | 7.52 | New Delhi | 48.00 | 9.86 |
Why Us?