Summary
PE Ratio* | |
---|---|
Highest | 12.00 |
Median | 10.46 |
Lowest | 9.00 |
IPO Size (Cr.) | |
---|---|
Highest | 6.00 |
Median | 4.45 |
Lowest | 2.01 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
Shantidoot Infra Services Limited | Patna | Real Estate - Infrastructure | 4.02 | Very Small (< 5 Cr) | BSE SME | Sep 2022 | 10.37 | Average (10-20) | Gretex Corporate Services Limited |
NIKS Technology Limited | Patna | Information Technology - Data Solutions | 2.01 | Very Small (< 5 Cr) | BSE SME | Mar 2021 | 119.64 | Extreme (50+) | Gretex Corporate Services Limited |
Aditya Vision Limited | Patna | Retail | 5.76 | Small (5-10 Cr) | BSE SME | Dec 2016 | 9.00 | Low (1-10) | Guiness Corporate Advisors Private Limited |
Aditya Consumer Marketing Limited | Patna | FMCG | 6.00 | Small (5-10 Cr) | BSE SME | Oct 2016 | 12.00 | Average (10-20) | Guiness Corporate Advisors Private Limited |
Why Us?