Summary
PE Ratio* | |
---|---|
Highest | 30.00 |
Median | 16.29 |
Lowest | 5.70 |
IPO Size (Cr.) | |
---|---|
Highest | 29.26 |
Median | 11.83 |
Lowest | 1.54 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
Deem Roll Tech Limited | Mahesana | Steel | 29.26 | Large (25-50 Cr) | NSE EMERGE | Feb 2024 | 14.46 | Average (10-20) | Fedex Securities Private Limited |
Axita Cotton Limited | Mahesana | Agro | 10.51 | Medium (10-25 Cr) | BSE SME | Jan 2019 | 30.00 | Moderately High (20-30) | Beeline Capital Advisors Private Limited |
Shubham Polyspin Limited | Mahesana | Textiles | 6.00 | Small (5-10 Cr) | BSE SME | Oct 2018 | 15.00 | Average (10-20) | Beeline Capital Advisors Private Limited |
Pashupati Cotspin Limited | Mahesana | Textiles | 1.54 | Very Small (< 5 Cr) | NSE EMERGE | Sep 2017 | 5.70 | Low (1-10) | Hem Securities Limited |
Why Us?