Summary
PE Ratio* | |
---|---|
Highest | 31.00 |
Median | 15.29 |
Lowest | 7.61 |
IPO Size (Cr.) | |
---|---|
Highest | 24.44 |
Median | 7.99 |
Lowest | 3.08 |
Company Name | City | Sector | IPO Size (Cr.) | IPO Size Classification | Exchange | IPO Year (Listed) | PE Ratio | PE Ratio Classification | Merchant Banker |
---|---|---|---|---|---|---|---|---|---|
DAPS Advertising Limited | Kanpur | Advertising and Media | 5.10 | Small (5-10 Cr) | BSE SME | Nov 2022 | 8.82 | Low (1-10) | Shreni Shares Limited |
Gian Life Care Limited | Kanpur | Healthcare | 3.12 | Very Small (< 5 Cr) | BSE SME | Jan 2020 | 7.61 | Low (1-10) | Hem Securities Limited |
AKI India Limited | Kanpur | Retail | 3.08 | Very Small (< 5 Cr) | BSE SME | Oct 2018 | 10.00 | Low (1-10) | Finshore Management Services Limited |
Tasty Dairy Specialities Limited | Kanpur | Agro - Food Products | 24.44 | Medium (10-25 Cr) | BSE SME | Feb 2018 | 19.00 | Average (10-20) | Mark Corporate Advisors Private Limited |
Jet Knitwears Limited | Kanpur | Textiles | 4.22 | Very Small (< 5 Cr) | NSE EMERGE | Oct 2016 | 31.00 | Very High (30-50) | Sarthi Capital Advisors Private Limited |
Why Us?