Summary
PE Ratio* | |
---|---|
Highest | 15.76 |
Median | 10.07 |
Lowest | 10.25 |
IPO Size (Cr.) | |
---|---|
Highest | 171.00 |
Median | 82.09 |
Lowest | 40.50 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Vraj Iron and Steel Limited | Jul 2024 | 171.00 | Steel - Iron | 11.49 | Raipur | 207.00 | 220.68 |
Vaswani Industries Limited | Sep 2011 | 49.00 | Steel - Iron | 15.76 | Raipur | 49.00 | 49.00 |
Gyscoal Alloys Limited | Oct 2010 | 54.67 | Steel - Iron | 10.25 | Ahmedabad | 71.00 | |
Gallantt Ispat Limited | Oct 2010 | 40.50 | Steel - Iron | 0.00 | Kolkata | 50.00 | |
Nelcast Limited | Jun 2007 | 95.27 | Steel - Iron | 12.87 | Gudur | 219.00 | 111.70 |
Why Us?