Summary
PE Ratio* | |
---|---|
Highest | 72.00 |
Median | 23.60 |
Lowest | 5.93 |
IPO Size (Cr.) | |
---|---|
Highest | 179.39 |
Median | 110.45 |
Lowest | 35.55 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Mamata Machinery Limited | Dec 2024 | 179.39 | Packaging & Disposables | 16.59 | Ahmedabad | 243.00 | 387.75 |
Shree Tirupati Balajee Agro Trading Company Limited | Sep 2024 | 169.65 | Packaging & Disposables | 18.77 | Dhar | 83.00 | 55.54 |
Pyramid Technoplast Limited | Aug 2023 | 153.05 | Packaging & Disposables | 11.34 | Mumbai | 166.00 | 155.22 |
Sah Polymers Limited | Jan 2023 | 66.30 | Packaging & Disposables | 33.51 | Udaipur | 65.00 | 74.03 |
Flexituff International Limited | Oct 2011 | 104.63 | Packaging & Disposables | 10.50 | Kolkata | 155.00 | 42.16 |
RDB Rasayans Limited | Oct 2011 | 35.55 | Packaging & Disposables | 72.00 | Kolkata | 79.00 | 100.02 |
Tirupati Inks Limited | Oct 2010 | 51.50 | Packaging & Disposables | 5.93 | New Delhi | 43.00 | |
Time Technoplast Limited | Jun 2007 | 123.53 | Packaging & Disposables | 20.17 | Daman | 315.00 | 405.30 |
Why Us?