Summary
PE Ratio* | |
---|---|
Highest | 72.00 |
Median | 24.60 |
Lowest | 5.93 |
IPO Size (Cr.) | |
---|---|
Highest | 169.65 |
Median | 100.60 |
Lowest | 35.55 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Shree Tirupati Balajee Agro Trading Company Limited | Sep 2024 | 169.65 | Packaging & Disposables | 18.77 | Dhar | 83.00 | 73.07 |
Pyramid Technoplast Limited | Aug 2023 | 153.05 | Packaging & Disposables | 11.34 | Mumbai | 166.00 | 215.77 |
Sah Polymers Limited | Jan 2023 | 66.30 | Packaging & Disposables | 33.51 | Udaipur | 65.00 | 91.60 |
Flexituff International Limited | Oct 2011 | 104.63 | Packaging & Disposables | 10.50 | Kolkata | 155.00 | 60.40 |
RDB Rasayans Limited | Oct 2011 | 35.55 | Packaging & Disposables | 72.00 | Kolkata | 79.00 | 135.56 |
Tirupati Inks Limited | Oct 2010 | 51.50 | Packaging & Disposables | 5.93 | New Delhi | 43.00 | |
Time Technoplast Limited | Jun 2007 | 123.53 | Packaging & Disposables | 20.17 | Daman | 315.00 | 491.20 |
Why Us?