Summary
PE Ratio* | |
---|---|
Highest | 23.54 |
Median | 14.74 |
Lowest | 10.10 |
IPO Size (Cr.) | |
---|---|
Highest | 2777.25 |
Median | 1,105.87 |
Lowest | 61.20 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
IRM Energy Limited | Oct 2023 | 545.40 | Oil and Gas | 23.54 | Ahmedabad | 505.00 | 372.55 |
Likhitha Infrastructure Limited | Oct 2020 | 61.20 | Oil and Gas | 11.90 | Hyderabad | 120.00 | 383.50 |
Mahanagar Gas Limited | Jul 2016 | 1039.64 | Oil and Gas | 13.40 | Mumbai | 421.00 | 1239.70 |
Oil India Limited | Sep 2009 | 2777.25 | Oil and Gas | 10.10 | Dibrugarh | 1050.00 | 444.80 |
Why Us?