Summary
PE Ratio* | |
---|---|
Highest | 63.18 |
Median | 27.16 |
Lowest | 18.09 |
IPO Size (Cr.) | |
---|---|
Highest | 15199.44 |
Median | 5,402.11 |
Lowest | 23.93 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Tega Industries Limited | Dec 2021 | 619.23 | Minerals | 63.18 | Kolkata | 453.00 | 1811.40 |
MOIL Limited | Dec 2010 | 1237.51 | Minerals | 0.00 | Nagpur | 375.00 | 289.80 |
Coal India Limited | Nov 2010 | 15199.44 | Minerals | 0.00 | Kolkata | 245.00 | 412.25 |
NMDC Limited | Mar 2010 | 9930.45 | Minerals | 27.35 | Hyderabad | 300.00 | 221.22 |
20 Microns Limited | Sep 2008 | 23.93 | Minerals | 18.09 | Waghodia | 55.00 | 223.80 |
Why Us?