Summary
PE Ratio* | |
---|---|
Highest | - |
Median | - |
Lowest | - |
IPO Size (Cr.) | |
---|---|
Highest | 2073.25 |
Median | 1,121.53 |
Lowest | 452.87 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Sapphire Foods India Limited | Nov 2021 | 2073.25 | Hotels and Resorts - QSR | 0.00 | Mumbai | 1180.00 | 306.30 |
Barbeque Nation Hospitality Limited | Apr 2021 | 452.87 | Hotels and Resorts - QSR | 0.00 | Bangalore | 500.00 | 521.95 |
Burger King India Limited | Dec 2020 | 810.00 | Hotels and Resorts - QSR | 0.00 | Mumbai | 60.00 | 78.82 |
Coffee Day Enterprises Limited | Nov 2015 | 1150.00 | Hotels and Resorts - QSR | 0.00 | Bangalore | 328.00 | 32.45 |
Why Us?