Summary
PE Ratio* | |
---|---|
Highest | 84.40 |
Median | 38.58 |
Lowest | 7.64 |
IPO Size (Cr.) | |
---|---|
Highest | 537.02 |
Median | 284.16 |
Lowest | 40.64 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Stanley Lifestyles Limited | Jun 2024 | 537.02 | Furniture | 84.40 | Bangalore | 369.00 | 425.50 |
Sheela Foam Limited | Dec 2016 | 510.00 | Furniture | 27.00 | New Delhi | 730.00 | 791.50 |
Rushil Decor Limited | Jul 2011 | 40.64 | Furniture | 35.29 | Mumbai | 72.00 | 31.87 |
Archidply Industries Limited | Jul 2008 | 48.96 | Furniture | 7.64 | Bangalore | 74.00 | 114.87 |
Why Us?