Summary
PE Ratio* | |
---|---|
Highest | 40.24 |
Median | 27.25 |
Lowest | 17.00 |
IPO Size (Cr.) | |
---|---|
Highest | 1945.77 |
Median | 1,010.70 |
Lowest | 130.41 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Carraro India Limited | Dec 2024 | 1250.00 | Engineering - Automotive | 40.24 | Pune | 704.00 | 563.70 |
Varroc Engineering Limited | Jul 2018 | 1945.77 | Engineering - Automotive | 30.00 | Aurangabad | 967.00 | 588.00 |
Sandhar Technologies Limited | Apr 2018 | 565.60 | Engineering - Automotive | 29.00 | New Delhi | 332.00 | 467.35 |
Endurance Technologies Limited | Oct 2016 | 1161.73 | Engineering - Automotive | 20.00 | Aurangabad | 472.00 | 2109.60 |
G N A Axles Limited | Sep 2016 | 130.41 | Engineering - Automotive | 17.00 | Jalandhar | 207.00 | 405.20 |
Why Us?