Summary
PE Ratio* | |
---|---|
Highest | 30.00 |
Median | 24.00 |
Lowest | 17.00 |
IPO Size (Cr.) | |
---|---|
Highest | 1945.77 |
Median | 950.88 |
Lowest | 130.41 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Varroc Engineering Limited | Jul 2018 | 1945.77 | Engineering - Automotive | 30.00 | Aurangabad | 967.00 | 498.15 |
Sandhar Technologies Limited | Apr 2018 | 565.60 | Engineering - Automotive | 29.00 | New Delhi | 332.00 | 509.15 |
Endurance Technologies Limited | Oct 2016 | 1161.73 | Engineering - Automotive | 20.00 | Aurangabad | 472.00 | 2356.80 |
G N A Axles Limited | Sep 2016 | 130.41 | Engineering - Automotive | 17.00 | Jalandhar | 207.00 | 396.70 |
Why Us?