Summary
PE Ratio* | |
---|---|
Highest | 55.54 |
Median | 39.08 |
Lowest | 18.60 |
IPO Size (Cr.) | |
---|---|
Highest | 865.00 |
Median | 509.46 |
Lowest | 120.65 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
EPACK Durable Limited | Jan 2024 | 640.05 | Electric Equipments - OEM | 47.00 | New Delhi | 230.00 | 411.25 |
Avalon Technologies Limited | Apr 2023 | 865.00 | Electric Equipments - OEM | 55.54 | Chennai | 436.00 | 854.45 |
Divgi TorqTransfer Systems Limited | Mar 2023 | 412.12 | Electric Equipments - OEM | 35.16 | Pune | 590.00 | 650.15 |
PG Electroplast Limited | Sep 2011 | 120.65 | Electric Equipments - OEM | 18.60 | New Delhi | 210.00 | 675.90 |
Why Us?