Summary
PE Ratio* | |
---|---|
Highest | 90.00 |
Median | 38.80 |
Lowest | 6.39 |
IPO Size (Cr.) | |
---|---|
Highest | 4144.06 |
Median | 960.02 |
Lowest | 156.00 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
DCX Systems Limited | Nov 2022 | 500.00 | Defence | 90.00 | Bangalore | 207.00 | 341.85 |
Paras Defence And Space Technologies Limited | Oct 2021 | 170.78 | Defence | 43.21 | Mumbai | 175.00 | 1098.40 |
Mazagon Dock Shipbuilders Limited | Oct 2020 | 443.69 | Defence | 6.39 | Mumbai | 145.00 | 5311.25 |
Garden Reach Shipbuilders & Engineers Limited | Oct 2018 | 344.69 | Defence | 16.00 | Kolkata | 118.00 | 1755.20 |
Hindustan Aeronautics Limited | Mar 2018 | 4144.06 | Defence | 53.00 | Bangalore | 1215.00 | 4622.60 |
Bharat Dynamics Limited | Mar 2018 | 960.94 | Defence | 23.00 | Hyderabad | 428.00 | 1280.35 |
Apollo Micro Systems Limited | Jan 2018 | 156.00 | Defence | 40.00 | Hyderabad | 275.00 | 96.61 |
Why Us?