Summary
PE Ratio* | |
---|---|
Highest | 18.29 |
Median | 11.84 |
Lowest | 12.30 |
IPO Size (Cr.) | |
---|---|
Highest | 1964.01 |
Median | 564.17 |
Lowest | 41.65 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Plaza Wires Limited | Oct 2023 | 71.28 | Cables and Wires | 0.00 | New Delhi | 54.00 | 86.06 |
R R Kabel Limited | Sep 2023 | 1964.01 | Cables and Wires | 0.00 | Mumbai | 1035.00 | 1422.50 |
Polycab India Limited | Apr 2019 | 1346.00 | Cables and Wires | 16.75 | New Delhi | 538.00 | 7483.05 |
Bharat Wire Ropes Limited | Apr 2016 | 70.00 | Cables and Wires | 111.00 | Mumbai | 45.00 | 226.72 |
Bedmutha Industries Limited | Oct 2010 | 91.80 | Cables and Wires | 12.30 | Nashik | 102.00 | 208.17 |
Den Networks Limited | Nov 2009 | 364.46 | Cables and Wires | 0.00 | New Delhi | 195.00 | 44.67 |
Cords Cable Industries Limited | Feb 2008 | 41.65 | Cables and Wires | 18.29 | New Delhi | 135.00 | 222.05 |
Why Us?