Summary
PE Ratio* | |
---|---|
Highest | 78.86 |
Median | 24.72 |
Lowest | 9.87 |
IPO Size (Cr.) | |
---|---|
Highest | 5550.00 |
Median | 1,128.88 |
Lowest | 36.90 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Kross Limited | Sep 2024 | 500.00 | Automobile - Forging and Casting | 34.50 | Jamshedpur | 240.00 | 203.28 |
Happy Forgings Limited | Dec 2023 | 1008.59 | Automobile - Forging and Casting | 9.87 | Ludhiana | 850.00 | 1081.00 |
Rolex Rings Limited | Aug 2021 | 731.00 | Automobile - Forging and Casting | 28.18 | Rajkot | 900.00 | 2055.05 |
Sona BLW Precision Forgings Limited | Jun 2021 | 5550.00 | Automobile - Forging and Casting | 78.86 | New Delhi | 291.00 | 680.40 |
Sanghvi Forging & Engineering Limited | May 2011 | 36.90 | Automobile - Forging and Casting | 10.30 | Waghodia | 85.00 | |
Porwal Auto Components Limited | Jan 2008 | 37.50 | Automobile - Forging and Casting | 0.00 | Indore | 75.00 | |
Hilton Metal Forging Limited | May 2007 | 38.15 | Automobile - Forging and Casting | 11.34 | Mumbai | 70.00 | 83.35 |
Why Us?