224 Total SME IPOs listed in 2024
8429.51 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
20 SME IPOs listed with loss in 2024
224 Total SME IPOs listed in 2024
8429.51 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
20 SME IPOs listed with loss in 2024
224 Total SME IPOs listed in 2024
8429.51 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
20 SME IPOs listed with loss in 2024
224 Total SME IPOs listed in 2024
8429.51 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
20 SME IPOs listed with loss in 2024
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
United Heat Transfer Limited | 29 Oct 2024 | 59.00 | 63.95 | 8.39 |
Aditya Ultra Steel Limited | 16 Sep 2024 | 62.00 | 66.40 | 7.10 |
Resourceful Automobile Limited | 29 Aug 2024 | 117.00 | 122.85 | 5.00 |
Ideal Technoplast Industries | 28 Aug 2024 | 121.00 | 132.10 | 9.17 |
TBI Corn Limited | 07 Jun 2024 | 94.00 | 207.90 | 121.17 |
Sai Swami Metals & Alloys Limited | 08 May 2024 | 60.00 | 119.70 | 99.50 |
Shree Marutinandan Tubes Limited | 19 Jan 2024 | 143.00 | 210.00 | 46.85 |
Service Care Limited | 26 Jul 2023 | 67.00 | 67.55 | 0.82 |
Infinium Pharmachem Limited | 17 Apr 2023 | 135.00 | 141.50 | 4.81 |
Cyber Media Research & Services Limited | 10 Oct 2022 | 180.00 | 257.50 | 43.06 |
Sonu Infratech Limited | 13 May 2022 | 36.00 | 37.60 | 4.44 |
Aartech Solonics Limited | 27 Mar 2019 | 34.00 | 34.60 | 1.76 |
Synergy Green Industries Limited | 21 Sep 2018 | 70.00 | 81.90 | 17.00 |
Bright Solar Limited | 09 Jul 2018 | 36.00 | 37.25 | 3.47 |
Megastar Foods Limited | 24 May 2018 | 30.00 | 31.00 | 3.33 |
Indo US Bio-Tech Limited | 11 May 2018 | 51.00 | 57.80 | 13.33 |
Innovana Thinklabs Limited | 12 Dec 2017 | 70.00 | 83.60 | 19.43 |
Milton Industries Limited | 16 Oct 2017 | 34.00 | 34.35 | 1.03 |
Reliable Data Services Limited | 11 Oct 2017 | 57.00 | 68.40 | 20.00 |
Transwind Infrastructures Limited | 12 Jul 2017 | 27.00 | 32.40 | 20.00 |
Sikko Industries Ltd | 18 Apr 2017 | 32.00 | 35.20 | 10.00 |
Airan Limited | 24 Mar 2017 | 45.00 | 53.85 | 19.67 |
Sanginita Chemicals Limited | 10 Mar 2017 | 22.00 | 22.90 | 4.09 |
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Bulkcorp International Limited | 06 Aug 2024 | 105.00 | 130.00 | |
Saroja Pharma Industries India Limited | 13 Sep 2023 | 84.00 | 68.25 | -18.75 |
Evoq Remedies Limited | 30 Mar 2022 | 27.00 | 23.75 | -12.04 |
Richa Info Systems Limited | 21 Feb 2022 | 125.00 | 118.75 | -5.00 |
Ridings Consulting Engineers India Limited | 26 Mar 2018 | 18.00 | 18.00 | 0.00 |
Inflame Appliances Limited | 16 Mar 2018 | 54.00 | 50.70 | -6.11 |
Solex Energy Limited | 05 Feb 2018 | 52.00 | 51.20 | -1.54 |
Zodiac Energy Limited | 05 Dec 2017 | 52.00 | 51.10 | -1.73 |
Prolife Industries Limited | 09 Jan 2017 | 38.00 | 37.10 | -2.37 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Infinium Pharmachem Limited | 17 Apr 2023 | 1.84 | 25.26 | 4.81 |
Evoq Remedies Limited | 30 Mar 2022 | 1.67 | 9.72 | -12.04 |
Aartech Solonics Limited | 27 Mar 2019 | 2.00 | 7.21 | 1.76 |
Synergy Green Industries Limited | 21 Sep 2018 | 1.13 | 26.46 | 17.00 |
Bright Solar Limited | 09 Jul 2018 | 1.85 | 19.44 | 3.47 |
Megastar Foods Limited | 24 May 2018 | 1.70 | 8.04 | 3.33 |
Ridings Consulting Engineers India Limited | 26 Mar 2018 | 1.32 | 6.22 | 0.00 |
Inflame Appliances Limited | 16 Mar 2018 | 0.73 | 6.48 | -6.11 |
Innovana Thinklabs Limited | 12 Dec 2017 | 0.00 | 7.70 | 19.43 |
Zodiac Energy Limited | 05 Dec 2017 | 0.00 | 10.14 | -1.73 |
Milton Industries Limited | 16 Oct 2017 | 0.00 | 14.28 | 1.03 |
Reliable Data Services Limited | 11 Oct 2017 | 0.00 | 14.82 | 20.00 |
Transwind Infrastructures Limited | 12 Jul 2017 | 0.00 | 7.29 | 20.00 |
Sikko Industries Ltd | 18 Apr 2017 | 0.00 | 5.12 | 10.00 |
Airan Limited | 24 Mar 2017 | 0.00 | 14.85 | 19.67 |
Sanginita Chemicals Limited | 10 Mar 2017 | 0.00 | 10.05 | 4.09 |
Prolife Industries Limited | 09 Jan 2017 | 0.00 | 4.22 | -2.37 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Aditya Ultra Steel Limited | 16 Sep 2024 | 10.58 | 45.88 | 7.10 |
Saroja Pharma Industries India Limited | 13 Sep 2023 | 8.88 | 9.11 | -18.75 |
Service Care Limited | 26 Jul 2023 | 6.44 | 20.68 | 0.82 |
Cyber Media Research & Services Limited | 10 Oct 2022 | 22.31 | 14.04 | 43.06 |
Sonu Infratech Limited | 13 May 2022 | 16.52 | 8.64 | 4.44 |
Richa Info Systems Limited | 21 Feb 2022 | 5.05 | 10.00 | -5.00 |
Indo US Bio-Tech Limited | 11 May 2018 | 19.74 | 7.29 | 13.33 |
Solex Energy Limited | 05 Feb 2018 | 20.21 | 7.18 | -1.54 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Shree Marutinandan Tubes Limited | 19 Jan 2024 | 47.16 | 14.30 | 46.85 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
United Heat Transfer Limited | 29 Oct 2024 | 83.70 | 30.00 | 8.39 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Resourceful Automobile Limited | 29 Aug 2024 | 418.82 | 11.99 | 5.00 |
Ideal Technoplast Industries | 28 Aug 2024 | 116.75 | 16.03 | 9.17 |
Bulkcorp International Limited | 06 Aug 2024 | 264.90 | 20.78 | |
TBI Corn Limited | 07 Jun 2024 | 231.21 | 44.94 | 121.17 |
Sai Swami Metals & Alloys Limited | 08 May 2024 | 543.72 | 15.00 | 99.50 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Innovana Thinklabs Limited | 12 Dec 2017 | 0.00 | 7.70 | 19.43 |
Zodiac Energy Limited | 05 Dec 2017 | 0.00 | 10.14 | -1.73 |
Milton Industries Limited | 16 Oct 2017 | 0.00 | 14.28 | 1.03 |
Reliable Data Services Limited | 11 Oct 2017 | 0.00 | 14.82 | 20.00 |
Transwind Infrastructures Limited | 12 Jul 2017 | 0.00 | 7.29 | 20.00 |
Sikko Industries Ltd | 18 Apr 2017 | 0.00 | 5.12 | 10.00 |
Airan Limited | 24 Mar 2017 | 0.00 | 14.85 | 19.67 |
Sanginita Chemicals Limited | 10 Mar 2017 | 0.00 | 10.05 | 4.09 |
Prolife Industries Limited | 09 Jan 2017 | 0.00 | 4.22 | -2.37 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Prolife Industries Limited | 09 Jan 2017 | Very Small (< 5 Cr) | 22.00 | -2.37 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Saroja Pharma Industries India Limited | 13 Sep 2023 | Small (5-10 Cr) | 23.27 | -18.75 |
Sonu Infratech Limited | 13 May 2022 | Small (5-10 Cr) | 15.79 | 4.44 |
Evoq Remedies Limited | 30 Mar 2022 | Small (5-10 Cr) | 33.75 | -12.04 |
Richa Info Systems Limited | 21 Feb 2022 | Small (5-10 Cr) | 41.67 | -5.00 |
Aartech Solonics Limited | 27 Mar 2019 | Small (5-10 Cr) | 40.00 | 1.76 |
Megastar Foods Limited | 24 May 2018 | Small (5-10 Cr) | 25.00 | 3.33 |
Indo US Bio-Tech Limited | 11 May 2018 | Small (5-10 Cr) | 19.00 | 13.33 |
Ridings Consulting Engineers India Limited | 26 Mar 2018 | Small (5-10 Cr) | 25.00 | 0.00 |
Inflame Appliances Limited | 16 Mar 2018 | Small (5-10 Cr) | 22.00 | -6.11 |
Solex Energy Limited | 05 Feb 2018 | Small (5-10 Cr) | 27.00 | -1.54 |
Innovana Thinklabs Limited | 12 Dec 2017 | Small (5-10 Cr) | 25.00 | 19.43 |
Transwind Infrastructures Limited | 12 Jul 2017 | Small (5-10 Cr) | 30.00 | 20.00 |
Sikko Industries Ltd | 18 Apr 2017 | Small (5-10 Cr) | 17.00 | 10.00 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain(%) |
---|---|---|---|---|
Resourceful Automobile Limited | 29 Aug 2024 | Medium (10-25 Cr) | 18.71 | 5.00 |
Ideal Technoplast Industries | 28 Aug 2024 | Medium (10-25 Cr) | 16.98 | 9.17 |
Bulkcorp International Limited | 06 Aug 2024 | Medium (10-25 Cr) | 22.17 | |
Sai Swami Metals & Alloys Limited | 08 May 2024 | Medium (10-25 Cr) | 16.58 | 99.50 |
Shree Marutinandan Tubes Limited | 19 Jan 2024 | Medium (10-25 Cr) | 17.42 | 46.85 |
Service Care Limited | 26 Jul 2023 | Medium (10-25 Cr) | 21.20 | 0.82 |
Cyber Media Research & Services Limited | 10 Oct 2022 | Medium (10-25 Cr) | 34.95 | 43.06 |
Bright Solar Limited | 09 Jul 2018 | Medium (10-25 Cr) | 11.00 | 3.47 |
Zodiac Energy Limited | 05 Dec 2017 | Medium (10-25 Cr) | 19.00 | -1.73 |
Milton Industries Limited | 16 Oct 2017 | Medium (10-25 Cr) | 12.00 | 1.03 |
Reliable Data Services Limited | 11 Oct 2017 | Medium (10-25 Cr) | 30.00 | 20.00 |
Airan Limited | 24 Mar 2017 | Medium (10-25 Cr) | 25.00 | 19.67 |
Sanginita Chemicals Limited | 10 Mar 2017 | Medium (10-25 Cr) | 26.00 | 4.09 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
United Heat Transfer Limited | 29 Oct 2024 | Large (25-50 Cr) | 15.41 | 8.39 |
Aditya Ultra Steel Limited | 16 Sep 2024 | Large (25-50 Cr) | 19.43 | 7.10 |
TBI Corn Limited | 07 Jun 2024 | Large (25-50 Cr) | 16.70 | 121.17 |
Infinium Pharmachem Limited | 17 Apr 2023 | Large (25-50 Cr) | 7.83 | 4.81 |
Synergy Green Industries Limited | 21 Sep 2018 | Large (25-50 Cr) | 21.00 | 17.00 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Infinium Pharmachem Limited | 17 Apr 2023 | 1.84 | 7.83 | 4.81 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
United Heat Transfer Limited | 29 Oct 2024 | 83.70 | 15.41 | 8.39 |
Aditya Ultra Steel Limited | 16 Sep 2024 | 10.58 | 19.43 | 7.10 |
Resourceful Automobile Limited | 29 Aug 2024 | 418.82 | 18.71 | 5.00 |
Ideal Technoplast Industries | 28 Aug 2024 | 116.75 | 16.98 | 9.17 |
TBI Corn Limited | 07 Jun 2024 | 231.21 | 16.70 | 121.17 |
Sai Swami Metals & Alloys Limited | 08 May 2024 | 543.72 | 16.58 | 99.50 |
Shree Marutinandan Tubes Limited | 19 Jan 2024 | 47.16 | 17.42 | 46.85 |
Sonu Infratech Limited | 13 May 2022 | 16.52 | 15.79 | 4.44 |
Bright Solar Limited | 09 Jul 2018 | 1.85 | 11.00 | 3.47 |
Indo US Bio-Tech Limited | 11 May 2018 | 19.74 | 19.00 | 13.33 |
Zodiac Energy Limited | 05 Dec 2017 | 0.00 | 19.00 | -1.73 |
Milton Industries Limited | 16 Oct 2017 | 0.00 | 12.00 | 1.03 |
Sikko Industries Ltd | 18 Apr 2017 | 0.00 | 17.00 | 10.00 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Bulkcorp International Limited | 06 Aug 2024 | 264.90 | 22.17 | |
Saroja Pharma Industries India Limited | 13 Sep 2023 | 8.88 | 23.27 | -18.75 |
Service Care Limited | 26 Jul 2023 | 6.44 | 21.20 | 0.82 |
Synergy Green Industries Limited | 21 Sep 2018 | 1.13 | 21.00 | 17.00 |
Megastar Foods Limited | 24 May 2018 | 1.70 | 25.00 | 3.33 |
Ridings Consulting Engineers India Limited | 26 Mar 2018 | 1.32 | 25.00 | 0.00 |
Inflame Appliances Limited | 16 Mar 2018 | 0.73 | 22.00 | -6.11 |
Solex Energy Limited | 05 Feb 2018 | 20.21 | 27.00 | -1.54 |
Innovana Thinklabs Limited | 12 Dec 2017 | 0.00 | 25.00 | 19.43 |
Reliable Data Services Limited | 11 Oct 2017 | 0.00 | 30.00 | 20.00 |
Transwind Infrastructures Limited | 12 Jul 2017 | 0.00 | 30.00 | 20.00 |
Airan Limited | 24 Mar 2017 | 0.00 | 25.00 | 19.67 |
Sanginita Chemicals Limited | 10 Mar 2017 | 0.00 | 26.00 | 4.09 |
Prolife Industries Limited | 09 Jan 2017 | 0.00 | 22.00 | -2.37 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Cyber Media Research & Services Limited | 10 Oct 2022 | 22.31 | 34.95 | 43.06 |
Evoq Remedies Limited | 30 Mar 2022 | 1.67 | 33.75 | -12.04 |
Richa Info Systems Limited | 21 Feb 2022 | 5.05 | 41.67 | -5.00 |
Aartech Solonics Limited | 27 Mar 2019 | 2.00 | 40.00 | 1.76 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Megastar Foods Limited | 24 May 2018 | Chandigarh | Agro - Food Products | 8.04 | 25.00 |
Indo US Bio-Tech Limited | 11 May 2018 | Ahmedabad | Agro - Food Products | 7.29 | 19.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Sikko Industries Ltd | 18 Apr 2017 | Ahmedabad | Chemical | 5.12 | 17.00 |
Sanginita Chemicals Limited | 10 Mar 2017 | Gandhinagar | Chemical | 10.05 | 26.00 |
Prolife Industries Limited | 09 Jan 2017 | Ankleshwar | Chemical | 4.22 | 22.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Ridings Consulting Engineers India Limited | 26 Mar 2018 | New Delhi | Corporate Solutions | 6.22 | 25.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Milton Industries Limited | 16 Oct 2017 | Ahmedabad | Furniture | 14.28 | 12.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Transwind Infrastructures Limited | 12 Jul 2017 | Ahmedabad | Infrastructure | 7.29 | 30.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Aartech Solonics Limited | 27 Mar 2019 | Bhopal | Power and Energy | 7.21 | 40.00 |
Zodiac Energy Limited | 05 Dec 2017 | Ahmedabad | Power and Energy | 10.14 | 19.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Solex Energy Limited | 05 Feb 2018 | Anand | Solar - Energy | 7.18 | 27.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Bright Solar Limited | 09 Jul 2018 | Ahmedabad | Solar - Panels | 19.44 | 11.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Synergy Green Industries Limited | 21 Sep 2018 | Kolhapur | Steel | 26.46 | 21.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Aditya Ultra Steel Limited | 16 Sep 2024 | Ahmedabad | Steel | 45.88 | 19.43 |
Bulkcorp International Limited | 06 Aug 2024 | Ahmedabad | Packaging & Disposables | 20.78 | 22.17 |
Sai Swami Metals & Alloys Limited | 08 May 2024 | Ahmedabad | Steel | 15.00 | 16.58 |
Shree Marutinandan Tubes Limited | 19 Jan 2024 | Ahmedabad | Steel - Tubes and Pipes | 14.30 | 17.42 |
Evoq Remedies Limited | 30 Mar 2022 | Ahmedabad | Pharmaceutical | 9.72 | 33.75 |
Bright Solar Limited | 09 Jul 2018 | Ahmedabad | Solar - Panels | 19.44 | 11.00 |
Indo US Bio-Tech Limited | 11 May 2018 | Ahmedabad | Agro - Food Products | 7.29 | 19.00 |
Zodiac Energy Limited | 05 Dec 2017 | Ahmedabad | Power and Energy | 10.14 | 19.00 |
Milton Industries Limited | 16 Oct 2017 | Ahmedabad | Furniture | 14.28 | 12.00 |
Transwind Infrastructures Limited | 12 Jul 2017 | Ahmedabad | Infrastructure | 7.29 | 30.00 |
Sikko Industries Ltd | 18 Apr 2017 | Ahmedabad | Chemical | 5.12 | 17.00 |
Airan Limited | 24 Mar 2017 | Ahmedabad | Information Technology - Data Solutions | 14.85 | 25.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Infinium Pharmachem Limited | 17 Apr 2023 | Anand | Pharmaceutical | 25.26 | 7.83 |
Solex Energy Limited | 05 Feb 2018 | Anand | Solar - Energy | 7.18 | 27.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Prolife Industries Limited | 09 Jan 2017 | Ankleshwar | Chemical | 4.22 | 22.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Service Care Limited | 26 Jul 2023 | Bangalore | Corporate Solutions | 20.68 | 21.20 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Aartech Solonics Limited | 27 Mar 2019 | Bhopal | Power and Energy | 7.21 | 40.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Megastar Foods Limited | 24 May 2018 | Chandigarh | Agro - Food Products | 8.04 | 25.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Richa Info Systems Limited | 21 Feb 2022 | Gandhinagar | Information Technology - Hardware | 10.00 | 41.67 |
Sanginita Chemicals Limited | 10 Mar 2017 | Gandhinagar | Chemical | 10.05 | 26.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Innovana Thinklabs Limited | 12 Dec 2017 | Jaipur | Information Technology - Data Solutions | 7.70 | 25.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Sonu Infratech Limited | 13 May 2022 | Jamnagar | Infrastructure | 8.64 | 15.79 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Synergy Green Industries Limited | 21 Sep 2018 | Kolhapur | Steel | 26.46 | 21.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Saroja Pharma Industries India Limited | 13 Sep 2023 | Mumbai | Chemical - Speciality | 9.11 | 23.27 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
United Heat Transfer Limited | 29 Oct 2024 | Nashik | Electric Equipments - OEM | 30.00 | 15.41 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Resourceful Automobile Limited | 29 Aug 2024 | New Delhi | Automobile | 11.99 | 18.71 |
Cyber Media Research & Services Limited | 10 Oct 2022 | New Delhi | Information Technology | 14.04 | 34.95 |
Ridings Consulting Engineers India Limited | 26 Mar 2018 | New Delhi | Corporate Solutions | 6.22 | 25.00 |
Reliable Data Services Limited | 11 Oct 2017 | New Delhi | Information Technology - Data Solutions | 14.82 | 30.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
TBI Corn Limited | 07 Jun 2024 | Sangli | Agro | 44.94 | 16.70 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Inflame Appliances Limited | 16 Mar 2018 | Solan | Engineering | 6.48 | 22.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Ideal Technoplast Industries | 28 Aug 2024 | Surat | Packaging & Disposables | 16.03 | 16.98 |
Company Name | IPO Year (Listed) | Offer Price | CMP | CMP % |
---|---|---|---|---|
United Heat Transfer Limited | 29 Oct 2024 | 59.00 | 78.95 | 34 |
Resourceful Automobile Limited | 29 Aug 2024 | 117.00 | 122.85 | 5 |
TBI Corn Limited | 07 Jun 2024 | 94.00 | 185.40 | 97 |
Shree Marutinandan Tubes Limited | 19 Jan 2024 | 143.00 | 156.15 | 9 |
Service Care Limited | 26 Jul 2023 | 67.00 | 79.50 | 19 |
Infinium Pharmachem Limited | 17 Apr 2023 | 135.00 | 326.00 | 141 |
Sonu Infratech Limited | 13 May 2022 | 36.00 | 55.05 | 53 |
Aartech Solonics Limited | 27 Mar 2019 | 34.00 | 68.94 | 103 |
Synergy Green Industries Limited | 21 Sep 2018 | 70.00 | 387.80 | 454 |
Megastar Foods Limited | 24 May 2018 | 30.00 | 231.60 | 672 |
Indo US Bio-Tech Limited | 11 May 2018 | 51.00 | 250.20 | 391 |
Inflame Appliances Limited | 16 Mar 2018 | 54.00 | 314.00 | 481 |
Solex Energy Limited | 05 Feb 2018 | 52.00 | 1523.40 | 2830 |
Innovana Thinklabs Limited | 12 Dec 2017 | 70.00 | 450.00 | 543 |
Zodiac Energy Limited | 05 Dec 2017 | 52.00 | 496.40 | 855 |
Milton Industries Limited | 16 Oct 2017 | 34.00 | 37.00 | 9 |
Reliable Data Services Limited | 11 Oct 2017 | 57.00 | 80.27 | 41 |
Transwind Infrastructures Limited | 12 Jul 2017 | 27.00 | 28.40 | 5 |
Sikko Industries Ltd | 18 Apr 2017 | 32.00 | 108.31 | 238 |
Prolife Industries Limited | 09 Jan 2017 | 38.00 | 264.55 | 596 |
Company Name | IPO Year (Listed) | Offer Price | CMP | CMP % |
---|---|---|---|---|
Aditya Ultra Steel Limited | 16 Sep 2024 | 62.00 | 51.75 | -17 |
Ideal Technoplast Industries | 28 Aug 2024 | 121.00 | 104.75 | -13 |
Bulkcorp International Limited | 06 Aug 2024 | 105.00 | 102.90 | -2 |
Sai Swami Metals & Alloys Limited | 08 May 2024 | 60.00 | 49.04 | -18 |
Saroja Pharma Industries India Limited | 13 Sep 2023 | 84.00 | 57.95 | -31 |
Cyber Media Research & Services Limited | 10 Oct 2022 | 180.00 | 106.70 | -41 |
Evoq Remedies Limited | 30 Mar 2022 | 27.00 | 7.50 | -72 |
Richa Info Systems Limited | 21 Feb 2022 | 125.00 | 97.20 | -22 |
Bright Solar Limited | 09 Jul 2018 | 36.00 | 4.90 | -86 |
Ridings Consulting Engineers India Limited | 26 Mar 2018 | 18.00 | 4.60 | -74 |
Airan Limited | 24 Mar 2017 | 45.00 | 30.28 | -33 |
Sanginita Chemicals Limited | 10 Mar 2017 | 22.00 | 15.61 | -29 |
Company Name | IPO Year (Listed) | Listing Price | CMP | CMP % |
---|---|---|---|---|
United Heat Transfer Limited | 29 Oct 2024 | 63.95 | 78.95 | 23 |
Resourceful Automobile Limited | 29 Aug 2024 | 122.85 | 122.85 | 0 |
Service Care Limited | 26 Jul 2023 | 67.55 | 79.50 | 18 |
Infinium Pharmachem Limited | 17 Apr 2023 | 141.50 | 326.00 | 130 |
Sonu Infratech Limited | 13 May 2022 | 37.60 | 55.05 | 46 |
Aartech Solonics Limited | 27 Mar 2019 | 34.60 | 68.94 | 99 |
Synergy Green Industries Limited | 21 Sep 2018 | 81.90 | 387.80 | 374 |
Megastar Foods Limited | 24 May 2018 | 31.00 | 231.60 | 647 |
Indo US Bio-Tech Limited | 11 May 2018 | 57.80 | 250.20 | 333 |
Inflame Appliances Limited | 16 Mar 2018 | 50.70 | 314.00 | 519 |
Solex Energy Limited | 05 Feb 2018 | 51.20 | 1523.40 | 2875 |
Innovana Thinklabs Limited | 12 Dec 2017 | 83.60 | 450.00 | 438 |
Zodiac Energy Limited | 05 Dec 2017 | 51.10 | 496.40 | 871 |
Milton Industries Limited | 16 Oct 2017 | 34.35 | 37.00 | 8 |
Reliable Data Services Limited | 11 Oct 2017 | 68.40 | 80.27 | 17 |
Sikko Industries Ltd | 18 Apr 2017 | 35.20 | 108.31 | 208 |
Prolife Industries Limited | 09 Jan 2017 | 37.10 | 264.55 | 613 |
Company Name | IPO Year (Listed) | Listing Price | CMP | CMP % |
---|---|---|---|---|
Aditya Ultra Steel Limited | 16 Sep 2024 | 66.40 | 51.75 | -22 |
Ideal Technoplast Industries | 28 Aug 2024 | 132.10 | 104.75 | -21 |
Bulkcorp International Limited | 06 Aug 2024 | 130.00 | 102.90 | -21 |
TBI Corn Limited | 07 Jun 2024 | 207.90 | 185.40 | -11 |
Sai Swami Metals & Alloys Limited | 08 May 2024 | 119.70 | 49.04 | -59 |
Shree Marutinandan Tubes Limited | 19 Jan 2024 | 210.00 | 156.15 | -26 |
Saroja Pharma Industries India Limited | 13 Sep 2023 | 68.25 | 57.95 | -15 |
Cyber Media Research & Services Limited | 10 Oct 2022 | 257.50 | 106.70 | -59 |
Evoq Remedies Limited | 30 Mar 2022 | 23.75 | 7.50 | -68 |
Richa Info Systems Limited | 21 Feb 2022 | 118.75 | 97.20 | -18 |
Bright Solar Limited | 09 Jul 2018 | 37.25 | 4.90 | -87 |
Ridings Consulting Engineers India Limited | 26 Mar 2018 | 18.00 | 4.60 | -74 |
