214 Total SME IPOs listed in 2025
9,804.70 Crs. Total funds raised in 2025
145 SME IPOs listed with Gain in 2025
69 SME IPOs listed with loss in 2025
214 Total SME IPOs listed in 2025
9,804.70 Crs. Total funds raised in 2025
145 SME IPOs listed with Gain in 2025
69 SME IPOs listed with loss in 2025
214 Total SME IPOs listed in 2025
9,804.70 Crs. Total funds raised in 2025
145 SME IPOs listed with Gain in 2025
69 SME IPOs listed with loss in 2025
214 Total SME IPOs listed in 2025
9804.70 Crs. Total funds raised in 2,025.00
145 SME IPOs listed with Gain in 2025
69 SME IPOs listed with loss in 2025
Company Name | IPO Year (Listed) | IPO Size (Cr.) | PE Ratio |
---|---|---|---|
DSM Fresh Foods Limited | 09 Oct 2025 | 59.65 | 24.87 |
Sheel Biotech Limited | 08 Oct 2025 | 34.02 | 12.05 |
KVS Castings Limited | 06 Oct 2025 | 27.83 | 15.85 |
Matrix Geo Solutions Limited | 30 Sep 2025 | 40.20 | 25.88 |
Anondita Medicare Limited | 01 Sep 2025 | 69.50 | 15.98 |
Cash Ur Drive Marketing Limited | 07 Aug 2025 | 60.79 | 12.98 |
Shree Refrigerations Limited | 01 Aug 2025 | 117.33 | 23.81 |
Adcounty Media India Limited | 04 Jul 2025 | 50.69 | 23.09 |
Ace Alpha Tech Limited | 03 Jul 2025 | 47.15 | 16.64 |
Mayasheel Ventures Limited | 27 Jun 2025 | 27.28 | 9.14 |
Sat Kartar Shopping Limited | 17 Jan 2025 | 33.80 | 20.23 |
Usha Financial Services Limited | 31 Oct 2024 | 98.45 | 18.11 |
Pranik Logistics Limited | 17 Oct 2024 | 22.47 | 19.46 |
Divyadhan Recycling Industries Limited | 04 Oct 2024 | 24.17 | 38.50 |
Share Samadhan Limited | 16 Sep 2024 | 24.06 | 23.22 |
Aesthetik Engineers Limited | 16 Aug 2024 | 26.47 | 19.86 |
Ztech India Limited | 05 Jun 2024 | 37.30 | 18.05 |
Radiowalla Network Limited | 05 Apr 2024 | 14.25 | 27.41 |
Addictive Learning Technology Limited | 30 Jan 2024 | 60.16 | 29.37 |
Akanksha Power and Infrastructure Limited | 03 Jan 2024 | 27.49 | 35.72 |
Supreme Power Equipment Limited | 29 Dec 2023 | 46.67 | 11.00 |
WomanCart Limited | 27 Oct 2023 | 9.56 | 14.65 |
Inspire Films Limited | 05 Oct 2023 | 21.23 | 19.87 |
Cellecor Gadgets Limited | 28 Sep 2023 | 50.77 | 24.21 |
Yudiz Solutions Limited | 17 Aug 2023 | 44.84 | 61.80 |
Drone Destination Limited | 21 Jul 2023 | 44.20 | 64.35 |
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
DSM Fresh Foods Limited | 09 Oct 2025 | 101.00 | 120.00 | 18.81 |
Sheel Biotech Limited | 08 Oct 2025 | 63.00 | 91.00 | 44.44 |
KVS Castings Limited | 06 Oct 2025 | 56.00 | 66.30 | 18.39 |
Anondita Medicare Limited | 01 Sep 2025 | 145.00 | 275.50 | 90.00 |
Cash Ur Drive Marketing Limited | 07 Aug 2025 | 130.00 | 155.00 | 19.23 |
Shree Refrigerations Limited | 01 Aug 2025 | 125.00 | 169.85 | 35.88 |
Adcounty Media India Limited | 04 Jul 2025 | 85.00 | 130.00 | 52.94 |
Ace Alpha Tech Limited | 03 Jul 2025 | 69.00 | 81.00 | 17.39 |
Mayasheel Ventures Limited | 27 Jun 2025 | 47.00 | 58.00 | 23.40 |
Sat Kartar Shopping Limited | 17 Jan 2025 | 81.00 | 153.90 | 90.00 |
Pranik Logistics Limited | 17 Oct 2024 | 77.00 | 82.95 | 7.73 |
Divyadhan Recycling Industries Limited | 04 Oct 2024 | 64.00 | 88.20 | 37.81 |
Share Samadhan Limited | 16 Sep 2024 | 74.00 | 74.87 | 1.18 |
Aesthetik Engineers Limited | 16 Aug 2024 | 58.00 | 115.70 | 99.48 |
Radiowalla Network Limited | 05 Apr 2024 | 76.00 | 126.15 | 65.99 |
Addictive Learning Technology Limited | 30 Jan 2024 | 140.00 | 294.50 | 110.36 |
Akanksha Power and Infrastructure Limited | 03 Jan 2024 | 55.00 | 65.10 | 18.36 |
Supreme Power Equipment Limited | 29 Dec 2023 | 65.00 | 98.00 | 50.77 |
WomanCart Limited | 27 Oct 2023 | 86.00 | 122.85 | 42.85 |
Inspire Films Limited | 05 Oct 2023 | 59.00 | 67.85 | 15.00 |
Cellecor Gadgets Limited | 28 Sep 2023 | 92.00 | 96.60 | 5.00 |
Yudiz Solutions Limited | 17 Aug 2023 | 165.00 | 181.40 | 9.94 |
Drone Destination Limited | 21 Jul 2023 | 65.00 | 102.10 | 57.08 |
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Matrix Geo Solutions Limited | 30 Sep 2025 | 104.00 | 103.90 | -0.10 |
Usha Financial Services Limited | 31 Oct 2024 | 168.00 | 155.85 | -7.23 |
Ztech India Limited | 05 Jun 2024 | 110.00 | 105.00 | -4.55 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
DSM Fresh Foods Limited | 09 Oct 2025 | 1.36 | 59.65 | 18.81 |
KVS Castings Limited | 06 Oct 2025 | 4.09 | 27.83 | 18.39 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Sheel Biotech Limited | 08 Oct 2025 | 15.97 | 34.02 | 44.44 |
Matrix Geo Solutions Limited | 30 Sep 2025 | 7.69 | 40.20 | -0.10 |
Usha Financial Services Limited | 31 Oct 2024 | 19.37 | 98.45 | -7.23 |
Share Samadhan Limited | 16 Sep 2024 | 14.59 | 24.06 | 1.18 |
Yudiz Solutions Limited | 17 Aug 2023 | 5.03 | 44.84 | 9.94 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Divyadhan Recycling Industries Limited | 04 Oct 2024 | 40.93 | 24.17 | 37.81 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Cash Ur Drive Marketing Limited | 07 Aug 2025 | 81.94 | 60.79 | 19.23 |
WomanCart Limited | 27 Oct 2023 | 67.48 | 9.56 | 42.85 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Anondita Medicare Limited | 01 Sep 2025 | 300.89 | 69.50 | 90.00 |
Shree Refrigerations Limited | 01 Aug 2025 | 187.55 | 117.33 | 35.88 |
Adcounty Media India Limited | 04 Jul 2025 | 273.08 | 50.69 | 52.94 |
Ace Alpha Tech Limited | 03 Jul 2025 | 101.75 | 47.15 | 17.39 |
Mayasheel Ventures Limited | 27 Jun 2025 | 232.73 | 27.28 | 23.40 |
Sat Kartar Shopping Limited | 17 Jan 2025 | 332.78 | 33.80 | 90.00 |
Pranik Logistics Limited | 17 Oct 2024 | 218.02 | 22.47 | 7.73 |
Aesthetik Engineers Limited | 16 Aug 2024 | 705.26 | 26.47 | 99.48 |
Ztech India Limited | 05 Jun 2024 | 371.39 | 37.30 | -4.55 |
Radiowalla Network Limited | 05 Apr 2024 | 307.54 | 14.25 | 65.99 |
Addictive Learning Technology Limited | 30 Jan 2024 | 273.12 | 60.16 | 110.36 |
Akanksha Power and Infrastructure Limited | 03 Jan 2024 | 117.39 | 27.49 | 18.36 |
Supreme Power Equipment Limited | 29 Dec 2023 | 262.60 | 46.67 | 50.77 |
Inspire Films Limited | 05 Oct 2023 | 129.08 | 21.23 | 15.00 |
Cellecor Gadgets Limited | 28 Sep 2023 | 116.33 | 50.77 | 5.00 |
Drone Destination Limited | 21 Jul 2023 | 191.65 | 44.20 | 57.08 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
WomanCart Limited | 27 Oct 2023 | Small (5-10 Cr) | 14.65 | 42.85 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain(%) |
---|---|---|---|---|
Pranik Logistics Limited | 17 Oct 2024 | Medium (10-25 Cr) | 19.46 | 7.73 |
Divyadhan Recycling Industries Limited | 04 Oct 2024 | Medium (10-25 Cr) | 38.50 | 37.81 |
Share Samadhan Limited | 16 Sep 2024 | Medium (10-25 Cr) | 23.22 | 1.18 |
Radiowalla Network Limited | 05 Apr 2024 | Medium (10-25 Cr) | 27.41 | 65.99 |
Inspire Films Limited | 05 Oct 2023 | Medium (10-25 Cr) | 19.87 | 15.00 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Sheel Biotech Limited | 08 Oct 2025 | Large (25-50 Cr) | 12.05 | 44.44 |
KVS Castings Limited | 06 Oct 2025 | Large (25-50 Cr) | 15.85 | 18.39 |
Matrix Geo Solutions Limited | 30 Sep 2025 | Large (25-50 Cr) | 25.88 | -0.10 |
Ace Alpha Tech Limited | 03 Jul 2025 | Large (25-50 Cr) | 16.64 | 17.39 |
Mayasheel Ventures Limited | 27 Jun 2025 | Large (25-50 Cr) | 9.14 | 23.40 |
Sat Kartar Shopping Limited | 17 Jan 2025 | Large (25-50 Cr) | 20.23 | 90.00 |
Aesthetik Engineers Limited | 16 Aug 2024 | Large (25-50 Cr) | 19.86 | 99.48 |
Ztech India Limited | 05 Jun 2024 | Large (25-50 Cr) | 18.05 | -4.55 |
Akanksha Power and Infrastructure Limited | 03 Jan 2024 | Large (25-50 Cr) | 35.72 | 18.36 |
Supreme Power Equipment Limited | 29 Dec 2023 | Large (25-50 Cr) | 11.00 | 50.77 |
Yudiz Solutions Limited | 17 Aug 2023 | Large (25-50 Cr) | 61.80 | 9.94 |
Drone Destination Limited | 21 Jul 2023 | Large (25-50 Cr) | 64.35 | 57.08 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
DSM Fresh Foods Limited | 09 Oct 2025 | Very Large (>50 Cr) | 24.87 | 18.81 |
Anondita Medicare Limited | 01 Sep 2025 | Very Large (>50 Cr) | 15.98 | 90.00 |
Cash Ur Drive Marketing Limited | 07 Aug 2025 | Very Large (>50 Cr) | 12.98 | 19.23 |
Shree Refrigerations Limited | 01 Aug 2025 | Very Large (>50 Cr) | 23.81 | 35.88 |
Adcounty Media India Limited | 04 Jul 2025 | Very Large (>50 Cr) | 23.09 | 52.94 |
Usha Financial Services Limited | 31 Oct 2024 | Very Large (>50 Cr) | 18.11 | -7.23 |
Addictive Learning Technology Limited | 30 Jan 2024 | Very Large (>50 Cr) | 29.37 | 110.36 |
Cellecor Gadgets Limited | 28 Sep 2023 | Very Large (>50 Cr) | 24.21 | 5.00 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Mayasheel Ventures Limited | 27 Jun 2025 | 232.73 | 9.14 | 23.40 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Sheel Biotech Limited | 08 Oct 2025 | 15.97 | 12.05 | 44.44 |
KVS Castings Limited | 06 Oct 2025 | 4.09 | 15.85 | 18.39 |
Anondita Medicare Limited | 01 Sep 2025 | 300.89 | 15.98 | 90.00 |
Cash Ur Drive Marketing Limited | 07 Aug 2025 | 81.94 | 12.98 | 19.23 |
Ace Alpha Tech Limited | 03 Jul 2025 | 101.75 | 16.64 | 17.39 |
Usha Financial Services Limited | 31 Oct 2024 | 19.37 | 18.11 | -7.23 |
Pranik Logistics Limited | 17 Oct 2024 | 218.02 | 19.46 | 7.73 |
Aesthetik Engineers Limited | 16 Aug 2024 | 705.26 | 19.86 | 99.48 |
Ztech India Limited | 05 Jun 2024 | 371.39 | 18.05 | -4.55 |
Supreme Power Equipment Limited | 29 Dec 2023 | 262.60 | 11.00 | 50.77 |
WomanCart Limited | 27 Oct 2023 | 67.48 | 14.65 | 42.85 |
Inspire Films Limited | 05 Oct 2023 | 129.08 | 19.87 | 15.00 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
DSM Fresh Foods Limited | 09 Oct 2025 | 1.36 | 24.87 | 18.81 |
Matrix Geo Solutions Limited | 30 Sep 2025 | 7.69 | 25.88 | -0.10 |
Shree Refrigerations Limited | 01 Aug 2025 | 187.55 | 23.81 | 35.88 |
Adcounty Media India Limited | 04 Jul 2025 | 273.08 | 23.09 | 52.94 |
Sat Kartar Shopping Limited | 17 Jan 2025 | 332.78 | 20.23 | 90.00 |
Share Samadhan Limited | 16 Sep 2024 | 14.59 | 23.22 | 1.18 |
Radiowalla Network Limited | 05 Apr 2024 | 307.54 | 27.41 | 65.99 |
Addictive Learning Technology Limited | 30 Jan 2024 | 273.12 | 29.37 | 110.36 |
Cellecor Gadgets Limited | 28 Sep 2023 | 116.33 | 24.21 | 5.00 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Divyadhan Recycling Industries Limited | 04 Oct 2024 | 40.93 | 38.50 | 37.81 |
Akanksha Power and Infrastructure Limited | 03 Jan 2024 | 117.39 | 35.72 | 18.36 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Yudiz Solutions Limited | 17 Aug 2023 | 5.03 | 61.80 | 9.94 |
Drone Destination Limited | 21 Jul 2023 | 191.65 | 64.35 | 57.08 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Yudiz Solutions Limited | 17 Aug 2023 | Ahmedabad | Information Technology - Data Solutions | 44.84 | 61.80 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Radiowalla Network Limited | 05 Apr 2024 | Bangalore | Advertising and Media | 14.25 | 27.41 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Cash Ur Drive Marketing Limited | 07 Aug 2025 | Chandigarh | Advertising and Media - Events | 60.79 | 12.98 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Ace Alpha Tech Limited | 03 Jul 2025 | Delhi | Information Technology | 47.15 | 16.64 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Adcounty Media India Limited | 04 Jul 2025 | Jaipur | Information Technology | 50.69 | 23.09 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
KVS Castings Limited | 06 Oct 2025 | Kashipur | Steel - Iron | 27.83 | 15.85 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Pranik Logistics Limited | 17 Oct 2024 | Kolkata | Logistics | 22.47 | 19.46 |
Aesthetik Engineers Limited | 16 Aug 2024 | Kolkata | Engineering | 26.47 | 19.86 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Shree Refrigerations Limited | 01 Aug 2025 | Mumbai | Electric Equipments | 117.33 | 23.81 |
Divyadhan Recycling Industries Limited | 04 Oct 2024 | Mumbai | Recycling | 24.17 | 38.50 |
Inspire Films Limited | 05 Oct 2023 | Mumbai | Advertising and Media | 21.23 | 19.87 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Akanksha Power and Infrastructure Limited | 03 Jan 2024 | Nashik | Electric Equipments - OEM | 27.49 | 35.72 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
DSM Fresh Foods Limited | 09 Oct 2025 | New Delhi | FMCG | 59.65 | 24.87 |
Sheel Biotech Limited | 08 Oct 2025 | New Delhi | Agro | 34.02 | 12.05 |
Matrix Geo Solutions Limited | 30 Sep 2025 | New Delhi | Drone | 40.20 | 25.88 |
Anondita Medicare Limited | 01 Sep 2025 | New Delhi | Healthcare - Personal Care | 69.50 | 15.98 |
Mayasheel Ventures Limited | 27 Jun 2025 | New Delhi | Infrastructure | 27.28 | 9.14 |
Sat Kartar Shopping Limited | 17 Jan 2025 | New Delhi | Healthcare - Ayurvedic | 33.80 | 20.23 |
Usha Financial Services Limited | 31 Oct 2024 | New Delhi | Banking and Finance | 98.45 | 18.11 |
Share Samadhan Limited | 16 Sep 2024 | New Delhi | Banking and Finance - FinTech | 24.06 | 23.22 |
Ztech India Limited | 05 Jun 2024 | New Delhi | Engineering | 37.30 | 18.05 |
Addictive Learning Technology Limited | 30 Jan 2024 | New Delhi | Education - Edtech | 60.16 | 29.37 |
WomanCart Limited | 27 Oct 2023 | New Delhi | E-Commerce | 9.56 | 14.65 |
Cellecor Gadgets Limited | 28 Sep 2023 | New Delhi | Electric Equipments | 50.77 | 24.21 |
Drone Destination Limited | 21 Jul 2023 | New Delhi | Drone | 44.20 | 64.35 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Supreme Power Equipment Limited | 29 Dec 2023 | Tiruvallur | Electric Equipments - Transformers | 46.67 | 11.00 |
Company Name | IPO Year (Listed) | Offer Price | CMP | CMP % |
---|---|---|---|---|
DSM Fresh Foods Limited | 09 Oct 2025 | 101.00 | 126.00 | 25% |
Sheel Biotech Limited | 08 Oct 2025 | 63.00 | 90.80 | 44% |
KVS Castings Limited | 06 Oct 2025 | 56.00 | 67.04 | 20% |
Matrix Geo Solutions Limited | 30 Sep 2025 | 104.00 | 111.00 | 7% |
Anondita Medicare Limited | 01 Sep 2025 | 145.00 | 430.05 | 197% |
Cash Ur Drive Marketing Limited | 07 Aug 2025 | 130.00 | 140.10 | 8% |
Shree Refrigerations Limited | 01 Aug 2025 | 125.00 | 268.65 | 115% |
Adcounty Media India Limited | 04 Jul 2025 | 85.00 | 229.70 | 170% |
Ace Alpha Tech Limited | 03 Jul 2025 | 69.00 | 111.00 | 61% |
Mayasheel Ventures Limited | 27 Jun 2025 | 47.00 | 60.40 | 29% |
Sat Kartar Shopping Limited | 17 Jan 2025 | 81.00 | 159.30 | 97% |
Aesthetik Engineers Limited | 16 Aug 2024 | 58.00 | 127.00 | 119% |
Ztech India Limited | 05 Jun 2024 | 110.00 | 588.55 | 435% |
Akanksha Power and Infrastructure Limited | 03 Jan 2024 | 55.00 | 94.45 | 72% |
Supreme Power Equipment Limited | 29 Dec 2023 | 65.00 | 211.00 | 225% |
WomanCart Limited | 27 Oct 2023 | 86.00 | 238.45 | 177% |
Drone Destination Limited | 21 Jul 2023 | 65.00 | 68.25 | 5% |
Company Name | IPO Year (Listed) | Offer Price | CMP | CMP % |
---|---|---|---|---|
Usha Financial Services Limited | 31 Oct 2024 | 168.00 | 42.00 | -75% |
Pranik Logistics Limited | 17 Oct 2024 | 77.00 | 75.00 | -3% |
Divyadhan Recycling Industries Limited | 04 Oct 2024 | 64.00 | 40.20 | -37% |
Share Samadhan Limited | 16 Sep 2024 | 74.00 | 62.67 | -15% |
Radiowalla Network Limited | 05 Apr 2024 | 76.00 | 69.00 | -9% |
Addictive Learning Technology Limited | 30 Jan 2024 | 140.00 | 137.00 | -2% |
Inspire Films Limited | 05 Oct 2023 | 59.00 | 15.75 | -73% |
Cellecor Gadgets Limited | 28 Sep 2023 | 92.00 | 34.75 | 278% |
Yudiz Solutions Limited | 17 Aug 2023 | 165.00 | 30.40 | -82% |
Company Name | IPO Year (Listed) | Listing Price | CMP | CMP % |
---|---|---|---|---|
DSM Fresh Foods Limited | 09 Oct 2025 | 120.00 | 126.00 | 25% |
KVS Castings Limited | 06 Oct 2025 | 66.30 | 67.04 | 20% |
Matrix Geo Solutions Limited | 30 Sep 2025 | 103.90 | 111.00 | 7% |
Anondita Medicare Limited | 01 Sep 2025 | 275.50 | 430.05 | 197% |
Shree Refrigerations Limited | 01 Aug 2025 | 169.85 | 268.65 | 115% |
Adcounty Media India Limited | 04 Jul 2025 | 130.00 | 229.70 | 170% |
Ace Alpha Tech Limited | 03 Jul 2025 | 81.00 | 111.00 | 61% |
Mayasheel Ventures Limited | 27 Jun 2025 | 58.00 | 60.40 | 29% |
Sat Kartar Shopping Limited | 17 Jan 2025 | 153.90 | 159.30 | 97% |
Aesthetik Engineers Limited | 16 Aug 2024 | 115.70 | 127.00 | 119% |
Ztech India Limited | 05 Jun 2024 | 105.00 | 588.55 | 435% |
Akanksha Power and Infrastructure Limited | 03 Jan 2024 | 65.10 | 94.45 | 72% |
Supreme Power Equipment Limited | 29 Dec 2023 | 98.00 | 211.00 | 225% |
WomanCart Limited | 27 Oct 2023 | 122.85 | 238.45 | 177% |
Company Name | IPO Year (Listed) | Listing Price | CMP | CMP % |
---|---|---|---|---|
Sheel Biotech Limited | 08 Oct 2025 | 91.00 | 90.80 | 44% |
Cash Ur Drive Marketing Limited | 07 Aug 2025 | 155.00 | 140.10 | 8% |
Usha Financial Services Limited | 31 Oct 2024 | 155.85 | 42.00 | -75% |
Pranik Logistics Limited | 17 Oct 2024 | 82.95 | 75.00 | -3% |
Divyadhan Recycling Industries Limited | 04 Oct 2024 | 88.20 | 40.20 | -37% |
Share Samadhan Limited | 16 Sep 2024 | 74.87 | 62.67 | -15% |
Radiowalla Network Limited | 05 Apr 2024 | 126.15 | 69.00 | -9% |
Addictive Learning Technology Limited | 30 Jan 2024 | 294.50 | 137.00 | -2% |
Inspire Films Limited | 05 Oct 2023 | 67.85 | 15.75 | -73% |
Cellecor Gadgets Limited | 28 Sep 2023 | 96.60 | 34.75 | 278% |
Yudiz Solutions Limited | 17 Aug 2023 | 181.40 | 30.40 | -82% |
Drone Destination Limited | 21 Jul 2023 | 102.10 | 68.25 | 5% |
Company Name | IPO Year (Listed) | Exchange | PE Ratio | IPO Size (Cr.) |
---|---|---|---|---|
Sheel Biotech Limited | 08 Oct 2025 | NSE EMERGE | 12.05 | 34.02 |
Matrix Geo Solutions Limited | 30 Sep 2025 | NSE EMERGE | 25.88 | 40.20 |
Anondita Medicare Limited | 01 Sep 2025 | NSE EMERGE | 15.98 | 69.50 |
Cash Ur Drive Marketing Limited | 07 Aug 2025 | NSE EMERGE | 12.98 | 60.79 |
Mayasheel Ventures Limited | 27 Jun 2025 | NSE EMERGE | 9.14 | 27.28 |
Sat Kartar Shopping Limited | 17 Jan 2025 | NSE EMERGE | 20.23 | 33.80 |
Usha Financial Services Limited | 31 Oct 2024 | NSE EMERGE | 18.11 | 98.45 |
Pranik Logistics Limited | 17 Oct 2024 | NSE EMERGE | 19.46 | 22.47 |
Divyadhan Recycling Industries Limited | 04 Oct 2024 | NSE EMERGE | 38.50 | 24.17 |
Aesthetik Engineers Limited | 16 Aug 2024 | NSE EMERGE | 19.86 | 26.47 |
Ztech India Limited | 05 Jun 2024 | NSE EMERGE | 18.05 | 37.30 |
Radiowalla Network Limited | 05 Apr 2024 | NSE EMERGE | 27.41 | 14.25 |
Addictive Learning Technology Limited | 30 Jan 2024 | NSE EMERGE | 29.37 | 60.16 |
Akanksha Power and Infrastructure Limited | 03 Jan 2024 | NSE EMERGE | 35.72 | 27.49 |
Supreme Power Equipment Limited | 29 Dec 2023 | NSE EMERGE | 11.00 | 46.67 |
WomanCart Limited | 27 Oct 2023 | NSE EMERGE | 14.65 | 9.56 |
Inspire Films Limited | 05 Oct 2023 | NSE EMERGE | 19.87 | 21.23 |
Cellecor Gadgets Limited | 28 Sep 2023 | NSE EMERGE | 24.21 | 50.77 |
Yudiz Solutions Limited | 17 Aug 2023 | NSE EMERGE | 61.80 | 44.84 |
Drone Destination Limited | 21 Jul 2023 | NSE EMERGE | 64.35 | 44.20 |
Company Name | IPO Year (Listed) | Exchange | PE Ratio | IPO Size (Cr.) |
---|---|---|---|---|
DSM Fresh Foods Limited | 09 Oct 2025 | BSE SME | 24.87 | 59.65 |
KVS Castings Limited | 06 Oct 2025 | BSE SME | 15.85 | 27.83 |
Shree Refrigerations Limited | 01 Aug 2025 | BSE SME | 23.81 | 117.33 |
Adcounty Media India Limited | 04 Jul 2025 | BSE SME | 23.09 | 50.69 |
Ace Alpha Tech Limited | 03 Jul 2025 | BSE SME | 16.64 | 47.15 |
Share Samadhan Limited | 16 Sep 2024 | BSE SME | 23.22 | 24.06 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Exchange | MIgration date |
---|
A SME IPO Merchant Banker has a significant role in the growth of primary markets. SME IPO bound Promoters shall decide on the best merchant banker to manage their entire Public Issue. Through the Compare merchant bankers; the company can refer to the performance metrics of SME Merchant Bankers in India. This feature enables a layman to compare lead managers and understand the sector where famous merchant bankers are actively underwriting and the market performance of the IPOs. One can get a fair view on the top Merchant Bankers operating in the SME space of Indian primary listing market.
![]() Narnolia Financial Services Limited |
|||
---|---|---|---|
SME IPOs so far | 26 | ||
SME IPOs listing on Exchange | |||
NSE Emerge | 20 (77%) | ||
BSE SME | 6 (23%) | ||
SME IPOs by Listing | |||
Gain | 23 (88%) | ||
Loss | 3 (12%) | ||
SME IPOs by Subscription: | |||
Subscribed upto 5 times | 2 (8%) | ||
Subscribed 5 to 25 times | 5 (19%) | ||
Subscribed 25 to 50 times | 1 (4%) | ||
Subscribed 50 to 100 times | 2 (8%) | ||
Subscribed more than 100 times | 16 (62%) | ||
SME IPOs with IPO Size: | |||
Very small (< 5 Cr) | 0 (0%) | ||
Small (5-10 Cr) | 1 (4%) | ||
Medium (10-25 Cr) | 5 (19%) | ||
Large (25-50 Cr) | 12 (46%) | ||
Very Large (>50 Cr) | 8 (31%) | ||
SME IPOs by PE : | |||
