35 Total SME IPOs listed in 2025
1636.98 Crs. Total funds raised in 2025
27 SME IPOs listed with Gain in 2025
8 SME IPOs listed with loss in 2025
35 Total SME IPOs listed in 2025
1636.98 Crs. Total funds raised in 2025
27 SME IPOs listed with Gain in 2025
8 SME IPOs listed with loss in 2025
35 Total SME IPOs listed in 2025
1636.98 Crs. Total funds raised in 2025
27 SME IPOs listed with Gain in 2025
8 SME IPOs listed with loss in 2025
35 Total SME IPOs listed in 2025
1636.98 Crs. Total funds raised in 2025
27 SME IPOs listed with Gain in 2025
8 SME IPOs listed with loss in 2025
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Chamunda Electrical Limited | 11 Feb 2025 | 50.00 | 70.00 | 40.00 |
Capital Numbers Infotech Limited | 27 Jan 2025 | 263.00 | 274.00 | 4.18 |
Delta Autocorp Limited | 14 Jan 2025 | 130.00 | 175.00 | 34.62 |
NACDAC Infrastructure Limited | 24 Dec 2024 | 35.00 | 69.82 | 99.49 |
Emerald Tyre Manufacturers Limited | 12 Dec 2024 | 95.00 | 189.50 | 99.47 |
Rajputana Biodiesel Limited | 03 Dec 2024 | 130.00 | 259.35 | 99.50 |
Freshara Agro Exports Limited | 24 Oct 2024 | 116.00 | 134.70 | 16.12 |
Lakshya Powertech Limited | 23 Oct 2024 | 180.00 | 359.10 | 99.50 |
Afcom Holdings Limited | 09 Aug 2024 | 108.00 | 215.45 | 99.49 |
Sathlokhar Synergys E&C Global Limited | 06 Aug 2024 | 140.00 | 247.00 | 76.43 |
S A Tech Software India Limited | 02 Aug 2024 | 59.00 | 117.70 | 99.49 |
Petro Carbon and Chemicals Limited | 02 Jul 2024 | 171.00 | 315.00 | 84.21 |
Medicamen Organics Limited | 28 Jun 2024 | 34.00 | 144.70 | 325.59 |
HOAC Foods India Limited | 24 May 2024 | 48.00 | 139.65 | 190.94 |
ABS Marine Services Limited | 21 May 2024 | 147.00 | 279.30 | 90.00 |
Naman In-Store (India) Limited | 02 Apr 2024 | 89.00 | 118.75 | 33.43 |
Koura Fine Diamond Jewelry Limited | 14 Mar 2024 | 55.00 | 78.63 | 42.96 |
Thaai Casting Limited | 23 Feb 2024 | 77.00 | 195.15 | 153.44 |
Maxposure Limited | 23 Jan 2024 | 33.00 | 137.75 | 317.42 |
Kay Cee Energy & Infra Limited | 05 Jan 2024 | 54.00 | 239.40 | 343.33 |
Trident Techlabs Limited | 29 Dec 2023 | 35.00 | 183.75 | 425.00 |
Maitreya Medicare Limited | 07 Nov 2023 | 82.00 | 154.45 | 88.35 |
Basilic Fly Studio Limited | 11 Sep 2023 | 97.00 | 284.55 | 193.35 |
Srivari Spices and Foods Limited | 18 Aug 2023 | 42.00 | 106.55 | 153.69 |
Essen Speciality Films Limited | 06 Jul 2023 | 107.00 | 140.00 | 30.84 |
MCON Rasayan India Limited | 20 Mar 2023 | 40.00 | 48.00 | 20.00 |
Agarwal Float Glass India Limited | 23 Feb 2023 | 42.00 | 44.00 | 4.76 |
Anlon Technology Solutions Limited | 10 Jan 2023 | 100.00 | 251.10 | 151.10 |
Uma Converter Limited | 29 Dec 2022 | 33.00 | 33.15 | 0.45 |
Pritika Engineering Components Limited | 08 Dec 2022 | 29.00 | 44.30 | 52.76 |
Mafia Trends Limited | 06 Oct 2022 | 28.00 | 31.10 | 11.07 |
Sabar Flex India Limited | 21 Sep 2022 | 11.00 | 22.05 | 100.45 |
JFL Life Sciences Limited | 08 Sep 2022 | 61.00 | 66.50 | 9.02 |
Veekayem Fashion and Apparels Limited | 22 Aug 2022 | 28.00 | 50.00 | 78.57 |
Dhyaani Tile And Marblez Limited | 12 Apr 2022 | 51.00 | 54.80 | 7.45 |
Achyut Healthcare Limited | 30 Mar 2022 | 20.00 | 21.15 | 5.75 |
Ascensive Educare Limited | 12 Jan 2022 | 26.00 | 28.95 | 11.35 |
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Voler Car Limited | 19 Feb 2025 | 90.00 | 90.00 | 0.00 |
Naapbooks Limited | 15 Sep 2021 | 74.00 | 74.00 | 0.00 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Voler Car Limited | 19 Feb 2025 | 27.00 | 0.00 | |
Mafia Trends Limited | 06 Oct 2022 | 4.94 | 3.60 | 11.07 |
Dhyaani Tile And Marblez Limited | 12 Apr 2022 | 2.16 | 2.45 | 7.45 |
Achyut Healthcare Limited | 30 Mar 2022 | 4.35 | 3.60 | 5.75 |
Ascensive Educare Limited | 12 Jan 2022 | 2.67 | 2.26 | 11.35 |
Naapbooks Limited | 15 Sep 2021 | 1.58 | 3.99 | 0.00 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Agarwal Float Glass India Limited | 23 Feb 2023 | 5.16 | 9.20 | 4.76 |
Uma Converter Limited | 29 Dec 2022 | 16.66 | 18.41 | 0.45 |
JFL Life Sciences Limited | 08 Sep 2022 | 8.93 | 18.17 | 9.02 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Petro Carbon and Chemicals Limited | 02 Jul 2024 | 92.01 | 113.16 | 84.21 |
Essen Speciality Films Limited | 06 Jul 2023 | 71.03 | 66.33 | 30.84 |
Sabar Flex India Limited | 21 Sep 2022 | 85.47 | 4.48 | 100.45 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Chamunda Electrical Limited | 11 Feb 2025 | 737.97 | 14.60 | 40.00 |
Capital Numbers Infotech Limited | 27 Jan 2025 | 134.62 | 169.37 | 4.18 |
Delta Autocorp Limited | 14 Jan 2025 | 342.10 | 54.60 | 34.62 |
NACDAC Infrastructure Limited | 24 Dec 2024 | 2209.76 | 10.01 | 99.49 |
Emerald Tyre Manufacturers Limited | 12 Dec 2024 | 530.59 | 49.26 | 99.47 |
Rajputana Biodiesel Limited | 03 Dec 2024 | 718.81 | 24.70 | 99.50 |
Freshara Agro Exports Limited | 24 Oct 2024 | 236.80 | 75.39 | 16.12 |
Lakshya Powertech Limited | 23 Oct 2024 | 573.36 | 49.91 | 99.50 |
Afcom Holdings Limited | 09 Aug 2024 | 303.03 | 73.83 | 99.49 |
Sathlokhar Synergys E&C Global Limited | 06 Aug 2024 | 211.13 | 92.93 | 76.43 |
S A Tech Software India Limited | 02 Aug 2024 | 621.25 | 23.01 | 99.49 |
Medicamen Organics Limited | 28 Jun 2024 | 993.56 | 10.54 | 325.59 |
HOAC Foods India Limited | 24 May 2024 | 2013.64 | 5.54 | 190.94 |
ABS Marine Services Limited | 21 May 2024 | 144.44 | 96.29 | 90.00 |
Naman In-Store (India) Limited | 02 Apr 2024 | 309.03 | 25.35 | 33.43 |
Koura Fine Diamond Jewelry Limited | 14 Mar 2024 | 733.01 | 5.50 | 42.96 |
Thaai Casting Limited | 23 Feb 2024 | 375.43 | 47.20 | 153.44 |
Maxposure Limited | 23 Jan 2024 | 987.47 | 20.26 | 317.42 |
Kay Cee Energy & Infra Limited | 05 Jan 2024 | 1052.45 | 15.93 | 343.33 |
Trident Techlabs Limited | 29 Dec 2023 | 763.30 | 16.03 | 425.00 |
Maitreya Medicare Limited | 07 Nov 2023 | 446.79 | 14.89 | 88.35 |
Basilic Fly Studio Limited | 11 Sep 2023 | 358.60 | 66.35 | 193.35 |
Srivari Spices and Foods Limited | 18 Aug 2023 | 450.03 | 9.00 | 153.69 |
MCON Rasayan India Limited | 20 Mar 2023 | 384.64 | 6.84 | 20.00 |
Anlon Technology Solutions Limited | 10 Jan 2023 | 428.62 | 15.00 | 151.10 |
Pritika Engineering Components Limited | 08 Dec 2022 | 158.56 | 9.42 | 52.76 |
Veekayem Fashion and Apparels Limited | 22 Aug 2022 | 301.47 | 4.44 | 78.57 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Voler Car Limited | 19 Feb 2025 | 27.00 | 0.00 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Mafia Trends Limited | 06 Oct 2022 | Very Small (< 5 Cr) | 15.21 | 11.07 |
Sabar Flex India Limited | 21 Sep 2022 | Very Small (< 5 Cr) | 9.48 | 100.45 |
Veekayem Fashion and Apparels Limited | 22 Aug 2022 | Very Small (< 5 Cr) | 8.72 | 78.57 |
Dhyaani Tile And Marblez Limited | 12 Apr 2022 | Very Small (< 5 Cr) | 15.94 | 7.45 |
Achyut Healthcare Limited | 30 Mar 2022 | Very Small (< 5 Cr) | 54.05 | 5.75 |
Ascensive Educare Limited | 12 Jan 2022 | Very Small (< 5 Cr) | 18.98 | 11.35 |
Naapbooks Limited | 15 Sep 2021 | Very Small (< 5 Cr) | 29.25 | 0.00 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
HOAC Foods India Limited | 24 May 2024 | Small (5-10 Cr) | 18.57 | 190.94 |
Koura Fine Diamond Jewelry Limited | 14 Mar 2024 | Small (5-10 Cr) | 58.23 | 42.96 |
Srivari Spices and Foods Limited | 18 Aug 2023 | Small (5-10 Cr) | 9.59 | 153.69 |
MCON Rasayan India Limited | 20 Mar 2023 | Small (5-10 Cr) | 14.71 | 20.00 |
Agarwal Float Glass India Limited | 23 Feb 2023 | Small (5-10 Cr) | 5.68 | 4.76 |
Pritika Engineering Components Limited | 08 Dec 2022 | Small (5-10 Cr) | 8.76 | 52.76 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain(%) |
---|---|---|---|---|
Chamunda Electrical Limited | 11 Feb 2025 | Medium (10-25 Cr) | 14.66 | 40.00 |
NACDAC Infrastructure Limited | 24 Dec 2024 | Medium (10-25 Cr) | 14.28 | 99.49 |
Rajputana Biodiesel Limited | 03 Dec 2024 | Medium (10-25 Cr) | 11.74 | 99.50 |
S A Tech Software India Limited | 02 Aug 2024 | Medium (10-25 Cr) | 7.76 | 99.49 |
Medicamen Organics Limited | 28 Jun 2024 | Medium (10-25 Cr) | 15.41 | 325.59 |
Maxposure Limited | 23 Jan 2024 | Medium (10-25 Cr) | 10.12 | 317.42 |
Kay Cee Energy & Infra Limited | 05 Jan 2024 | Medium (10-25 Cr) | 12.25 | 343.33 |
Trident Techlabs Limited | 29 Dec 2023 | Medium (10-25 Cr) | 13.62 | 425.00 |
Maitreya Medicare Limited | 07 Nov 2023 | Medium (10-25 Cr) | 10.92 | 88.35 |
Anlon Technology Solutions Limited | 10 Jan 2023 | Medium (10-25 Cr) | 11.71 | 151.10 |
Uma Converter Limited | 29 Dec 2022 | Medium (10-25 Cr) | 10.31 | 0.45 |
JFL Life Sciences Limited | 08 Sep 2022 | Medium (10-25 Cr) | 26.52 | 9.02 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Voler Car Limited | 19 Feb 2025 | Large (25-50 Cr) | 20.17 | 0.00 |
Emerald Tyre Manufacturers Limited | 12 Dec 2024 | Large (25-50 Cr) | 15.12 | 99.47 |
Lakshya Powertech Limited | 23 Oct 2024 | Large (25-50 Cr) | 12.67 | 99.50 |
Naman In-Store (India) Limited | 02 Apr 2024 | Large (25-50 Cr) | 7.58 | 33.43 |
Thaai Casting Limited | 23 Feb 2024 | Large (25-50 Cr) | 12.07 | 153.44 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Capital Numbers Infotech Limited | 27 Jan 2025 | Very Large (>50 Cr) | 23.50 | 4.18 |
Delta Autocorp Limited | 14 Jan 2025 | Very Large (>50 Cr) | 24.11 | 34.62 |
Freshara Agro Exports Limited | 24 Oct 2024 | Very Large (>50 Cr) | 11.98 | 16.12 |
Afcom Holdings Limited | 09 Aug 2024 | Very Large (>50 Cr) | 10.65 | 99.49 |
Sathlokhar Synergys E&C Global Limited | 06 Aug 2024 | Very Large (>50 Cr) | 12.89 | 76.43 |
Petro Carbon and Chemicals Limited | 02 Jul 2024 | Very Large (>50 Cr) | 4.51 | 84.21 |
ABS Marine Services Limited | 21 May 2024 | Very Large (>50 Cr) | 15.32 | 90.00 |
Basilic Fly Studio Limited | 11 Sep 2023 | Very Large (>50 Cr) | 8.08 | 193.35 |
Essen Speciality Films Limited | 06 Jul 2023 | Very Large (>50 Cr) | 16.50 | 30.84 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
S A Tech Software India Limited | 02 Aug 2024 | 621.25 | 7.76 | 99.49 |
Petro Carbon and Chemicals Limited | 02 Jul 2024 | 92.01 | 4.51 | 84.21 |
Naman In-Store (India) Limited | 02 Apr 2024 | 309.03 | 7.58 | 33.43 |
Basilic Fly Studio Limited | 11 Sep 2023 | 358.60 | 8.08 | 193.35 |
Srivari Spices and Foods Limited | 18 Aug 2023 | 450.03 | 9.59 | 153.69 |
Agarwal Float Glass India Limited | 23 Feb 2023 | 5.16 | 5.68 | 4.76 |
Pritika Engineering Components Limited | 08 Dec 2022 | 158.56 | 8.76 | 52.76 |
Sabar Flex India Limited | 21 Sep 2022 | 85.47 | 9.48 | 100.45 |
Veekayem Fashion and Apparels Limited | 22 Aug 2022 | 301.47 | 8.72 | 78.57 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Chamunda Electrical Limited | 11 Feb 2025 | 737.97 | 14.66 | 40.00 |
NACDAC Infrastructure Limited | 24 Dec 2024 | 2209.76 | 14.28 | 99.49 |
Emerald Tyre Manufacturers Limited | 12 Dec 2024 | 530.59 | 15.12 | 99.47 |
Rajputana Biodiesel Limited | 03 Dec 2024 | 718.81 | 11.74 | 99.50 |
Freshara Agro Exports Limited | 24 Oct 2024 | 236.80 | 11.98 | 16.12 |
Lakshya Powertech Limited | 23 Oct 2024 | 573.36 | 12.67 | 99.50 |
Afcom Holdings Limited | 09 Aug 2024 | 303.03 | 10.65 | 99.49 |
Sathlokhar Synergys E&C Global Limited | 06 Aug 2024 | 211.13 | 12.89 | 76.43 |
Medicamen Organics Limited | 28 Jun 2024 | 993.56 | 15.41 | 325.59 |
HOAC Foods India Limited | 24 May 2024 | 2013.64 | 18.57 | 190.94 |
ABS Marine Services Limited | 21 May 2024 | 144.44 | 15.32 | 90.00 |
Thaai Casting Limited | 23 Feb 2024 | 375.43 | 12.07 | 153.44 |
Maxposure Limited | 23 Jan 2024 | 987.47 | 10.12 | 317.42 |
Kay Cee Energy & Infra Limited | 05 Jan 2024 | 1052.45 | 12.25 | 343.33 |
Trident Techlabs Limited | 29 Dec 2023 | 763.30 | 13.62 | 425.00 |
Maitreya Medicare Limited | 07 Nov 2023 | 446.79 | 10.92 | 88.35 |
Essen Speciality Films Limited | 06 Jul 2023 | 71.03 | 16.50 | 30.84 |
MCON Rasayan India Limited | 20 Mar 2023 | 384.64 | 14.71 | 20.00 |
Anlon Technology Solutions Limited | 10 Jan 2023 | 428.62 | 11.71 | 151.10 |
Uma Converter Limited | 29 Dec 2022 | 16.66 | 10.31 | 0.45 |
Mafia Trends Limited | 06 Oct 2022 | 4.94 | 15.21 | 11.07 |
Dhyaani Tile And Marblez Limited | 12 Apr 2022 | 2.16 | 15.94 | 7.45 |
Ascensive Educare Limited | 12 Jan 2022 | 2.67 | 18.98 | 11.35 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Voler Car Limited | 19 Feb 2025 | 20.17 | 0.00 | |
Capital Numbers Infotech Limited | 27 Jan 2025 | 134.62 | 23.50 | 4.18 |
Delta Autocorp Limited | 14 Jan 2025 | 342.10 | 24.11 | 34.62 |
JFL Life Sciences Limited | 08 Sep 2022 | 8.93 | 26.52 | 9.02 |
Naapbooks Limited | 15 Sep 2021 | 1.58 | 29.25 | 0.00 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Koura Fine Diamond Jewelry Limited | 14 Mar 2024 | 733.01 | 58.23 | 42.96 |
Achyut Healthcare Limited | 30 Mar 2022 | 4.35 | 54.05 | 5.75 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Chamunda Electrical Limited | 11 Feb 2025 | Ahmedabad | Power and Energy | 14.60 | 14.66 |
Lakshya Powertech Limited | 23 Oct 2024 | Ahmedabad | Engineering | 49.91 | 12.67 |
Koura Fine Diamond Jewelry Limited | 14 Mar 2024 | Ahmedabad | Jewellery | 5.50 | 58.23 |
Mafia Trends Limited | 06 Oct 2022 | Ahmedabad | Retail | 3.60 | 15.21 |
Sabar Flex India Limited | 21 Sep 2022 | Ahmedabad | Packaging & Disposables | 4.48 | 9.48 |
JFL Life Sciences Limited | 08 Sep 2022 | Ahmedabad | Pharmaceutical | 18.17 | 26.52 |
Dhyaani Tile And Marblez Limited | 12 Apr 2022 | Ahmedabad | Ceramic and Stone - Marble, Tiles and Granite | 2.45 | 15.94 |
Achyut Healthcare Limited | 30 Mar 2022 | Ahmedabad | Pharmaceutical | 3.60 | 54.05 |
Naapbooks Limited | 15 Sep 2021 | Ahmedabad | Information Technology - Data Solutions | 3.99 | 29.25 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Delta Autocorp Limited | 14 Jan 2025 | Bardhaman | Electric Equipments | 54.60 | 24.11 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Emerald Tyre Manufacturers Limited | 12 Dec 2024 | Chennai | Rubber | 49.26 | 15.12 |
Freshara Agro Exports Limited | 24 Oct 2024 | Chennai | Agro | 75.39 | 11.98 |
Afcom Holdings Limited | 09 Aug 2024 | Chennai | Logistics | 73.83 | 10.65 |
Sathlokhar Synergys E&C Global Limited | 06 Aug 2024 | Chennai | Engineering - EPC | 92.93 | 12.89 |
ABS Marine Services Limited | 21 May 2024 | Chennai | Logistics | 96.29 | 15.32 |
Basilic Fly Studio Limited | 11 Sep 2023 | Chennai | Film and Animation - VFX | 66.35 | 8.08 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Uma Converter Limited | 29 Dec 2022 | Gandhinagar | Packaging & Disposables | 18.41 | 10.31 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Srivari Spices and Foods Limited | 18 Aug 2023 | Hyderabad | Agro - Flour Mill | 9.00 | 9.59 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Rajputana Biodiesel Limited | 03 Dec 2024 | Jaipur | Chemical | 24.70 | 11.74 |
Agarwal Float Glass India Limited | 23 Feb 2023 | Jaipur | Glass | 9.20 | 5.68 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Voler Car Limited | 19 Feb 2025 | Kolkata | Travel and Tourism | 27.00 | 20.17 |
Capital Numbers Infotech Limited | 27 Jan 2025 | Kolkata | Information Technology - Data Solutions | 169.37 | 23.50 |
Petro Carbon and Chemicals Limited | 02 Jul 2024 | Kolkata | Chemical | 113.16 | 4.51 |
Ascensive Educare Limited | 12 Jan 2022 | Kolkata | Education - Edtech | 2.26 | 18.98 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Kay Cee Energy & Infra Limited | 05 Jan 2024 | Kota | Engineering - EPC | 15.93 | 12.25 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Pritika Engineering Components Limited | 08 Dec 2022 | Mohali | Engineering - Automotive | 9.42 | 8.76 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Naman In-Store (India) Limited | 02 Apr 2024 | Mumbai | Furniture | 25.35 | 7.58 |
MCON Rasayan India Limited | 20 Mar 2023 | Mumbai | Chemical - Paint and Adhesives | 6.84 | 14.71 |
Anlon Technology Solutions Limited | 10 Jan 2023 | Mumbai | Engineering | 15.00 | 11.71 |
Veekayem Fashion and Apparels Limited | 22 Aug 2022 | Mumbai | Textiles - Fabrics | 4.44 | 8.72 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
NACDAC Infrastructure Limited | 24 Dec 2024 | New Delhi | Real Estate | 10.01 | 14.28 |
Medicamen Organics Limited | 28 Jun 2024 | New Delhi | Pharmaceutical | 10.54 | 15.41 |
HOAC Foods India Limited | 24 May 2024 | New Delhi | Agro - Food Products | 5.54 | 18.57 |
Maxposure Limited | 23 Jan 2024 | New Delhi | Advertising and Media | 20.26 | 10.12 |
Trident Techlabs Limited | 29 Dec 2023 | New Delhi | Engineering - Tech Solutions | 16.03 | 13.62 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
S A Tech Software India Limited | 02 Aug 2024 | Pune | Information Technology - Data Solutions | 23.01 | 7.76 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Essen Speciality Films Limited | 06 Jul 2023 | Rajkot | Plastic and Polymer | 66.33 | 16.50 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Maitreya Medicare Limited | 07 Nov 2023 | Surat | Healthcare - Hospitals and Clinic | 14.89 | 10.92 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Thaai Casting Limited | 23 Feb 2024 | Tiruvallur | Automobile - Forging and Casting | 47.20 | 12.07 |
Company Name | IPO Year (Listed) | Offer Price | CMP | CMP % |
---|---|---|---|---|
Voler Car Limited | 19 Feb 2025 | 90.00 | 91.45 | 2 |
Chamunda Electrical Limited | 11 Feb 2025 | 50.00 | 52.90 | 6 |
NACDAC Infrastructure Limited | 24 Dec 2024 | 35.00 | 43.02 | 23 |
Emerald Tyre Manufacturers Limited | 12 Dec 2024 | 95.00 | 143.90 | 51 |
Rajputana Biodiesel Limited | 03 Dec 2024 | 130.00 | 279.85 | 115 |
Freshara Agro Exports Limited | 24 Oct 2024 | 116.00 | 163.70 | 41 |
Lakshya Powertech Limited | 23 Oct 2024 | 180.00 | 194.55 | 8 |
Afcom Holdings Limited | 09 Aug 2024 | 108.00 | 817.50 | 657 |
Sathlokhar Synergys E&C Global Limited | 06 Aug 2024 | 140.00 | 422.05 | 201 |
S A Tech Software India Limited | 02 Aug 2024 | 59.00 | 63.55 | 8 |
Petro Carbon and Chemicals Limited | 02 Jul 2024 | 171.00 | 175.50 | 3 |
Medicamen Organics Limited | 28 Jun 2024 | 34.00 | 36.70 | 8 |
HOAC Foods India Limited | 24 May 2024 | 48.00 | 118.75 | 147 |
Naman In-Store (India) Limited | 02 Apr 2024 | 89.00 | 91.00 | 2 |
Thaai Casting Limited | 23 Feb 2024 | 77.00 | 102.10 | 33 |
Maxposure Limited | 23 Jan 2024 | 33.00 | 64.25 | 95 |
Kay Cee Energy & Infra Limited | 05 Jan 2024 | 54.00 | 231.00 | 328 |
Trident Techlabs Limited | 29 Dec 2023 | 35.00 | 888.35 | 2438 |
Maitreya Medicare Limited | 07 Nov 2023 | 82.00 | 290.25 | 254 |
Basilic Fly Studio Limited | 11 Sep 2023 | 97.00 | 246.00 | 154 |
Srivari Spices and Foods Limited | 18 Aug 2023 | 42.00 | 148.00 | 252 |
Essen Speciality Films Limited | 06 Jul 2023 | 107.00 | 513.85 | 380 |
MCON Rasayan India Limited | 20 Mar 2023 | 40.00 | 140.00 | 250 |
Agarwal Float Glass India Limited | 23 Feb 2023 | 42.00 | 47.00 | 12 |
Anlon Technology Solutions Limited | 10 Jan 2023 | 100.00 | 267.20 | 167 |
Pritika Engineering Components Limited | 08 Dec 2022 | 29.00 | 85.85 | 196 |
Veekayem Fashion and Apparels Limited | 22 Aug 2022 | 28.00 | 264.95 | 846 |
Naapbooks Limited | 15 Sep 2021 | 74.00 | 105.00 | 42 |
Company Name | IPO Year (Listed) | Offer Price | CMP | CMP % |
---|---|---|---|---|
Capital Numbers Infotech Limited | 27 Jan 2025 | 263.00 | 158.55 | -40 |
Delta Autocorp Limited | 14 Jan 2025 | 130.00 | 78.25 | -40 |
ABS Marine Services Limited | 21 May 2024 | 147.00 | 126.25 | -14 |
Koura Fine Diamond Jewelry Limited | 14 Mar 2024 | 55.00 | 34.50 | -37 |
