35 Total SME IPOs listed in 2025
1636.98 Crs. Total funds raised in 2025
27 SME IPOs listed with Gain in 2025
8 SME IPOs listed with loss in 2025
35 Total SME IPOs listed in 2025
1636.98 Crs. Total funds raised in 2025
27 SME IPOs listed with Gain in 2025
8 SME IPOs listed with loss in 2025
35 Total SME IPOs listed in 2025
1636.98 Crs. Total funds raised in 2025
27 SME IPOs listed with Gain in 2025
8 SME IPOs listed with loss in 2025
35 Total SME IPOs listed in 2025
1636.98 Crs. Total funds raised in 2025
27 SME IPOs listed with Gain in 2025
8 SME IPOs listed with loss in 2025
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Landmark Immigration Consultants Limited | 23 Jan 2025 | 72.00 | 75.00 | 4.17 |
Leo Dryfruits & Spices Trading Limited | 08 Jan 2025 | 52.00 | 68.00 | 30.77 |
Technichem Organics Limited | 07 Jan 2025 | 55.00 | 57.25 | 4.09 |
Rappid Valves (India) Limited | 30 Sep 2024 | 222.00 | 309.35 | 39.35 |
Picture Post Studios Limited | 09 Aug 2024 | 24.00 | 31.50 | 31.25 |
Dhariwalcorp Limited | 08 Aug 2024 | 106.00 | 142.50 | 34.43 |
Prizor Viztech Limited | 22 Jul 2024 | 87.00 | 173.55 | 99.48 |
Effwa Infra & Research Limited | 12 Jul 2024 | 82.00 | 163.55 | 99.45 |
Visaman Global Sales Limited | 01 Jul 2024 | 43.00 | 47.35 | 10.12 |
GSM Foils Limited | 31 May 2024 | 32.00 | 33.60 | 5.00 |
Quest Laboratories Limited | 23 May 2024 | 97.00 | 147.35 | 51.91 |
Silkflex Polymers (India) Limited | 15 May 2024 | 52.00 | 58.70 | 12.88 |
Refractory Shapes Limited | 14 May 2024 | 31.00 | 78.75 | 154.03 |
Yash Optics & Lens Limited | 08 Apr 2024 | 81.00 | 92.70 | 14.44 |
Gabriel Pet Straps Limited | 07 Feb 2024 | 101.00 | 120.75 | 19.55 |
DelaPlex Limited | 02 Feb 2024 | 192.00 | 324.45 | 68.98 |
AIK Pipes And Polymers Limited | 02 Jan 2024 | 89.00 | 105.00 | 17.98 |
Net Avenue Technologies Limited | 08 Dec 2023 | 18.00 | 42.00 | 133.33 |
Swashthik Plascon Limited | 05 Dec 2023 | 86.00 | 126.10 | 46.63 |
KK Shah Hospitals Limited | 06 Nov 2023 | 45.00 | 58.90 | 30.89 |
Marco Cables & Conductors Limited | 28 Sep 2023 | 36.00 | 40.60 | 12.78 |
Meson Valves India Limited | 21 Sep 2023 | 102.00 | 203.45 | 99.46 |
C P S Shapers Limited | 07 Sep 2023 | 185.00 | 472.50 | 155.41 |
AccelerateBS India Limited | 19 Jul 2023 | 90.00 | 114.97 | 27.74 |
Global Pet Industries Limited | 10 Jul 2023 | 49.00 | 52.80 | 7.76 |
Veefin Solutions Limited | 05 Jul 2023 | 82.00 | 86.05 | 4.94 |
Sancode Technologies Limited | 18 Apr 2023 | 47.00 | 64.00 | 36.17 |
Bright Outdoor Media Limited | 24 Mar 2023 | 146.00 | 150.00 | 2.74 |
Arihant Academy Limited | 29 Dec 2022 | 90.00 | 126.10 | 40.11 |
PNGS Gargi Fashion Jewellery Limited | 20 Dec 2022 | 30.00 | 59.85 | 99.50 |
Amiable Logistics (India) Limited | 16 Nov 2022 | 81.00 | 136.40 | 68.40 |
DAPS Advertising Limited | 14 Nov 2022 | 30.00 | 55.10 | 83.67 |
Ameya Precision Engineers Limited | 08 Sep 2022 | 34.00 | 65.40 | 92.35 |
Olatech Solutions Limited | 29 Aug 2022 | 27.00 | 53.85 | 99.44 |
SKP Bearing Industries Limited | 13 Jul 2022 | 70.00 | 72.45 | 3.50 |
Fidel Softech Limited | 10 Jun 2022 | 37.00 | 62.05 | 67.70 |
Ekennis Software Service Limited | 07 Mar 2022 | 72.00 | 84.00 | 16.67 |
Quality RO Industries Limited | 09 Feb 2022 | 51.00 | 53.70 | 5.29 |
Alkosign Limited | 01 Feb 2022 | 45.00 | 45.25 | 0.56 |
DMR Hydroengineering & Infrastructures Limited | 07 Dec 2021 | 21.00 | 26.25 | 25.00 |
Getalong Enterprise Limited | 08 Oct 2021 | 69.00 | 76.70 | 11.16 |
ADJIA Technologies Limited | 15 Mar 2021 | 74.00 | 74.50 | 0.68 |
Bodhi Tree Multimedia Limited | 21 Oct 2020 | 95.00 | 95.80 | 0.84 |
Ksolves India Limited | 06 Jul 2020 | 100.00 | 106.90 | 6.90 |
Cospower Engineering Ltd | 30 Mar 2020 | 51.00 | 53.10 | 4.12 |
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Srivasavi Adhesive Tapes Limited | 09 Mar 2023 | 41.00 | 40.00 | -2.44 |
Shine Fashions (India) Limited | 02 Nov 2020 | 40.00 | 39.55 | -1.13 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Global Pet Industries Limited | 10 Jul 2023 | 4.30 | 13.23 | 7.76 |
Veefin Solutions Limited | 05 Jul 2023 | 2.46 | 46.73 | 4.94 |
Sancode Technologies Limited | 18 Apr 2023 | 3.68 | 5.15 | 36.17 |
Bright Outdoor Media Limited | 24 Mar 2023 | 1.27 | 55.48 | 2.74 |
Alkosign Limited | 01 Feb 2022 | 4.76 | 12.15 | 0.56 |
Getalong Enterprise Limited | 08 Oct 2021 | 2.09 | 5.18 | 11.16 |
ADJIA Technologies Limited | 15 Mar 2021 | 2.00 | 0.68 | |
Shine Fashions (India) Limited | 02 Nov 2020 | 1.73 | 1.60 | -1.13 |
Bodhi Tree Multimedia Limited | 21 Oct 2020 | 1.60 | 3.71 | 0.84 |
Ksolves India Limited | 06 Jul 2020 | 1.42 | 4.02 | 6.90 |
Cospower Engineering Ltd | 30 Mar 2020 | 1.53 | 2.04 | 4.12 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Swashthik Plascon Limited | 05 Dec 2023 | 15.43 | 40.76 | 46.63 |
KK Shah Hospitals Limited | 06 Nov 2023 | 13.58 | 8.78 | 30.89 |
Srivasavi Adhesive Tapes Limited | 09 Mar 2023 | 7.75 | 15.50 | -2.44 |
SKP Bearing Industries Limited | 13 Jul 2022 | 10.06 | 30.80 | 3.50 |
Quality RO Industries Limited | 09 Feb 2022 | 7.26 | 2.70 | 5.29 |
DMR Hydroengineering & Infrastructures Limited | 07 Dec 2021 | 11.43 | 2.09 | 25.00 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Visaman Global Sales Limited | 01 Jul 2024 | 42.20 | 16.05 | 10.12 |
Silkflex Polymers (India) Limited | 15 May 2024 | 39.30 | 18.11 | 12.88 |
Yash Optics & Lens Limited | 08 Apr 2024 | 42.17 | 53.15 | 14.44 |
AIK Pipes And Polymers Limited | 02 Jan 2024 | 43.57 | 15.02 | 17.98 |
Marco Cables & Conductors Limited | 28 Sep 2023 | 30.90 | 18.73 | 12.78 |
AccelerateBS India Limited | 19 Jul 2023 | 49.19 | 5.69 | 27.74 |
Ekennis Software Service Limited | 07 Mar 2022 | 28.00 | 2.88 | 16.67 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Landmark Immigration Consultants Limited | 23 Jan 2025 | 72.84 | 40.34 | 4.17 |
Quest Laboratories Limited | 23 May 2024 | 85.26 | 43.16 | 51.91 |
DAPS Advertising Limited | 14 Nov 2022 | 65.93 | 5.10 | 83.67 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Leo Dryfruits & Spices Trading Limited | 08 Jan 2025 | 181.77 | 25.12 | 30.77 |
Technichem Organics Limited | 07 Jan 2025 | 425.09 | 25.25 | 4.09 |
Rappid Valves (India) Limited | 30 Sep 2024 | 176.06 | 30.41 | 39.35 |
Picture Post Studios Limited | 09 Aug 2024 | 266.60 | 18.72 | 31.25 |
Dhariwalcorp Limited | 08 Aug 2024 | 174.95 | 25.15 | 34.43 |
Prizor Viztech Limited | 22 Jul 2024 | 219.45 | 25.15 | 99.48 |
Effwa Infra & Research Limited | 12 Jul 2024 | 313.65 | 51.27 | 99.45 |
GSM Foils Limited | 31 May 2024 | 257.30 | 11.01 | 5.00 |
Refractory Shapes Limited | 14 May 2024 | 255.08 | 18.60 | 154.03 |
Gabriel Pet Straps Limited | 07 Feb 2024 | 246.20 | 8.06 | 19.55 |
DelaPlex Limited | 02 Feb 2024 | 177.80 | 46.08 | 68.98 |
Net Avenue Technologies Limited | 08 Dec 2023 | 511.21 | 10.25 | 133.33 |
Meson Valves India Limited | 21 Sep 2023 | 173.65 | 31.09 | 99.46 |
C P S Shapers Limited | 07 Sep 2023 | 253.97 | 11.10 | 155.41 |
Arihant Academy Limited | 29 Dec 2022 | 235.87 | 14.72 | 40.11 |
PNGS Gargi Fashion Jewellery Limited | 20 Dec 2022 | 230.94 | 7.80 | 99.50 |
Amiable Logistics (India) Limited | 16 Nov 2022 | 234.00 | 4.37 | 68.40 |
Ameya Precision Engineers Limited | 08 Sep 2022 | 251.35 | 7.14 | 92.35 |
Olatech Solutions Limited | 29 Aug 2022 | 598.82 | 1.89 | 99.44 |
Fidel Softech Limited | 10 Jun 2022 | 102.89 | 13.51 | 67.70 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
ADJIA Technologies Limited | 15 Mar 2021 | 2.00 | 0.68 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Amiable Logistics (India) Limited | 16 Nov 2022 | Very Small (< 5 Cr) | 10.90 | 68.40 |
Olatech Solutions Limited | 29 Aug 2022 | Very Small (< 5 Cr) | 18.00 | 99.44 |
Ekennis Software Service Limited | 07 Mar 2022 | Very Small (< 5 Cr) | 11.40 | 16.67 |
Quality RO Industries Limited | 09 Feb 2022 | Very Small (< 5 Cr) | 113.00 | 5.29 |
DMR Hydroengineering & Infrastructures Limited | 07 Dec 2021 | Very Small (< 5 Cr) | 9.81 | 25.00 |
ADJIA Technologies Limited | 15 Mar 2021 | Very Small (< 5 Cr) | 87.00 | 0.68 |
Shine Fashions (India) Limited | 02 Nov 2020 | Very Small (< 5 Cr) | 0.00 | -1.13 |
Bodhi Tree Multimedia Limited | 21 Oct 2020 | Very Small (< 5 Cr) | 15.42 | 0.84 |
Ksolves India Limited | 06 Jul 2020 | Very Small (< 5 Cr) | 21.80 | 6.90 |
Cospower Engineering Ltd | 30 Mar 2020 | Very Small (< 5 Cr) | 23.00 | 4.12 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Gabriel Pet Straps Limited | 07 Feb 2024 | Small (5-10 Cr) | 90.14 | 19.55 |
KK Shah Hospitals Limited | 06 Nov 2023 | Small (5-10 Cr) | 80.40 | 30.89 |
AccelerateBS India Limited | 19 Jul 2023 | Small (5-10 Cr) | 27.27 | 27.74 |
Sancode Technologies Limited | 18 Apr 2023 | Small (5-10 Cr) | 10.71 | 36.17 |
PNGS Gargi Fashion Jewellery Limited | 20 Dec 2022 | Small (5-10 Cr) | 6.77 | 99.50 |
DAPS Advertising Limited | 14 Nov 2022 | Small (5-10 Cr) | 8.82 | 83.67 |
Ameya Precision Engineers Limited | 08 Sep 2022 | Small (5-10 Cr) | 16.75 | 92.35 |
Getalong Enterprise Limited | 08 Oct 2021 | Small (5-10 Cr) | 3.90 | 11.16 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain(%) |
---|---|---|---|---|
Picture Post Studios Limited | 09 Aug 2024 | Medium (10-25 Cr) | 20.47 | 31.25 |
Visaman Global Sales Limited | 01 Jul 2024 | Medium (10-25 Cr) | 43.84 | 10.12 |
GSM Foils Limited | 31 May 2024 | Medium (10-25 Cr) | 24.64 | 5.00 |
Silkflex Polymers (India) Limited | 15 May 2024 | Medium (10-25 Cr) | 17.64 | 12.88 |
Refractory Shapes Limited | 14 May 2024 | Medium (10-25 Cr) | 16.46 | 154.03 |
AIK Pipes And Polymers Limited | 02 Jan 2024 | Medium (10-25 Cr) | 13.88 | 17.98 |
Net Avenue Technologies Limited | 08 Dec 2023 | Medium (10-25 Cr) | 10.23 | 133.33 |
Marco Cables & Conductors Limited | 28 Sep 2023 | Medium (10-25 Cr) | 24.00 | 12.78 |
C P S Shapers Limited | 07 Sep 2023 | Medium (10-25 Cr) | 15.78 | 155.41 |
Global Pet Industries Limited | 10 Jul 2023 | Medium (10-25 Cr) | 23.00 | 7.76 |
Srivasavi Adhesive Tapes Limited | 09 Mar 2023 | Medium (10-25 Cr) | 16.08 | -2.44 |
Arihant Academy Limited | 29 Dec 2022 | Medium (10-25 Cr) | 19.11 | 40.11 |
Fidel Softech Limited | 10 Jun 2022 | Medium (10-25 Cr) | 11.15 | 67.70 |
Alkosign Limited | 01 Feb 2022 | Medium (10-25 Cr) | 0.00 | 0.56 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Landmark Immigration Consultants Limited | 23 Jan 2025 | Large (25-50 Cr) | 13.74 | 4.17 |
Leo Dryfruits & Spices Trading Limited | 08 Jan 2025 | Large (25-50 Cr) | 14.02 | 30.77 |
Technichem Organics Limited | 07 Jan 2025 | Large (25-50 Cr) | 20.15 | 4.09 |
Rappid Valves (India) Limited | 30 Sep 2024 | Large (25-50 Cr) | 27.89 | 39.35 |
Dhariwalcorp Limited | 08 Aug 2024 | Large (25-50 Cr) | 21.06 | 34.43 |
Prizor Viztech Limited | 22 Jul 2024 | Large (25-50 Cr) | 16.69 | 99.48 |
Quest Laboratories Limited | 23 May 2024 | Large (25-50 Cr) | 15.38 | 51.91 |
DelaPlex Limited | 02 Feb 2024 | Large (25-50 Cr) | 20.55 | 68.98 |
Swashthik Plascon Limited | 05 Dec 2023 | Large (25-50 Cr) | 14.29 | 46.63 |
Meson Valves India Limited | 21 Sep 2023 | Large (25-50 Cr) | 22.92 | 99.46 |
Veefin Solutions Limited | 05 Jul 2023 | Large (25-50 Cr) | 41.41 | 4.94 |
SKP Bearing Industries Limited | 13 Jul 2022 | Large (25-50 Cr) | 9.49 | 3.50 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Effwa Infra & Research Limited | 12 Jul 2024 | Very Large (>50 Cr) | 13.75 | 99.45 |
Yash Optics & Lens Limited | 08 Apr 2024 | Very Large (>50 Cr) | 23.74 | 14.44 |
Bright Outdoor Media Limited | 24 Mar 2023 | Very Large (>50 Cr) | 24.21 | 2.74 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
PNGS Gargi Fashion Jewellery Limited | 20 Dec 2022 | 230.94 | 6.77 | 99.50 |
DAPS Advertising Limited | 14 Nov 2022 | 65.93 | 8.82 | 83.67 |
SKP Bearing Industries Limited | 13 Jul 2022 | 10.06 | 9.49 | 3.50 |
DMR Hydroengineering & Infrastructures Limited | 07 Dec 2021 | 11.43 | 9.81 | 25.00 |
Getalong Enterprise Limited | 08 Oct 2021 | 2.09 | 3.90 | 11.16 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Landmark Immigration Consultants Limited | 23 Jan 2025 | 72.84 | 13.74 | 4.17 |
Leo Dryfruits & Spices Trading Limited | 08 Jan 2025 | 181.77 | 14.02 | 30.77 |
Prizor Viztech Limited | 22 Jul 2024 | 219.45 | 16.69 | 99.48 |
Effwa Infra & Research Limited | 12 Jul 2024 | 313.65 | 13.75 | 99.45 |
Quest Laboratories Limited | 23 May 2024 | 85.26 | 15.38 | 51.91 |
Silkflex Polymers (India) Limited | 15 May 2024 | 39.30 | 17.64 | 12.88 |
Refractory Shapes Limited | 14 May 2024 | 255.08 | 16.46 | 154.03 |
AIK Pipes And Polymers Limited | 02 Jan 2024 | 43.57 | 13.88 | 17.98 |
Net Avenue Technologies Limited | 08 Dec 2023 | 511.21 | 10.23 | 133.33 |
Swashthik Plascon Limited | 05 Dec 2023 | 15.43 | 14.29 | 46.63 |
C P S Shapers Limited | 07 Sep 2023 | 253.97 | 15.78 | 155.41 |
Sancode Technologies Limited | 18 Apr 2023 | 3.68 | 10.71 | 36.17 |
Srivasavi Adhesive Tapes Limited | 09 Mar 2023 | 7.75 | 16.08 | -2.44 |
Arihant Academy Limited | 29 Dec 2022 | 235.87 | 19.11 | 40.11 |
Amiable Logistics (India) Limited | 16 Nov 2022 | 234.00 | 10.90 | 68.40 |
Ameya Precision Engineers Limited | 08 Sep 2022 | 251.35 | 16.75 | 92.35 |
Olatech Solutions Limited | 29 Aug 2022 | 598.82 | 18.00 | 99.44 |
Fidel Softech Limited | 10 Jun 2022 | 102.89 | 11.15 | 67.70 |
Ekennis Software Service Limited | 07 Mar 2022 | 28.00 | 11.40 | 16.67 |
Bodhi Tree Multimedia Limited | 21 Oct 2020 | 1.60 | 15.42 | 0.84 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Technichem Organics Limited | 07 Jan 2025 | 425.09 | 20.15 | 4.09 |
Rappid Valves (India) Limited | 30 Sep 2024 | 176.06 | 27.89 | 39.35 |
Picture Post Studios Limited | 09 Aug 2024 | 266.60 | 20.47 | 31.25 |
Dhariwalcorp Limited | 08 Aug 2024 | 174.95 | 21.06 | 34.43 |
GSM Foils Limited | 31 May 2024 | 257.30 | 24.64 | 5.00 |
Yash Optics & Lens Limited | 08 Apr 2024 | 42.17 | 23.74 | 14.44 |
DelaPlex Limited | 02 Feb 2024 | 177.80 | 20.55 | 68.98 |
Marco Cables & Conductors Limited | 28 Sep 2023 | 30.90 | 24.00 | 12.78 |
Meson Valves India Limited | 21 Sep 2023 | 173.65 | 22.92 | 99.46 |
AccelerateBS India Limited | 19 Jul 2023 | 49.19 | 27.27 | 27.74 |
Global Pet Industries Limited | 10 Jul 2023 | 4.30 | 23.00 | 7.76 |
Bright Outdoor Media Limited | 24 Mar 2023 | 1.27 | 24.21 | 2.74 |
Ksolves India Limited | 06 Jul 2020 | 1.42 | 21.80 | 6.90 |
Cospower Engineering Ltd | 30 Mar 2020 | 1.53 | 23.00 | 4.12 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Visaman Global Sales Limited | 01 Jul 2024 | 42.20 | 43.84 | 10.12 |
Veefin Solutions Limited | 05 Jul 2023 | 2.46 | 41.41 | 4.94 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Gabriel Pet Straps Limited | 07 Feb 2024 | 246.20 | 90.14 | 19.55 |
KK Shah Hospitals Limited | 06 Nov 2023 | 13.58 | 80.40 | 30.89 |
Quality RO Industries Limited | 09 Feb 2022 | 7.26 | 113.00 | 5.29 |
ADJIA Technologies Limited | 15 Mar 2021 | 87.00 | 0.68 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Alkosign Limited | 01 Feb 2022 | 4.76 | 0.00 | 0.56 |
Shine Fashions (India) Limited | 02 Nov 2020 | 1.73 | 0.00 | -1.13 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Cospower Engineering Ltd | 30 Mar 2020 | Mumbai | Electric Equipments | 2.04 | 23.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Bodhi Tree Multimedia Limited | 21 Oct 2020 | Mumbai | Film and Animation - VFX | 3.71 | 15.42 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Shine Fashions (India) Limited | 02 Nov 2020 | Mumbai | Textiles | 1.60 | 0.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Technichem Organics Limited | 07 Jan 2025 | Ahmedabad | Chemical | 25.25 | 20.15 |
Prizor Viztech Limited | 22 Jul 2024 | Ahmedabad | Electric Equipments | 25.15 | 16.69 |
ADJIA Technologies Limited | 15 Mar 2021 | Ahmedabad | Information Technology - Data Solutions | 2.00 | 87.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Srivasavi Adhesive Tapes Limited | 09 Mar 2023 | Bangalore | Chemical - Paint and Adhesives | 15.50 | 16.08 |
Ekennis Software Service Limited | 07 Mar 2022 | Bangalore | Information Technology - Data Solutions | 2.88 | 11.40 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Landmark Immigration Consultants Limited | 23 Jan 2025 | Chandigarh | Corporate Solutions | 40.34 | 13.74 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Net Avenue Technologies Limited | 08 Dec 2023 | Chennai | E-Commerce | 10.25 | 10.23 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Quest Laboratories Limited | 23 May 2024 | Dhar | Pharmaceutical | 43.16 | 15.38 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
DMR Hydroengineering & Infrastructures Limited | 07 Dec 2021 | Faridabad | Engineering | 2.09 | 9.81 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Meson Valves India Limited | 21 Sep 2023 | Goa | Valves | 31.09 | 22.92 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
AIK Pipes And Polymers Limited | 02 Jan 2024 | Jaipur | Plastic and Polymer | 15.02 | 13.88 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Dhariwalcorp Limited | 08 Aug 2024 | Jodhpur | Chemical | 25.15 | 21.06 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
DAPS Advertising Limited | 14 Nov 2022 | Kanpur | Advertising and Media | 5.10 | 8.82 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Silkflex Polymers (India) Limited | 15 May 2024 | Kolkata | Textiles | 18.11 | 17.64 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Leo Dryfruits & Spices Trading Limited | 08 Jan 2025 | Mumbai | Agro - Food Products | 25.12 | 14.02 |
Rappid Valves (India) Limited | 30 Sep 2024 | Mumbai | Valves | 30.41 | 27.89 |
Picture Post Studios Limited | 09 Aug 2024 | Mumbai | Film and Animation - VFX | 18.72 | 20.47 |
Effwa Infra & Research Limited | 12 Jul 2024 | Mumbai | Engineering - EPC | 51.27 | 13.75 |
GSM Foils Limited | 31 May 2024 | Mumbai | Packaging & Disposables | 11.01 | 24.64 |
Refractory Shapes Limited | 14 May 2024 | Mumbai | Ceramic and Stone | 18.60 | 16.46 |
Yash Optics & Lens Limited | 08 Apr 2024 | Mumbai | Healthcare | 53.15 | 23.74 |
Marco Cables & Conductors Limited | 28 Sep 2023 | Mumbai | Cables and Wires | 18.73 | 24.00 |
AccelerateBS India Limited | 19 Jul 2023 | Mumbai | Information Technology - Data Solutions | 5.69 | 27.27 |
Veefin Solutions Limited | 05 Jul 2023 | Mumbai | Banking and Finance - FinTech | 46.73 | 41.41 |
Sancode Technologies Limited | 18 Apr 2023 | Mumbai | Information Technology - SaaS | 5.15 | 10.71 |
Bright Outdoor Media Limited | 24 Mar 2023 | Mumbai | Advertising and Media | 55.48 | 24.21 |
Arihant Academy Limited | 29 Dec 2022 | Mumbai | Education - Edtech | 14.72 | 19.11 |
Amiable Logistics (India) Limited | 16 Nov 2022 | Mumbai | Logistics | 4.37 | 10.90 |
Olatech Solutions Limited | 29 Aug 2022 | Mumbai | Information Technology - Data Solutions | 1.89 | 18.00 |
Alkosign Limited | 01 Feb 2022 | Mumbai | Electric Equipments | 12.15 | 0.00 |
Getalong Enterprise Limited | 08 Oct 2021 | Mumbai | Textiles | 5.18 | 3.90 |
Shine Fashions (India) Limited | 02 Nov 2020 | Mumbai | Textiles | 1.60 | 0.00 |
Bodhi Tree Multimedia Limited | 21 Oct 2020 | Mumbai | Film and Animation - VFX | 3.71 | 15.42 |
Cospower Engineering Ltd | 30 Mar 2020 | Mumbai | Electric Equipments | 2.04 | 23.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
DelaPlex Limited | 02 Feb 2024 | Nagpur | Information Technology - Data Solutions | 46.08 | 20.55 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Ksolves India Limited | 06 Jul 2020 | New Delhi | Information Technology - SaaS | 4.02 | 21.80 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
C P S Shapers Limited | 07 Sep 2023 | Palghar | Textiles | 11.10 | 15.78 |
