35 Total SME IPOs listed in 2025
1636.98 Crs. Total funds raised in 2025
27 SME IPOs listed with Gain in 2025
8 SME IPOs listed with loss in 2025
35 Total SME IPOs listed in 2025
1636.98 Crs. Total funds raised in 2025
27 SME IPOs listed with Gain in 2025
8 SME IPOs listed with loss in 2025
35 Total SME IPOs listed in 2025
1636.98 Crs. Total funds raised in 2025
27 SME IPOs listed with Gain in 2025
8 SME IPOs listed with loss in 2025
35 Total SME IPOs listed in 2025
1636.98 Crs. Total funds raised in 2025
27 SME IPOs listed with Gain in 2025
8 SME IPOs listed with loss in 2025
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Subam Papers Limited | 08 Oct 2024 | 152.00 | 152.15 | 0.10 |
Rapid Multimodal Logistics Limited | 30 Aug 2024 | 84.00 | 108.10 | 28.69 |
Associated Coaters Limited | 06 Jun 2024 | 121.00 | 134.90 | 11.49 |
Omfurn India Limited | 28 Mar 2024 | 75.00 | 76.60 | 2.13 |
Owais Metal and Mineral Processing Limited | 04 Mar 2024 | 87.00 | 262.50 | 201.72 |
Zenith Drugs Limited | 27 Feb 2024 | 79.00 | 105.15 | 33.10 |
Interiors and More Limited | 23 Feb 2024 | 227.00 | 283.50 | 24.89 |
AMIC Forging Limited | 06 Dec 2023 | 126.00 | 251.35 | 99.48 |
Kalyani Cast Tech Limited | 17 Nov 2023 | 139.00 | 277.30 | 99.50 |
Transteel Seating Technologies Limited | 06 Nov 2023 | 70.00 | 93.30 | 33.29 |
Comrade Appliances Limited | 13 Jun 2023 | 54.00 | 87.00 | 61.11 |
Innokaiz India Limited | 11 May 2023 | 78.00 | 148.20 | 90.00 |
ResGen Limited | 13 Mar 2023 | 47.00 | 49.00 | 4.26 |
Steelman Telecom Limited | 10 Oct 2022 | 96.00 | 169.05 | 76.09 |
Shantidoot Infra Services Limited | 19 Sep 2022 | 81.00 | 110.25 | 36.11 |
Jayant Infratech Limited | 13 Jul 2022 | 67.00 | 79.80 | 19.10 |
B Right Realestate Limited | 13 Jul 2022 | 153.00 | 154.00 | 0.65 |
Sailani Tours N Travels Limited | 08 Jul 2022 | 15.00 | 16.27 | 8.47 |
Goel Food Products Limited | 28 Jun 2022 | 72.00 | 78.75 | 9.38 |
Clara Industries Limited | 29 Dec 2021 | 43.00 | 44.00 | 2.33 |
Platinumone Business Services Limited | 16 Sep 2021 | 92.00 | 104.90 | 14.02 |
NIKS Technology Limited | 31 Mar 2021 | 201.00 | 202.10 | 0.55 |
G M Polyplast Limited | 14 Oct 2020 | 159.00 | 167.50 | 5.35 |
Billwin Industries Limited | 30 Jun 2020 | 37.00 | 37.10 | 0.27 |
Anuroop Packaging Ltd | 21 Nov 2019 | 13.00 | 13.91 | 7.00 |
Misquita Engineering Ltd | 04 Oct 2019 | 27.00 | 29.20 | 8.15 |
BCPL Railway Infrastructure Limited (BRIL) | 29 Oct 2018 | 35.00 | 36.30 | 3.71 |
B&B Triplewall Containers Limited | 15 Oct 2018 | 36.00 | 39.50 | 9.72 |
Mac Hotels Limited | 04 Oct 2018 | 24.00 | 25.80 | 7.50 |
Aaron Industries Limited | 03 Sep 2018 | 38.00 | 38.70 | 1.84 |
Deep Polymers Limited | 23 Aug 2018 | 40.00 | 40.90 | 2.25 |
Latteys Industries Limited | 05 Jun 2018 | 20.00 | 20.35 | 1.75 |
Kids Medical Systems Limited | 22 Dec 2017 | 30.00 | 34.35 | 14.50 |
Diggi Multitrade Limited | 22 Dec 2017 | 13.00 | 13.03 | 0.23 |
Siddharth Education Services Limited | 12 Oct 2017 | 35.00 | 42.00 | 20.00 |
Riddhi Corporate Services Limited | 22 Jun 2017 | 130.00 | 134.50 | 3.46 |
Yug Decor Limited | 31 May 2017 | 26.00 | 26.10 | 0.38 |
Veeram Ornaments Limited | 05 Jan 2017 | 45.00 | 46.00 | 2.22 |
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Paramount Dye Tec Limited | 08 Oct 2024 | 117.00 | 101.70 | -13.08 |
Shelter Pharma Limited | 23 Aug 2023 | 42.00 | 41.96 | -0.10 |
Retina Paints Limited | 03 May 2023 | 30.00 | 29.05 | -3.17 |
Sudarshan Pharma Industries Limited | 22 Mar 2023 | 73.00 | 73.00 | 0.00 |
Reetech International Cargo and Courier Limited | 10 Oct 2022 | 105.00 | 83.60 | -20.38 |
Markolines Traffic Controls Limited | 27 Sep 2021 | 78.00 | 62.20 | -20.26 |
Suumaya Lifestyle Limited | 04 Jun 2018 | 18.00 | 17.85 | -0.83 |
A & M Febcon Limited | 14 Sep 2017 | 18.00 | 18.00 | 0.00 |
Dhruv Wellness Limited | 12 Sep 2017 | 20.00 | 19.50 | -2.50 |
Jash Dealmark Limited | 27 Mar 2017 | 40.00 | 38.05 | -4.88 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Omfurn India Limited | 28 Mar 2024 | 3.57 | 27.00 | 2.13 |
Sudarshan Pharma Industries Limited | 22 Mar 2023 | 1.06 | 50.10 | 0.00 |
ResGen Limited | 13 Mar 2023 | 2.50 | 28.20 | 4.26 |
Reetech International Cargo and Courier Limited | 10 Oct 2022 | 1.67 | 11.71 | -20.38 |
Shantidoot Infra Services Limited | 19 Sep 2022 | 2.85 | 4.02 | 36.11 |
Jayant Infratech Limited | 13 Jul 2022 | 4.00 | 6.19 | 19.10 |
B Right Realestate Limited | 13 Jul 2022 | 1.21 | 44.36 | 0.65 |
Sailani Tours N Travels Limited | 08 Jul 2022 | 3.24 | 1.90 | 8.47 |
Goel Food Products Limited | 28 Jun 2022 | 1.64 | 7.21 | 9.38 |
Clara Industries Limited | 29 Dec 2021 | 1.53 | 3.02 | 2.33 |
Markolines Traffic Controls Limited | 27 Sep 2021 | 2.18 | 40.00 | -20.26 |
Platinumone Business Services Limited | 16 Sep 2021 | 2.99 | 3.89 | 14.02 |
NIKS Technology Limited | 31 Mar 2021 | 4.10 | 2.01 | 0.55 |
G M Polyplast Limited | 14 Oct 2020 | 1.60 | 8.09 | 5.35 |
Billwin Industries Limited | 30 Jun 2020 | 1.37 | 2.46 | 0.27 |
Misquita Engineering Ltd | 04 Oct 2019 | 1.62 | 1.93 | 8.15 |
BCPL Railway Infrastructure Limited (BRIL) | 29 Oct 2018 | 1.32 | 17.01 | 3.71 |
B&B Triplewall Containers Limited | 15 Oct 2018 | 1.09 | 19.99 | 9.72 |
Mac Hotels Limited | 04 Oct 2018 | 1.52 | 1.94 | 7.50 |
Aaron Industries Limited | 03 Sep 2018 | 2.99 | 4.78 | 1.84 |
Deep Polymers Limited | 23 Aug 2018 | 1.39 | 15.24 | 2.25 |
Latteys Industries Limited | 05 Jun 2018 | 1.47 | 4.44 | 1.75 |
Suumaya Lifestyle Limited | 04 Jun 2018 | 1.44 | 3.40 | -0.83 |
Kids Medical Systems Limited | 22 Dec 2017 | 0.00 | 6.00 | 14.50 |
Diggi Multitrade Limited | 22 Dec 2017 | 0.00 | 3.38 | 0.23 |
Siddharth Education Services Limited | 12 Oct 2017 | 0.00 | 10.88 | 20.00 |
A & M Febcon Limited | 14 Sep 2017 | 0.00 | 6.68 | 0.00 |
Dhruv Wellness Limited | 12 Sep 2017 | 0.00 | 5.57 | -2.50 |
Riddhi Corporate Services Limited | 22 Jun 2017 | 0.00 | 12.35 | 3.46 |
Yug Decor Limited | 31 May 2017 | 0.00 | 2.88 | 0.38 |
Jash Dealmark Limited | 27 Mar 2017 | 0.00 | 5.40 | -4.88 |
Veeram Ornaments Limited | 05 Jan 2017 | 0.00 | 5.12 | 2.22 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Interiors and More Limited | 23 Feb 2024 | 11.22 | 42.00 | 24.89 |
Shelter Pharma Limited | 23 Aug 2023 | 15.25 | 16.03 | -0.10 |
Retina Paints Limited | 03 May 2023 | 8.29 | 11.10 | -3.17 |
Steelman Telecom Limited | 10 Oct 2022 | 22.40 | 26.02 | 76.09 |
Anuroop Packaging Ltd | 21 Nov 2019 | 5.44 | 2.64 | 7.00 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Transteel Seating Technologies Limited | 06 Nov 2023 | 49.21 | 49.98 | 33.29 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Subam Papers Limited | 08 Oct 2024 | 92.93 | 93.70 | 0.10 |
Paramount Dye Tec Limited | 08 Oct 2024 | 50.09 | 28.43 | -13.08 |
Comrade Appliances Limited | 13 Jun 2023 | 77.25 | 12.30 | 61.11 |
Innokaiz India Limited | 11 May 2023 | 95.08 | 21.17 | 90.00 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Rapid Multimodal Logistics Limited | 30 Aug 2024 | 350.50 | 8.49 | 28.69 |
Associated Coaters Limited | 06 Jun 2024 | 371.14 | 5.11 | 11.49 |
Owais Metal and Mineral Processing Limited | 04 Mar 2024 | 221.18 | 42.69 | 201.72 |
Zenith Drugs Limited | 27 Feb 2024 | 179.18 | 40.68 | 33.10 |
AMIC Forging Limited | 06 Dec 2023 | 289.05 | 34.80 | 99.48 |
Kalyani Cast Tech Limited | 17 Nov 2023 | 208.59 | 30.11 | 99.50 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Kids Medical Systems Limited | 22 Dec 2017 | 0.00 | 6.00 | 14.50 |
Diggi Multitrade Limited | 22 Dec 2017 | 0.00 | 3.38 | 0.23 |
Siddharth Education Services Limited | 12 Oct 2017 | 0.00 | 10.88 | 20.00 |
A & M Febcon Limited | 14 Sep 2017 | 0.00 | 6.68 | 0.00 |
Dhruv Wellness Limited | 12 Sep 2017 | 0.00 | 5.57 | -2.50 |
Riddhi Corporate Services Limited | 22 Jun 2017 | 0.00 | 12.35 | 3.46 |
Yug Decor Limited | 31 May 2017 | 0.00 | 2.88 | 0.38 |
Jash Dealmark Limited | 27 Mar 2017 | 0.00 | 5.40 | -4.88 |
Veeram Ornaments Limited | 05 Jan 2017 | 0.00 | 5.12 | 2.22 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Shantidoot Infra Services Limited | 19 Sep 2022 | Very Small (< 5 Cr) | 10.37 | 36.11 |
Sailani Tours N Travels Limited | 08 Jul 2022 | Very Small (< 5 Cr) | 187.50 | 8.47 |
Clara Industries Limited | 29 Dec 2021 | Very Small (< 5 Cr) | 4.78 | 2.33 |
Platinumone Business Services Limited | 16 Sep 2021 | Very Small (< 5 Cr) | 13.45 | 14.02 |
NIKS Technology Limited | 31 Mar 2021 | Very Small (< 5 Cr) | 119.64 | 0.55 |
Billwin Industries Limited | 30 Jun 2020 | Very Small (< 5 Cr) | 264.00 | 0.27 |
Anuroop Packaging Ltd | 21 Nov 2019 | Very Small (< 5 Cr) | 3.17 | 7.00 |
Misquita Engineering Ltd | 04 Oct 2019 | Very Small (< 5 Cr) | 17.30 | 8.15 |
Mac Hotels Limited | 04 Oct 2018 | Very Small (< 5 Cr) | 18.00 | 7.50 |
Aaron Industries Limited | 03 Sep 2018 | Very Small (< 5 Cr) | 16.00 | 1.84 |
Latteys Industries Limited | 05 Jun 2018 | Very Small (< 5 Cr) | 102.00 | 1.75 |
Suumaya Lifestyle Limited | 04 Jun 2018 | Very Small (< 5 Cr) | 19.00 | -0.83 |
Diggi Multitrade Limited | 22 Dec 2017 | Very Small (< 5 Cr) | 26.00 | 0.23 |
Yug Decor Limited | 31 May 2017 | Very Small (< 5 Cr) | 44.00 | 0.38 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Rapid Multimodal Logistics Limited | 30 Aug 2024 | Small (5-10 Cr) | 17.86 | 28.69 |
Associated Coaters Limited | 06 Jun 2024 | Small (5-10 Cr) | 37.78 | 11.49 |
Jayant Infratech Limited | 13 Jul 2022 | Small (5-10 Cr) | 14.44 | 19.10 |
Goel Food Products Limited | 28 Jun 2022 | Small (5-10 Cr) | 10.84 | 9.38 |
G M Polyplast Limited | 14 Oct 2020 | Small (5-10 Cr) | 13.25 | 5.35 |
Kids Medical Systems Limited | 22 Dec 2017 | Small (5-10 Cr) | 31.00 | 14.50 |
A & M Febcon Limited | 14 Sep 2017 | Small (5-10 Cr) | 36.00 | 0.00 |
Dhruv Wellness Limited | 12 Sep 2017 | Small (5-10 Cr) | 52.00 | -2.50 |
Jash Dealmark Limited | 27 Mar 2017 | Small (5-10 Cr) | 71.00 | -4.88 |
Veeram Ornaments Limited | 05 Jan 2017 | Small (5-10 Cr) | 17.00 | 2.22 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain(%) |
---|---|---|---|---|
Shelter Pharma Limited | 23 Aug 2023 | Medium (10-25 Cr) | 8.40 | -0.10 |
Comrade Appliances Limited | 13 Jun 2023 | Medium (10-25 Cr) | 24.88 | 61.11 |
Innokaiz India Limited | 11 May 2023 | Medium (10-25 Cr) | 7.62 | 90.00 |
Retina Paints Limited | 03 May 2023 | Medium (10-25 Cr) | 69.77 | -3.17 |
Reetech International Cargo and Courier Limited | 10 Oct 2022 | Medium (10-25 Cr) | 10.64 | -20.38 |
BCPL Railway Infrastructure Limited (BRIL) | 29 Oct 2018 | Medium (10-25 Cr) | 10.00 | 3.71 |
B&B Triplewall Containers Limited | 15 Oct 2018 | Medium (10-25 Cr) | 16.00 | 9.72 |
Deep Polymers Limited | 23 Aug 2018 | Medium (10-25 Cr) | 22.00 | 2.25 |
Siddharth Education Services Limited | 12 Oct 2017 | Medium (10-25 Cr) | 39.00 | 20.00 |
Riddhi Corporate Services Limited | 22 Jun 2017 | Medium (10-25 Cr) | 16.00 | 3.46 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Paramount Dye Tec Limited | 08 Oct 2024 | Large (25-50 Cr) | 22.94 | -13.08 |
Omfurn India Limited | 28 Mar 2024 | Large (25-50 Cr) | 15.27 | 2.13 |
Owais Metal and Mineral Processing Limited | 04 Mar 2024 | Large (25-50 Cr) | 15.50 | 201.72 |
Zenith Drugs Limited | 27 Feb 2024 | Large (25-50 Cr) | 12.56 | 33.10 |
Interiors and More Limited | 23 Feb 2024 | Large (25-50 Cr) | 33.59 | 24.89 |
AMIC Forging Limited | 06 Dec 2023 | Large (25-50 Cr) | 9.18 | 99.48 |
Kalyani Cast Tech Limited | 17 Nov 2023 | Large (25-50 Cr) | 8.49 | 99.50 |
Transteel Seating Technologies Limited | 06 Nov 2023 | Large (25-50 Cr) | 16.91 | 33.29 |
ResGen Limited | 13 Mar 2023 | Large (25-50 Cr) | 27.33 | 4.26 |
Steelman Telecom Limited | 10 Oct 2022 | Large (25-50 Cr) | 23.41 | 76.09 |
B Right Realestate Limited | 13 Jul 2022 | Large (25-50 Cr) | 164.52 | 0.65 |
Markolines Traffic Controls Limited | 27 Sep 2021 | Large (25-50 Cr) | 34.82 | -20.26 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Subam Papers Limited | 08 Oct 2024 | Very Large (>50 Cr) | 10.57 | 0.10 |
Sudarshan Pharma Industries Limited | 22 Mar 2023 | Very Large (>50 Cr) | 24.33 | 0.00 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
AMIC Forging Limited | 06 Dec 2023 | 289.05 | 9.18 | 99.48 |
Kalyani Cast Tech Limited | 17 Nov 2023 | 208.59 | 8.49 | 99.50 |
Shelter Pharma Limited | 23 Aug 2023 | 15.25 | 8.40 | -0.10 |
Innokaiz India Limited | 11 May 2023 | 95.08 | 7.62 | 90.00 |
Clara Industries Limited | 29 Dec 2021 | 1.53 | 4.78 | 2.33 |
Anuroop Packaging Ltd | 21 Nov 2019 | 5.44 | 3.17 | 7.00 |
BCPL Railway Infrastructure Limited (BRIL) | 29 Oct 2018 | 1.32 | 10.00 | 3.71 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Subam Papers Limited | 08 Oct 2024 | 92.93 | 10.57 | 0.10 |
Rapid Multimodal Logistics Limited | 30 Aug 2024 | 350.50 | 17.86 | 28.69 |
Omfurn India Limited | 28 Mar 2024 | 3.57 | 15.27 | 2.13 |
Owais Metal and Mineral Processing Limited | 04 Mar 2024 | 221.18 | 15.50 | 201.72 |
Zenith Drugs Limited | 27 Feb 2024 | 179.18 | 12.56 | 33.10 |
Transteel Seating Technologies Limited | 06 Nov 2023 | 49.21 | 16.91 | 33.29 |
Reetech International Cargo and Courier Limited | 10 Oct 2022 | 1.67 | 10.64 | -20.38 |
Shantidoot Infra Services Limited | 19 Sep 2022 | 2.85 | 10.37 | 36.11 |
Jayant Infratech Limited | 13 Jul 2022 | 4.00 | 14.44 | 19.10 |
Goel Food Products Limited | 28 Jun 2022 | 1.64 | 10.84 | 9.38 |
Platinumone Business Services Limited | 16 Sep 2021 | 2.99 | 13.45 | 14.02 |
G M Polyplast Limited | 14 Oct 2020 | 1.60 | 13.25 | 5.35 |
Misquita Engineering Ltd | 04 Oct 2019 | 1.62 | 17.30 | 8.15 |
B&B Triplewall Containers Limited | 15 Oct 2018 | 1.09 | 16.00 | 9.72 |
Mac Hotels Limited | 04 Oct 2018 | 1.52 | 18.00 | 7.50 |
Aaron Industries Limited | 03 Sep 2018 | 2.99 | 16.00 | 1.84 |
Suumaya Lifestyle Limited | 04 Jun 2018 | 1.44 | 19.00 | -0.83 |
Riddhi Corporate Services Limited | 22 Jun 2017 | 0.00 | 16.00 | 3.46 |
Veeram Ornaments Limited | 05 Jan 2017 | 0.00 | 17.00 | 2.22 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Paramount Dye Tec Limited | 08 Oct 2024 | 50.09 | 22.94 | -13.08 |
Comrade Appliances Limited | 13 Jun 2023 | 77.25 | 24.88 | 61.11 |
Sudarshan Pharma Industries Limited | 22 Mar 2023 | 1.06 | 24.33 | 0.00 |
ResGen Limited | 13 Mar 2023 | 2.50 | 27.33 | 4.26 |
Steelman Telecom Limited | 10 Oct 2022 | 22.40 | 23.41 | 76.09 |
Deep Polymers Limited | 23 Aug 2018 | 1.39 | 22.00 | 2.25 |
Diggi Multitrade Limited | 22 Dec 2017 | 0.00 | 26.00 | 0.23 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Associated Coaters Limited | 06 Jun 2024 | 371.14 | 37.78 | 11.49 |
Interiors and More Limited | 23 Feb 2024 | 11.22 | 33.59 | 24.89 |
Markolines Traffic Controls Limited | 27 Sep 2021 | 2.18 | 34.82 | -20.26 |
Kids Medical Systems Limited | 22 Dec 2017 | 0.00 | 31.00 | 14.50 |
Siddharth Education Services Limited | 12 Oct 2017 | 0.00 | 39.00 | 20.00 |
A & M Febcon Limited | 14 Sep 2017 | 0.00 | 36.00 | 0.00 |
Yug Decor Limited | 31 May 2017 | 0.00 | 44.00 | 0.38 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Retina Paints Limited | 03 May 2023 | 8.29 | 69.77 | -3.17 |
B Right Realestate Limited | 13 Jul 2022 | 1.21 | 164.52 | 0.65 |
Sailani Tours N Travels Limited | 08 Jul 2022 | 3.24 | 187.50 | 8.47 |
NIKS Technology Limited | 31 Mar 2021 | 4.10 | 119.64 | 0.55 |
Billwin Industries Limited | 30 Jun 2020 | 1.37 | 264.00 | 0.27 |
Latteys Industries Limited | 05 Jun 2018 | 1.47 | 102.00 | 1.75 |
Dhruv Wellness Limited | 12 Sep 2017 | 0.00 | 52.00 | -2.50 |
Jash Dealmark Limited | 27 Mar 2017 | 0.00 | 71.00 | -4.88 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Diggi Multitrade Limited | 22 Dec 2017 | Mumbai | Banking and Finance | 3.38 | 26.00 |
Siddharth Education Services Limited | 12 Oct 2017 | Mumbai | Banking and Finance | 10.88 | 39.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Misquita Engineering Ltd | 04 Oct 2019 | Goa | Engineering | 1.93 | 17.30 |
Aaron Industries Limited | 03 Sep 2018 | Surat | Engineering | 4.78 | 16.00 |
Latteys Industries Limited | 05 Jun 2018 | Jaipur | Engineering | 4.44 | 102.00 |
A & M Febcon Limited | 14 Sep 2017 | Ahmedabad | Engineering | 6.68 | 36.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Jash Dealmark Limited | 27 Mar 2017 | Mumbai | FMCG | 5.40 | 71.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Kids Medical Systems Limited | 22 Dec 2017 | Ahmedabad | Healthcare - Hospitals and Clinic | 6.00 | 31.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Mac Hotels Limited | 04 Oct 2018 | Panaji | Hotels and Resorts | 1.94 | 18.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
BCPL Railway Infrastructure Limited (BRIL) | 29 Oct 2018 | Kolkata | Infrastructure | 17.01 | 10.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Veeram Ornaments Limited | 05 Jan 2017 | Ahmedabad | Jewellery | 5.12 | 17.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Dhruv Wellness Limited | 12 Sep 2017 | Mumbai | Pharmaceutical | 5.57 | 52.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
G M Polyplast Limited | 14 Oct 2020 | Mumbai | Plastic and Polymer | 8.09 | 13.25 |
Deep Polymers Limited | 23 Aug 2018 | Gandhinagar | Plastic and Polymer | 15.24 | 22.00 |
Yug Decor Limited | 31 May 2017 | Ahmedabad | Plastic and Polymer | 2.88 | 44.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Riddhi Corporate Services Limited | 22 Jun 2017 | Ahmedabad | Telecom | 12.35 | 16.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Billwin Industries Limited | 30 Jun 2020 | Mumbai | Textiles | 2.46 | 264.00 |
Suumaya Lifestyle Limited | 04 Jun 2018 | Mumbai | Textiles | 3.40 | 19.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Kids Medical Systems Limited | 22 Dec 2017 | Ahmedabad | Healthcare - Hospitals and Clinic | 6.00 | 31.00 |
A & M Febcon Limited | 14 Sep 2017 | Ahmedabad | Engineering | 6.68 | 36.00 |
Riddhi Corporate Services Limited | 22 Jun 2017 | Ahmedabad | Telecom | 12.35 | 16.00 |
Yug Decor Limited | 31 May 2017 | Ahmedabad | Plastic and Polymer | 2.88 | 44.00 |
Veeram Ornaments Limited | 05 Jan 2017 | Ahmedabad | Jewellery | 5.12 | 17.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Transteel Seating Technologies Limited | 06 Nov 2023 | Bangalore | Furniture | 49.98 | 16.91 |
B&B Triplewall Containers Limited | 15 Oct 2018 | Bangalore | Packaging & Disposables | 19.99 | 16.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Jayant Infratech Limited | 13 Jul 2022 | Bilaspur | Infrastructure | 6.19 | 14.44 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Rapid Multimodal Logistics Limited | 30 Aug 2024 | Chennai | Logistics | 8.49 | 17.86 |
Innokaiz India Limited | 11 May 2023 | Chennai | Advertising and Media - Events | 21.17 | 7.62 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Deep Polymers Limited | 23 Aug 2018 | Gandhinagar | Plastic and Polymer | 15.24 | 22.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Misquita Engineering Ltd | 04 Oct 2019 | Goa | Engineering | 1.93 | 17.30 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Shelter Pharma Limited | 23 Aug 2023 | Himmatnagar | Pharmaceutical - Ayurvedic | 16.03 | 8.40 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Retina Paints Limited | 03 May 2023 | Hyderabad | Chemical - Paint and Adhesives | 11.10 | 69.77 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Zenith Drugs Limited | 27 Feb 2024 | Indore | Pharmaceutical | 40.68 | 12.56 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Latteys Industries Limited | 05 Jun 2018 | Jaipur | Engineering | 4.44 | 102.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Associated Coaters Limited | 06 Jun 2024 | Kolkata | Real Estate | 5.11 | 37.78 |
AMIC Forging Limited | 06 Dec 2023 | Kolkata | Automobile - Forging and Casting | 34.80 | 9.18 |
