226 Total SME IPOs listed in 2024
8520.05 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
22 SME IPOs listed with loss in 2024
226 Total SME IPOs listed in 2024
8520.05 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
22 SME IPOs listed with loss in 2024
226 Total SME IPOs listed in 2024
8520.05 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
22 SME IPOs listed with loss in 2024
226 Total SME IPOs listed in 2024
8520.05 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
22 SME IPOs listed with loss in 2024
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Nephro Care India Limited | 05 Jul 2024 | 90.00 | 179.55 | 99.50 |
Shivalic Power Control Limited | 01 Jul 2024 | 100.00 | 326.55 | 226.55 |
GP Eco Solutions India Limited | 24 Jun 2024 | 94.00 | 393.75 | 318.88 |
Creative Graphics Solutions India Limited | 09 Apr 2024 | 85.00 | 176.25 | 107.35 |
Trust Fintech Limited | 04 Apr 2024 | 101.00 | 150.40 | 48.91 |
Esconet Technologies Limited | 23 Feb 2024 | 84.00 | 275.50 | 227.98 |
Alpex Solar Limited | 15 Feb 2024 | 115.00 | 345.45 | 200.39 |
Accent Microcell Limited | 15 Dec 2023 | 140.00 | 315.00 | 125.00 |
Rockingdeals Circular Economy Limited | 30 Nov 2023 | 140.00 | 315.00 | 125.00 |
Oriana Power Limited | 11 Aug 2023 | 118.00 | 317.10 | 168.73 |
Crayons Advertising Limited | 02 Jun 2023 | 65.00 | 90.00 | 38.46 |
Droneacharya Aerial Innovations Limited | 23 Dec 2022 | 54.00 | 107.10 | 98.33 |
Phantom Digital Effects Limited | 21 Oct 2022 | 95.00 | 312.70 | 229.16 |
Annapurna Swadisht Limited | 27 Sep 2022 | 70.00 | 126.00 | 80.00 |
Nupur Recyclers Limited | 23 Dec 2021 | 60.00 | 77.70 | 29.50 |
Rajnandini Metal Limited | 08 Oct 2018 | 26.00 | 33.25 | 27.88 |
Rudrabhishek Enterprises Limited | 13 Jul 2018 | 41.00 | 41.70 | 1.71 |
Touchwood Entertainment Limited | 21 Dec 2017 | 40.00 | 48.00 | 20.00 |
Ratnabhumi Developers Limited | 14 Dec 2017 | 63.00 | 63.55 | 0.87 |
Shish Industries Limited | 05 Sep 2017 | 30.00 | 32.95 | 9.83 |
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Swastik Pipe Limited | 12 Oct 2022 | 100.00 | 69.30 | -30.70 |
Narmada Agrobase Limited | 19 Apr 2018 | 32.00 | 31.90 | -0.31 |
SMVD Ploy Pack Limited | 26 Dec 2017 | 55.00 | 53.60 | -2.55 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Swastik Pipe Limited | 12 Oct 2022 | 1.35 | 62.52 | -30.70 |
Rajnandini Metal Limited | 08 Oct 2018 | 1.38 | 4.27 | 27.88 |
Rudrabhishek Enterprises Limited | 13 Jul 2018 | 1.17 | 18.73 | 1.71 |
Narmada Agrobase Limited | 19 Apr 2018 | 1.21 | 7.48 | -0.31 |
SMVD Ploy Pack Limited | 26 Dec 2017 | 0.00 | 9.02 | -2.55 |
Touchwood Entertainment Limited | 21 Dec 2017 | 0.00 | 4.21 | 20.00 |
Ratnabhumi Developers Limited | 14 Dec 2017 | 0.00 | 23.31 | 0.87 |
Shish Industries Limited | 05 Sep 2017 | 0.00 | 4.06 | 9.83 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Nupur Recyclers Limited | 23 Dec 2021 | 43.67 | 34.20 | 29.50 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Nephro Care India Limited | 05 Jul 2024 | 715.78 | 41.26 | 99.50 |
Shivalic Power Control Limited | 01 Jul 2024 | 257.24 | 64.32 | 226.55 |
GP Eco Solutions India Limited | 24 Jun 2024 | 856.21 | 30.79 | 318.88 |
Creative Graphics Solutions India Limited | 09 Apr 2024 | 201.86 | 54.40 | 107.35 |
Trust Fintech Limited | 04 Apr 2024 | 108.63 | 63.45 | 48.91 |
Esconet Technologies Limited | 23 Feb 2024 | 507.24 | 28.22 | 227.98 |
Alpex Solar Limited | 15 Feb 2024 | 324.03 | 74.52 | 200.39 |
Accent Microcell Limited | 15 Dec 2023 | 362.41 | 78.40 | 125.00 |
Rockingdeals Circular Economy Limited | 30 Nov 2023 | 213.64 | 21.00 | 125.00 |
Oriana Power Limited | 11 Aug 2023 | 176.58 | 59.66 | 168.73 |
Crayons Advertising Limited | 02 Jun 2023 | 147.54 | 41.80 | 38.46 |
Droneacharya Aerial Innovations Limited | 23 Dec 2022 | 243.70 | 33.97 | 98.33 |
Phantom Digital Effects Limited | 21 Oct 2022 | 164.22 | 29.10 | 229.16 |
Annapurna Swadisht Limited | 27 Sep 2022 | 133.43 | 30.25 | 80.00 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
SMVD Ploy Pack Limited | 26 Dec 2017 | 0.00 | 9.02 | -2.55 |
Touchwood Entertainment Limited | 21 Dec 2017 | 0.00 | 4.21 | 20.00 |
Ratnabhumi Developers Limited | 14 Dec 2017 | 0.00 | 23.31 | 0.87 |
Shish Industries Limited | 05 Sep 2017 | 0.00 | 4.06 | 9.83 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Rajnandini Metal Limited | 08 Oct 2018 | Very Small (< 5 Cr) | 17.00 | 27.88 |
Touchwood Entertainment Limited | 21 Dec 2017 | Very Small (< 5 Cr) | 19.00 | 20.00 |
Shish Industries Limited | 05 Sep 2017 | Very Small (< 5 Cr) | 150.00 | 9.83 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Narmada Agrobase Limited | 19 Apr 2018 | Small (5-10 Cr) | 57.00 | -0.31 |
SMVD Ploy Pack Limited | 26 Dec 2017 | Small (5-10 Cr) | 15.00 | -2.55 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain(%) |
---|---|---|---|---|
Rockingdeals Circular Economy Limited | 30 Nov 2023 | Medium (10-25 Cr) | 15.82 | 125.00 |
Rudrabhishek Enterprises Limited | 13 Jul 2018 | Medium (10-25 Cr) | 27.00 | 1.71 |
Ratnabhumi Developers Limited | 14 Dec 2017 | Medium (10-25 Cr) | 315.00 | 0.87 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Nephro Care India Limited | 05 Jul 2024 | Large (25-50 Cr) | 32.73 | 99.50 |
GP Eco Solutions India Limited | 24 Jun 2024 | Large (25-50 Cr) | 17.44 | 318.88 |
Esconet Technologies Limited | 23 Feb 2024 | Large (25-50 Cr) | 16.99 | 227.98 |
Crayons Advertising Limited | 02 Jun 2023 | Large (25-50 Cr) | 9.39 | 38.46 |
Droneacharya Aerial Innovations Limited | 23 Dec 2022 | Large (25-50 Cr) | 45.00 | 98.33 |
Phantom Digital Effects Limited | 21 Oct 2022 | Large (25-50 Cr) | 6.72 | 229.16 |
Annapurna Swadisht Limited | 27 Sep 2022 | Large (25-50 Cr) | 21.94 | 80.00 |
Nupur Recyclers Limited | 23 Dec 2021 | Large (25-50 Cr) | 4.70 | 29.50 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Shivalic Power Control Limited | 01 Jul 2024 | Very Large (>50 Cr) | 23.79 | 226.55 |
Creative Graphics Solutions India Limited | 09 Apr 2024 | Very Large (>50 Cr) | 14.25 | 107.35 |
Trust Fintech Limited | 04 Apr 2024 | Very Large (>50 Cr) | 16.53 | 48.91 |
Alpex Solar Limited | 15 Feb 2024 | Very Large (>50 Cr) | 18.50 | 200.39 |
Accent Microcell Limited | 15 Dec 2023 | Very Large (>50 Cr) | 10.44 | 125.00 |
Oriana Power Limited | 11 Aug 2023 | Very Large (>50 Cr) | 20.70 | 168.73 |
Swastik Pipe Limited | 12 Oct 2022 | Very Large (>50 Cr) | 11.38 | -30.70 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Crayons Advertising Limited | 02 Jun 2023 | 147.54 | 9.39 | 38.46 |
Phantom Digital Effects Limited | 21 Oct 2022 | 164.22 | 6.72 | 229.16 |
Nupur Recyclers Limited | 23 Dec 2021 | 43.67 | 4.70 | 29.50 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
GP Eco Solutions India Limited | 24 Jun 2024 | 856.21 | 17.44 | 318.88 |
Creative Graphics Solutions India Limited | 09 Apr 2024 | 201.86 | 14.25 | 107.35 |
Trust Fintech Limited | 04 Apr 2024 | 108.63 | 16.53 | 48.91 |
Esconet Technologies Limited | 23 Feb 2024 | 507.24 | 16.99 | 227.98 |
Alpex Solar Limited | 15 Feb 2024 | 324.03 | 18.50 | 200.39 |
Accent Microcell Limited | 15 Dec 2023 | 362.41 | 10.44 | 125.00 |
Rockingdeals Circular Economy Limited | 30 Nov 2023 | 213.64 | 15.82 | 125.00 |
Swastik Pipe Limited | 12 Oct 2022 | 1.35 | 11.38 | -30.70 |
Rajnandini Metal Limited | 08 Oct 2018 | 1.38 | 17.00 | 27.88 |
SMVD Ploy Pack Limited | 26 Dec 2017 | 0.00 | 15.00 | -2.55 |
Touchwood Entertainment Limited | 21 Dec 2017 | 0.00 | 19.00 | 20.00 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Shivalic Power Control Limited | 01 Jul 2024 | 257.24 | 23.79 | 226.55 |
Oriana Power Limited | 11 Aug 2023 | 176.58 | 20.70 | 168.73 |
Annapurna Swadisht Limited | 27 Sep 2022 | 133.43 | 21.94 | 80.00 |
Rudrabhishek Enterprises Limited | 13 Jul 2018 | 1.17 | 27.00 | 1.71 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Nephro Care India Limited | 05 Jul 2024 | 715.78 | 32.73 | 99.50 |
Droneacharya Aerial Innovations Limited | 23 Dec 2022 | 243.70 | 45.00 | 98.33 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Narmada Agrobase Limited | 19 Apr 2018 | 1.21 | 57.00 | -0.31 |
Ratnabhumi Developers Limited | 14 Dec 2017 | 0.00 | 315.00 | 0.87 |
Shish Industries Limited | 05 Sep 2017 | 0.00 | 150.00 | 9.83 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Touchwood Entertainment Limited | 21 Dec 2017 | New Delhi | Advertising and Media - Events | 4.21 | 19.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Narmada Agrobase Limited | 19 Apr 2018 | Ahmedabad | Agro | 7.48 | 57.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Rudrabhishek Enterprises Limited | 13 Jul 2018 | New Delhi | Infrastructure | 18.73 | 27.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Rajnandini Metal Limited | 08 Oct 2018 | Faridabad | Metal | 4.27 | 17.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Ratnabhumi Developers Limited | 14 Dec 2017 | Ahmedabad | Real Estate - Infrastructure | 23.31 | 315.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Accent Microcell Limited | 15 Dec 2023 | Ahmedabad | Chemical | 78.40 | 10.44 |
Narmada Agrobase Limited | 19 Apr 2018 | Ahmedabad | Agro | 7.48 | 57.00 |
Ratnabhumi Developers Limited | 14 Dec 2017 | Ahmedabad | Real Estate - Infrastructure | 23.31 | 315.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Droneacharya Aerial Innovations Limited | 23 Dec 2022 | Bangalore | Drone | 33.97 | 45.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Phantom Digital Effects Limited | 21 Oct 2022 | Chennai | Film and Animation - VFX | 29.10 | 6.72 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Shivalic Power Control Limited | 01 Jul 2024 | Faridabad | Power and Energy | 64.32 | 23.79 |
Rajnandini Metal Limited | 08 Oct 2018 | Faridabad | Metal | 4.27 | 17.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Nephro Care India Limited | 05 Jul 2024 | Kolkata | Healthcare - Hospitals and Clinic | 41.26 | 32.73 |
Annapurna Swadisht Limited | 27 Sep 2022 | Kolkata | FMCG - Snacks and Beverages | 30.25 | 21.94 |
SMVD Ploy Pack Limited | 26 Dec 2017 | Kolkata | Packaging & Disposables | 9.02 | 15.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Trust Fintech Limited | 04 Apr 2024 | Nagpur | Banking and Finance - FinTech | 63.45 | 16.53 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
GP Eco Solutions India Limited | 24 Jun 2024 | New Delhi | Solar - Energy | 30.79 | 17.44 |
Creative Graphics Solutions India Limited | 09 Apr 2024 | New Delhi | Advertising and Media | 54.40 | 14.25 |
Esconet Technologies Limited | 23 Feb 2024 | New Delhi | Information Technology - Data Solutions | 28.22 | 16.99 |
Alpex Solar Limited | 15 Feb 2024 | New Delhi | Solar | 74.52 | 18.50 |
Rockingdeals Circular Economy Limited | 30 Nov 2023 | New Delhi | E-Commerce | 21.00 | 15.82 |
Oriana Power Limited | 11 Aug 2023 | New Delhi | Solar - Panels | 59.66 | 20.70 |
Crayons Advertising Limited | 02 Jun 2023 | New Delhi | Advertising and Media | 41.80 | 9.39 |
Swastik Pipe Limited | 12 Oct 2022 | New Delhi | Steel - Tubes and Pipes | 62.52 | 11.38 |
Nupur Recyclers Limited | 23 Dec 2021 | New Delhi | Recycling - Metal | 34.20 | 4.70 |
Rudrabhishek Enterprises Limited | 13 Jul 2018 | New Delhi | Infrastructure | 18.73 | 27.00 |
Touchwood Entertainment Limited | 21 Dec 2017 | New Delhi | Advertising and Media - Events | 4.21 | 19.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Shish Industries Limited | 05 Sep 2017 | Surat | Packaging & Disposables | 4.06 | 150.00 |
Company Name | IPO Year (Listed) | Offer Price | CMP | CMP % |
---|---|---|---|---|
Nephro Care India Limited | 05 Jul 2024 | 90.00 | 219.00 | 143 |
Shivalic Power Control Limited | 01 Jul 2024 | 100.00 | 200.80 | 101 |
GP Eco Solutions India Limited | 24 Jun 2024 | 94.00 | 276.30 | 194 |
Creative Graphics Solutions India Limited | 09 Apr 2024 | 85.00 | 165.20 | 94 |
Trust Fintech Limited | 04 Apr 2024 | 101.00 | 176.85 | 75 |
Esconet Technologies Limited | 23 Feb 2024 | 84.00 | 386.95 | 361 |
Alpex Solar Limited | 15 Feb 2024 | 115.00 | 812.05 | 606 |
Accent Microcell Limited | 15 Dec 2023 | 140.00 | 257.60 | 84 |
Rockingdeals Circular Economy Limited | 30 Nov 2023 | 140.00 | 428.70 | 206 |
Oriana Power Limited | 11 Aug 2023 | 118.00 | 2188.25 | 1754 |
Crayons Advertising Limited | 02 Jun 2023 | 65.00 | 100.25 | 54 |
Droneacharya Aerial Innovations Limited | 23 Dec 2022 | 54.00 | 114.25 | 112 |
Phantom Digital Effects Limited | 21 Oct 2022 | 95.00 | 264.70 | 179 |
Annapurna Swadisht Limited | 27 Sep 2022 | 70.00 | 368.30 | 426 |
Nupur Recyclers Limited | 23 Dec 2021 | 60.00 | 102.91 | 72 |
Rudrabhishek Enterprises Limited | 13 Jul 2018 | 41.00 | 204.65 | 399 |
Touchwood Entertainment Limited | 21 Dec 2017 | 40.00 | 135.01 | 238 |
Ratnabhumi Developers Limited | 14 Dec 2017 | 63.00 | 173.00 | 175 |
Shish Industries Limited | 05 Sep 2017 | 30.00 | 106.95 | 257 |
Company Name | IPO Year (Listed) | Offer Price | CMP | CMP % |
---|---|---|---|---|
Swastik Pipe Limited | 12 Oct 2022 | 100.00 | 57.15 | -43 |
Rajnandini Metal Limited | 08 Oct 2018 | 26.00 | 10.21 | -61 |
Narmada Agrobase Limited | 19 Apr 2018 | 32.00 | 16.34 | -49 |
SMVD Ploy Pack Limited | 26 Dec 2017 | 55.00 | 14.50 | -74 |
Company Name | IPO Year (Listed) | Listing Price | CMP | CMP % |
---|---|---|---|---|
Nephro Care India Limited | 05 Jul 2024 | 179.55 | 219.00 | 22 |
Trust Fintech Limited | 04 Apr 2024 | 150.40 | 176.85 | 18 |
Esconet Technologies Limited | 23 Feb 2024 | 275.50 | 386.95 | 40 |
Alpex Solar Limited | 15 Feb 2024 | 345.45 | 812.05 | 135 |
Rockingdeals Circular Economy Limited | 30 Nov 2023 | 315.00 | 428.70 | 36 |
Oriana Power Limited | 11 Aug 2023 | 317.10 | 2188.25 | 590 |
Crayons Advertising Limited | 02 Jun 2023 | 90.00 | 100.25 | 11 |
Droneacharya Aerial Innovations Limited | 23 Dec 2022 | 107.10 | 114.25 | 7 |
Annapurna Swadisht Limited | 27 Sep 2022 | 126.00 | 368.30 | 192 |
Nupur Recyclers Limited | 23 Dec 2021 | 77.70 | 102.91 | 32 |
Rudrabhishek Enterprises Limited | 13 Jul 2018 | 41.70 | 204.65 | 391 |
Touchwood Entertainment Limited | 21 Dec 2017 | 48.00 | 135.01 | 181 |
Ratnabhumi Developers Limited | 14 Dec 2017 | 63.55 | 173.00 | 172 |
Shish Industries Limited | 05 Sep 2017 | 32.95 | 106.95 | 225 |
Company Name | IPO Year (Listed) | Listing Price | CMP | CMP % |
---|---|---|---|---|
Shivalic Power Control Limited | 01 Jul 2024 | 326.55 | 200.80 | -39 |
GP Eco Solutions India Limited | 24 Jun 2024 | 393.75 | 276.30 | -30 |
Creative Graphics Solutions India Limited | 09 Apr 2024 | 176.25 | 165.20 | -6 |
Accent Microcell Limited | 15 Dec 2023 | 315.00 | 257.60 | -18 |
Phantom Digital Effects Limited | 21 Oct 2022 | 312.70 | 264.70 | -15 |
Swastik Pipe Limited | 12 Oct 2022 | 69.30 | 57.15 | -18 |
Rajnandini Metal Limited | 08 Oct 2018 | 33.25 | 10.21 | -69 |
Narmada Agrobase Limited | 19 Apr 2018 | 31.90 | 16.34 | -49 |
SMVD Ploy Pack Limited | 26 Dec 2017 | 53.60 | 14.50 | -73 |
Company Name | IPO Year (Listed) | Exchange | PE Ratio | IPO Size (Cr.) |
---|---|---|---|---|
Nephro Care India Limited | 05 Jul 2024 | NSE EMERGE | 32.73 | 41.26 |
Shivalic Power Control Limited | 01 Jul 2024 | NSE EMERGE | 23.79 | 64.32 |
GP Eco Solutions India Limited | 24 Jun 2024 | NSE EMERGE | 17.44 | 30.79 |
Creative Graphics Solutions India Limited | 09 Apr 2024 | NSE EMERGE | 14.25 | 54.40 |
Trust Fintech Limited | 04 Apr 2024 | NSE EMERGE | 16.53 | 63.45 |
Esconet Technologies Limited | 23 Feb 2024 | NSE EMERGE | 16.99 | 28.22 |
Alpex Solar Limited | 15 Feb 2024 | NSE EMERGE | 18.50 | 74.52 |
Accent Microcell Limited | 15 Dec 2023 | NSE EMERGE | 10.44 | 78.40 |
Rockingdeals Circular Economy Limited | 30 Nov 2023 | NSE EMERGE | 15.82 | 21.00 |
Oriana Power Limited | 11 Aug 2023 | NSE EMERGE | 20.70 | 59.66 |
Crayons Advertising Limited | 02 Jun 2023 | NSE EMERGE | 9.39 | 41.80 |
Phantom Digital Effects Limited | 21 Oct 2022 | NSE EMERGE | 6.72 | 29.10 |
Swastik Pipe Limited | 12 Oct 2022 | NSE EMERGE | 11.38 | 62.52 |
Annapurna Swadisht Limited | 27 Sep 2022 | NSE EMERGE | 21.94 | 30.25 |
Nupur Recyclers Limited | 23 Dec 2021 | NSE EMERGE | 4.70 | 34.20 |
Rajnandini Metal Limited | 08 Oct 2018 | NSE EMERGE | 17.00 | 4.27 |
Rudrabhishek Enterprises Limited | 13 Jul 2018 | NSE EMERGE | 27.00 | 18.73 |
Narmada Agrobase Limited | 19 Apr 2018 | NSE EMERGE | 57.00 | 7.48 |
SMVD Ploy Pack Limited | 26 Dec 2017 | NSE EMERGE | 15.00 | 9.02 |
Touchwood Entertainment Limited | 21 Dec 2017 | NSE EMERGE | 19.00 | 4.21 |
Company Name | IPO Year (Listed) | Exchange | PE Ratio | IPO Size (Cr.) |
---|---|---|---|---|
Droneacharya Aerial Innovations Limited | 23 Dec 2022 | BSE SME | 45.00 | 33.97 |
Ratnabhumi Developers Limited | 14 Dec 2017 | BSE SME | 315.00 | 23.31 |
Shish Industries Limited | 05 Sep 2017 | BSE SME | 150.00 | 4.06 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Exchange | MIgration date |
---|---|---|---|---|
Nupur Recyclers Limited | 23 Dec 2021 | 34.20 | NSE EMERGE | 12 Jan 2023 |
Rajnandini Metal Limited | 08 Oct 2018 | 4.27 | NSE EMERGE | 16 Feb 2021 |
Rudrabhishek Enterprises Limited | 13 Jul 2018 | 18.73 | NSE EMERGE | 14 Dec 2020 |
Narmada Agrobase Limited | 19 Apr 2018 | 7.48 | NSE EMERGE | 27 Oct 2022 |
Touchwood Entertainment Limited | 21 Dec 2017 | 4.21 | NSE EMERGE | 21 Jan 2020 |
Ratnabhumi Developers Limited | 14 Dec 2017 | 23.31 | BSE SME | - |
Shish Industries Limited | 05 Sep 2017 | 4.06 | BSE SME | - |
A SME IPO Merchant Banker has a significant role in the growth of primary markets. SME IPO bound Promoters shall decide on the best merchant banker to manage their entire Public Issue. Through the Compare merchant bankers; the company can refer to the performance metrics of SME Merchant Bankers in India. This feature enables a layman to compare lead managers and understand the sector where famous merchant bankers are actively underwriting and the market performance of the IPOs. One can get a fair view on the top Merchant Bankers operating in the SME space of Indian primary listing market.
Corporate Capital Ventures Private Limited |
|||
---|---|---|---|
SME IPOs so far | 23 | ||
SME IPOs listing on Exchange | |||
NSE Emerge | 20 (87%) | ||
BSE SME | 3 (13%) | ||
SME IPOs by Listing | |||
Gain | 20 (87%) | ||
Loss | 3 (13%) | ||
SME IPOs by Subscription: | |||
Subscribed upto 5 times | 8 (35%) | ||
Subscribed 5 to 25 times | 0 (0%) | ||
Subscribed 25 to 50 times | 1 (4%) | ||
Subscribed 50 to 100 times | 0 (0%) | ||
Subscribed more than 100 times | 14 (61%) | ||
SME IPOs with IPO Size: | |||
Very small (< 5 Cr) | 3 (13%) | ||
Small (5-10 Cr) | 2 (9%) | ||
Medium (10-25 Cr) | 3 (13%) | ||
Large (25-50 Cr) | 8 (35%) | ||
Very Large (>50 Cr) | 7 (30%) | ||
SME IPOs by PE : | |||
Low (1-10) | 3 (13%) | ||
Average (10-20) | 11 (48%) | ||
Moderately High (20-30) | 4 (17%) | ||
Very High (30-50) | 2 (9%) | ||
Extreme (50+) | 3 (13%) | ||
NA | 0 (0%) | ||
SME IPOs by Sector : | |||
Engineering | 0 | ||
Agro | 1 | ||
Textiles | 0 | ||
Information Technology | 1 | ||
Chemical | 1 | ||
SME IPOs by City : | |||
Mumbai | 0 | ||
Ahmedabad | 3 | ||
New Delhi | 11 | ||
Kolkata | 3 | ||
Surat | 1 | ||
Offer Price Vs Current Market Price | |||
Gain | 19 (83%) | ||
Loss | 4 (17%) | ||
Listing Price Vs Current Market Price | |||
Gain | 14 (61%) | ||
Loss | 9 (39%) | ||
SME IPOs migrated to Mainboard | 7 (30%) |
Why Us?