223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
223 Total SME IPOs listed in 2024
8413.28 Crs. Total funds raised in 2024
204 SME IPOs listed with Gain in 2024
19 SME IPOs listed with loss in 2024
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Travels & Rentals Limited | 05 Sep 2024 | 40.00 | 57.75 | 44.38 |
Solve Plastic Products | 21 Aug 2024 | 91.00 | 107.10 | 17.69 |
Sylvan Plyboard (India) Limited | 01 Jul 2024 | 55.00 | 69.30 | 26.00 |
Mayank Cattle Food Limited | 05 Feb 2024 | 108.00 | 119.95 | 11.06 |
HRH Next Services Limited | 03 Jan 2024 | 36.00 | 43.05 | 19.58 |
Presstonic Engineering Limited | 18 Dec 2023 | 72.00 | 147.00 | 104.17 |
Holmarc Opto-Mechatronics Limited | 25 Sep 2023 | 40.00 | 68.50 | 71.25 |
Alphalogic Industries Limited | 14 Jul 2023 | 96.00 | 96.29 | 0.30 |
Arham Technologies Limited | 15 Dec 2022 | 42.00 | 63.00 | 50.00 |
AMBO Agritec Limited | 02 Dec 2022 | 30.00 | 42.10 | 40.33 |
Containe Technologies Limited | 30 Sep 2022 | 15.00 | 23.10 | 54.00 |
Mega Flex Plastics Limited | 19 Sep 2022 | 40.00 | 56.70 | 41.75 |
Upsurge Seeds of Agriculture Limited | 11 Aug 2022 | 120.00 | 147.00 | 22.50 |
Agni Green Power Limited | 01 Aug 2022 | 10.00 | 26.25 | 162.50 |
Scarnose International Limited | 27 Jun 2022 | 55.00 | 56.05 | 1.91 |
Shigan Quantum Technologies Limited | 11 Mar 2022 | 50.00 | 64.05 | 28.10 |
Safa Systems & Technologies Limited | 09 Feb 2022 | 10.00 | 15.73 | 57.30 |
Dj Mediaprint & Logistics Limited | 31 Jan 2022 | 125.00 | 241.70 | 93.36 |
Timescan Logistics (India) Limited | 12 Jan 2022 | 51.00 | 86.10 | 68.82 |
Dynamic Services & Security Limited | 13 Oct 2021 | 51.00 | 53.55 | 5.00 |
Promax Power Limited | 12 Oct 2021 | 10.00 | 11.50 | 15.00 |
DJ Mediaprint & Logistics Limited | 13 Apr 2020 | 20.00 | 20.80 | 4.00 |
ICL Organic Dairy Products Limited | 17 Feb 2020 | 20.00 | 21.80 | 9.00 |
Tranway Technologies Ltd | 05 Feb 2020 | 10.00 | 11.65 | 16.50 |
Alphalogic Techsys Ltd | 05 Sep 2019 | 84.00 | 84.35 | 0.42 |
White Organic Retail Limited | 10 May 2019 | 63.00 | 64.30 | 2.06 |
Northern Spirits Limited | 04 Apr 2019 | 43.00 | 43.10 | 0.23 |
Mahip Industries Limited | 12 Mar 2019 | 32.00 | 33.60 | 5.00 |
Jonjua Overseas Limited | 25 Feb 2019 | 10.00 | 11.40 | 14.00 |
Shankar Lal Rampal Dye-Chem Limited | 24 Dec 2018 | 45.00 | 46.80 | 4.00 |
Diksha Greens Limited | 05 Dec 2018 | 30.00 | 35.90 | 19.67 |
AKI India Limited | 12 Oct 2018 | 11.00 | 11.55 | 5.00 |
East India Securities Limited | 13 Mar 2018 | 920.00 | 930.00 | 1.09 |
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
ITCONS E-Solutions Limited | 13 Mar 2023 | 51.00 | 46.99 | -7.86 |
Indong Tea Company Limited | 21 Feb 2023 | 26.00 | 20.80 | -20.00 |
Naturo Indiabull Limited | 02 Sep 2022 | 30.00 | 26.25 | -12.50 |
Healthy Life Agritec Limited | 26 Jul 2022 | 10.00 | 9.34 | -6.60 |
Fone4 Communications (India) Limited | 06 May 2022 | 10.00 | 9.50 | -5.00 |
Swaraj Suiting Limited | 28 Mar 2022 | 56.00 | 53.20 | -5.00 |
Destiny Logistics & Infra Limited | 13 Oct 2021 | 20.00 | 19.70 | -1.50 |
SK International Export Limited | 15 Jul 2019 | 20.00 | 20.00 | 0.00 |
Shree Krishna Infrastructure Limited | 03 Dec 2018 | 13.00 | 12.35 | -5.00 |
Powerful Technologies Limited | 28 Aug 2018 | 51.00 | 45.60 | -10.59 |
Sungold Media and Entertainment Limited | 27 Aug 2018 | 10.00 | 9.71 | -2.90 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Indong Tea Company Limited | 21 Feb 2023 | 4.97 | 13.01 | -20.00 |
Scarnose International Limited | 27 Jun 2022 | 2.22 | 6.60 | 1.91 |
Dynamic Services & Security Limited | 13 Oct 2021 | 1.94 | 24.13 | 5.00 |
Destiny Logistics & Infra Limited | 13 Oct 2021 | 4.78 | 5.39 | -1.50 |
DJ Mediaprint & Logistics Limited | 13 Apr 2020 | 1.83 | 2.40 | 4.00 |
ICL Organic Dairy Products Limited | 17 Feb 2020 | 3.08 | 4.08 | 9.00 |
Tranway Technologies Ltd | 05 Feb 2020 | 1.98 | 4.24 | 16.50 |
Alphalogic Techsys Ltd | 05 Sep 2019 | 1.18 | 6.18 | 0.42 |
SK International Export Limited | 15 Jul 2019 | 1.26 | 3.96 | 0.00 |
White Organic Retail Limited | 10 May 2019 | 1.36 | 15.46 | 2.06 |
Northern Spirits Limited | 04 Apr 2019 | 1.30 | 18.50 | 0.23 |
Mahip Industries Limited | 12 Mar 2019 | 1.54 | 16.63 | 5.00 |
Jonjua Overseas Limited | 25 Feb 2019 | 1.17 | 1.30 | 14.00 |
Shankar Lal Rampal Dye-Chem Limited | 24 Dec 2018 | 1.30 | 7.29 | 4.00 |
Diksha Greens Limited | 05 Dec 2018 | 1.07 | 13.32 | 19.67 |
Shree Krishna Infrastructure Limited | 03 Dec 2018 | 2.94 | 1.17 | -5.00 |
AKI India Limited | 12 Oct 2018 | 1.56 | 3.08 | 5.00 |
Powerful Technologies Limited | 28 Aug 2018 | 1.30 | 13.55 | -10.59 |
Sungold Media and Entertainment Limited | 27 Aug 2018 | 2.02 | 1.35 | -2.90 |
East India Securities Limited | 13 Mar 2018 | 92.74 | 1.09 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Mayank Cattle Food Limited | 05 Feb 2024 | 8.83 | 19.44 | 11.06 |
Alphalogic Industries Limited | 14 Jul 2023 | 5.34 | 12.88 | 0.30 |
ITCONS E-Solutions Limited | 13 Mar 2023 | 16.79 | 8.67 | -7.86 |
Naturo Indiabull Limited | 02 Sep 2022 | 20.26 | 10.92 | -12.50 |
Healthy Life Agritec Limited | 26 Jul 2022 | 8.21 | 10.00 | -6.60 |
Fone4 Communications (India) Limited | 06 May 2022 | 14.75 | 6.80 | -5.00 |
Swaraj Suiting Limited | 28 Mar 2022 | 12.13 | 10.68 | -5.00 |
Shigan Quantum Technologies Limited | 11 Mar 2022 | 17.95 | 22.70 | 28.10 |
Dj Mediaprint & Logistics Limited | 31 Jan 2022 | 9.91 | 15.00 | 93.36 |
Promax Power Limited | 12 Oct 2021 | 6.89 | 1.60 | 15.00 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Solve Plastic Products | 21 Aug 2024 | 34.23 | 11.85 | 17.69 |
Mega Flex Plastics Limited | 19 Sep 2022 | 46.31 | 11.40 | 41.75 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Sylvan Plyboard (India) Limited | 01 Jul 2024 | 84.03 | 28.05 | 26.00 |
HRH Next Services Limited | 03 Jan 2024 | 66.29 | 9.57 | 19.58 |
Holmarc Opto-Mechatronics Limited | 25 Sep 2023 | 85.81 | 11.40 | 71.25 |
Upsurge Seeds of Agriculture Limited | 11 Aug 2022 | 80.50 | 22.81 | 22.50 |
Agni Green Power Limited | 01 Aug 2022 | 73.66 | 5.25 | 162.50 |
Safa Systems & Technologies Limited | 09 Feb 2022 | 52.71 | 4.00 | 57.30 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Travels & Rentals Limited | 05 Sep 2024 | 608.46 | 12.24 | 44.38 |
Presstonic Engineering Limited | 18 Dec 2023 | 168.25 | 23.30 | 104.17 |
Arham Technologies Limited | 15 Dec 2022 | 450.03 | 9.58 | 50.00 |
AMBO Agritec Limited | 02 Dec 2022 | 336.75 | 10.20 | 40.33 |
Containe Technologies Limited | 30 Sep 2022 | 121.31 | 2.62 | 54.00 |
Timescan Logistics (India) Limited | 12 Jan 2022 | 115.86 | 4.81 | 68.82 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
East India Securities Limited | 13 Mar 2018 | 92.74 | 1.09 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Containe Technologies Limited | 30 Sep 2022 | Very Small (< 5 Cr) | 214.00 | 54.00 |
Safa Systems & Technologies Limited | 09 Feb 2022 | Very Small (< 5 Cr) | 29.41 | 57.30 |
Timescan Logistics (India) Limited | 12 Jan 2022 | Very Small (< 5 Cr) | 10.87 | 68.82 |
Promax Power Limited | 12 Oct 2021 | Very Small (< 5 Cr) | 33.33 | 15.00 |
DJ Mediaprint & Logistics Limited | 13 Apr 2020 | Very Small (< 5 Cr) | 8.50 | 4.00 |
ICL Organic Dairy Products Limited | 17 Feb 2020 | Very Small (< 5 Cr) | 80.00 | 9.00 |
Tranway Technologies Ltd | 05 Feb 2020 | Very Small (< 5 Cr) | 90.00 | 16.50 |
SK International Export Limited | 15 Jul 2019 | Very Small (< 5 Cr) | 31.00 | 0.00 |
Jonjua Overseas Limited | 25 Feb 2019 | Very Small (< 5 Cr) | 250.00 | 14.00 |
Shree Krishna Infrastructure Limited | 03 Dec 2018 | Very Small (< 5 Cr) | 433.00 | -5.00 |
AKI India Limited | 12 Oct 2018 | Very Small (< 5 Cr) | 10.00 | 5.00 |
Sungold Media and Entertainment Limited | 27 Aug 2018 | Very Small (< 5 Cr) | 1515.00 | -2.90 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
HRH Next Services Limited | 03 Jan 2024 | Small (5-10 Cr) | 10.99 | 19.58 |
ITCONS E-Solutions Limited | 13 Mar 2023 | Small (5-10 Cr) | 12.09 | -7.86 |
Arham Technologies Limited | 15 Dec 2022 | Small (5-10 Cr) | 13.82 | 50.00 |
Agni Green Power Limited | 01 Aug 2022 | Small (5-10 Cr) | 250.00 | 162.50 |
Healthy Life Agritec Limited | 26 Jul 2022 | Small (5-10 Cr) | 26.31 | -6.60 |
Scarnose International Limited | 27 Jun 2022 | Small (5-10 Cr) | 51.89 | 1.91 |
Fone4 Communications (India) Limited | 06 May 2022 | Small (5-10 Cr) | 0.00 | -5.00 |
Destiny Logistics & Infra Limited | 13 Oct 2021 | Small (5-10 Cr) | 51.28 | -1.50 |
Alphalogic Techsys Ltd | 05 Sep 2019 | Small (5-10 Cr) | 10.66 | 0.42 |
Shankar Lal Rampal Dye-Chem Limited | 24 Dec 2018 | Small (5-10 Cr) | 4.00 | 4.00 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain(%) |
---|---|---|---|---|
Travels & Rentals Limited | 05 Sep 2024 | Medium (10-25 Cr) | 15.11 | 44.38 |
Solve Plastic Products | 21 Aug 2024 | Medium (10-25 Cr) | 28.12 | 17.69 |
Mayank Cattle Food Limited | 05 Feb 2024 | Medium (10-25 Cr) | 33.89 | 11.06 |
Presstonic Engineering Limited | 18 Dec 2023 | Medium (10-25 Cr) | 18.23 | 104.17 |
Holmarc Opto-Mechatronics Limited | 25 Sep 2023 | Medium (10-25 Cr) | 11.30 | 71.25 |
Alphalogic Industries Limited | 14 Jul 2023 | Medium (10-25 Cr) | 22.30 | 0.30 |
Indong Tea Company Limited | 21 Feb 2023 | Medium (10-25 Cr) | 9.52 | -20.00 |
AMBO Agritec Limited | 02 Dec 2022 | Medium (10-25 Cr) | 14.22 | 40.33 |
Mega Flex Plastics Limited | 19 Sep 2022 | Medium (10-25 Cr) | 16.19 | 41.75 |
Naturo Indiabull Limited | 02 Sep 2022 | Medium (10-25 Cr) | 28.03 | -12.50 |
Upsurge Seeds of Agriculture Limited | 11 Aug 2022 | Medium (10-25 Cr) | 21.35 | 22.50 |
Swaraj Suiting Limited | 28 Mar 2022 | Medium (10-25 Cr) | 10.55 | -5.00 |
Shigan Quantum Technologies Limited | 11 Mar 2022 | Medium (10-25 Cr) | 12.41 | 28.10 |
Dj Mediaprint & Logistics Limited | 31 Jan 2022 | Medium (10-25 Cr) | 32.22 | 93.36 |
Dynamic Services & Security Limited | 13 Oct 2021 | Medium (10-25 Cr) | 66.23 | 5.00 |
White Organic Retail Limited | 10 May 2019 | Medium (10-25 Cr) | 5.71 | 2.06 |
Northern Spirits Limited | 04 Apr 2019 | Medium (10-25 Cr) | 12.54 | 0.23 |
Mahip Industries Limited | 12 Mar 2019 | Medium (10-25 Cr) | 10.00 | 5.00 |
Diksha Greens Limited | 05 Dec 2018 | Medium (10-25 Cr) | 36.00 | 19.67 |
Powerful Technologies Limited | 28 Aug 2018 | Medium (10-25 Cr) | 11.00 | -10.59 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Sylvan Plyboard (India) Limited | 01 Jul 2024 | Large (25-50 Cr) | 17.84 | 26.00 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
East India Securities Limited | 13 Mar 2018 | Very Large (>50 Cr) | 9.00 | 1.09 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Indong Tea Company Limited | 21 Feb 2023 | 4.97 | 9.52 | -20.00 |
DJ Mediaprint & Logistics Limited | 13 Apr 2020 | 1.83 | 8.50 | 4.00 |
White Organic Retail Limited | 10 May 2019 | 1.36 | 5.71 | 2.06 |
Mahip Industries Limited | 12 Mar 2019 | 1.54 | 10.00 | 5.00 |
Shankar Lal Rampal Dye-Chem Limited | 24 Dec 2018 | 1.30 | 4.00 | 4.00 |
AKI India Limited | 12 Oct 2018 | 1.56 | 10.00 | 5.00 |
East India Securities Limited | 13 Mar 2018 | 9.00 | 1.09 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Travels & Rentals Limited | 05 Sep 2024 | 608.46 | 15.11 | 44.38 |
Sylvan Plyboard (India) Limited | 01 Jul 2024 | 84.03 | 17.84 | 26.00 |
HRH Next Services Limited | 03 Jan 2024 | 66.29 | 10.99 | 19.58 |
Presstonic Engineering Limited | 18 Dec 2023 | 168.25 | 18.23 | 104.17 |
Holmarc Opto-Mechatronics Limited | 25 Sep 2023 | 85.81 | 11.30 | 71.25 |
ITCONS E-Solutions Limited | 13 Mar 2023 | 16.79 | 12.09 | -7.86 |
Arham Technologies Limited | 15 Dec 2022 | 450.03 | 13.82 | 50.00 |
AMBO Agritec Limited | 02 Dec 2022 | 336.75 | 14.22 | 40.33 |
Mega Flex Plastics Limited | 19 Sep 2022 | 46.31 | 16.19 | 41.75 |
Swaraj Suiting Limited | 28 Mar 2022 | 12.13 | 10.55 | -5.00 |
Shigan Quantum Technologies Limited | 11 Mar 2022 | 17.95 | 12.41 | 28.10 |
Timescan Logistics (India) Limited | 12 Jan 2022 | 115.86 | 10.87 | 68.82 |
Alphalogic Techsys Ltd | 05 Sep 2019 | 1.18 | 10.66 | 0.42 |
Northern Spirits Limited | 04 Apr 2019 | 1.30 | 12.54 | 0.23 |
Powerful Technologies Limited | 28 Aug 2018 | 1.30 | 11.00 | -10.59 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Solve Plastic Products | 21 Aug 2024 | 34.23 | 28.12 | 17.69 |
Alphalogic Industries Limited | 14 Jul 2023 | 5.34 | 22.30 | 0.30 |
Naturo Indiabull Limited | 02 Sep 2022 | 20.26 | 28.03 | -12.50 |
Upsurge Seeds of Agriculture Limited | 11 Aug 2022 | 80.50 | 21.35 | 22.50 |
Healthy Life Agritec Limited | 26 Jul 2022 | 8.21 | 26.31 | -6.60 |
Safa Systems & Technologies Limited | 09 Feb 2022 | 52.71 | 29.41 | 57.30 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Mayank Cattle Food Limited | 05 Feb 2024 | 8.83 | 33.89 | 11.06 |
Dj Mediaprint & Logistics Limited | 31 Jan 2022 | 9.91 | 32.22 | 93.36 |
Promax Power Limited | 12 Oct 2021 | 6.89 | 33.33 | 15.00 |
SK International Export Limited | 15 Jul 2019 | 1.26 | 31.00 | 0.00 |
Diksha Greens Limited | 05 Dec 2018 | 1.07 | 36.00 | 19.67 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Containe Technologies Limited | 30 Sep 2022 | 121.31 | 214.00 | 54.00 |
Agni Green Power Limited | 01 Aug 2022 | 73.66 | 250.00 | 162.50 |
Scarnose International Limited | 27 Jun 2022 | 2.22 | 51.89 | 1.91 |
Dynamic Services & Security Limited | 13 Oct 2021 | 1.94 | 66.23 | 5.00 |
Destiny Logistics & Infra Limited | 13 Oct 2021 | 4.78 | 51.28 | -1.50 |
ICL Organic Dairy Products Limited | 17 Feb 2020 | 3.08 | 80.00 | 9.00 |
Tranway Technologies Ltd | 05 Feb 2020 | 1.98 | 90.00 | 16.50 |
Jonjua Overseas Limited | 25 Feb 2019 | 1.17 | 250.00 | 14.00 |
Shree Krishna Infrastructure Limited | 03 Dec 2018 | 2.94 | 433.00 | -5.00 |
Sungold Media and Entertainment Limited | 27 Aug 2018 | 2.02 | 1515.00 | -2.90 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Fone4 Communications (India) Limited | 06 May 2022 | 14.75 | 0.00 | -5.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
ICL Organic Dairy Products Limited | 17 Feb 2020 | New Delhi | Agro - Food Products | 4.08 | 80.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
East India Securities Limited | 13 Mar 2018 | Kolkata | Banking and Finance | 92.74 | 9.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Shankar Lal Rampal Dye-Chem Limited | 24 Dec 2018 | Bhilwara | Chemical | 7.29 | 4.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Powerful Technologies Limited | 28 Aug 2018 | New Delhi | Electric Equipments | 13.55 | 11.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Shree Krishna Infrastructure Limited | 03 Dec 2018 | Narmada | Infrastructure | 1.17 | 433.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
DJ Mediaprint & Logistics Limited | 13 Apr 2020 | Mumbai | Logistics | 2.40 | 8.50 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Tranway Technologies Ltd | 05 Feb 2020 | Bangalore | Outsourcing | 4.24 | 90.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
White Organic Retail Limited | 10 May 2019 | Mumbai | Agro | 15.46 | 5.71 |
Northern Spirits Limited | 04 Apr 2019 | Kolkata | Retail | 18.50 | 12.54 |
Diksha Greens Limited | 05 Dec 2018 | Kolkata | Furniture | 13.32 | 36.00 |
AKI India Limited | 12 Oct 2018 | Kanpur | Retail | 3.08 | 10.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
SK International Export Limited | 15 Jul 2019 | Mumbai | Textiles | 3.96 | 31.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Scarnose International Limited | 27 Jun 2022 | Ahmedabad | Textiles | 6.60 | 51.89 |
Mahip Industries Limited | 12 Mar 2019 | Ahmedabad | Packaging & Disposables | 16.63 | 10.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Presstonic Engineering Limited | 18 Dec 2023 | Bangalore | Engineering - EPC | 23.30 | 18.23 |
Tranway Technologies Ltd | 05 Feb 2020 | Bangalore | Outsourcing | 4.24 | 90.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Swaraj Suiting Limited | 28 Mar 2022 | Bhilwara | Textiles | 10.68 | 10.55 |
Shankar Lal Rampal Dye-Chem Limited | 24 Dec 2018 | Bhilwara | Chemical | 7.29 | 4.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Promax Power Limited | 12 Oct 2021 | Chandigarh | Engineering | 1.60 | 33.33 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Timescan Logistics (India) Limited | 12 Jan 2022 | Egmore | Logistics | 4.81 | 10.87 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Holmarc Opto-Mechatronics Limited | 25 Sep 2023 | Ernakulam | Engineering | 11.40 | 11.30 |
Fone4 Communications (India) Limited | 06 May 2022 | Ernakulam | E-Commerce | 6.80 | 0.00 |
Safa Systems & Technologies Limited | 09 Feb 2022 | Ernakulam | Electric Equipments | 4.00 | 29.41 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
HRH Next Services Limited | 03 Jan 2024 | Hyderabad | Outsourcing - BPO | 9.57 | 10.99 |
Containe Technologies Limited | 30 Sep 2022 | Hyderabad | Engineering - Automotive | 2.62 | 214.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Naturo Indiabull Limited | 02 Sep 2022 | Jaipur | FMCG | 10.92 | 28.03 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
AKI India Limited | 12 Oct 2018 | Kanpur | Retail | 3.08 | 10.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Travels & Rentals Limited | 05 Sep 2024 | Kolkata | Travel and Tourism | 12.24 | 15.11 |
Sylvan Plyboard (India) Limited | 01 Jul 2024 | Kolkata | Furniture | 28.05 | 17.84 |
Indong Tea Company Limited | 21 Feb 2023 | Kolkata | Tea and Coffee | 13.01 | 9.52 |
AMBO Agritec Limited | 02 Dec 2022 | Kolkata | Agro - Food Products | 10.20 | 14.22 |
Mega Flex Plastics Limited | 19 Sep 2022 | Kolkata | Packaging & Disposables | 11.40 | 16.19 |
Agni Green Power Limited | 01 Aug 2022 | Kolkata | Power and Energy - Solar | 5.25 | 250.00 |
Dynamic Services & Security Limited | 13 Oct 2021 | Kolkata | Human Resources and Manpower | 24.13 | 66.23 |
Destiny Logistics & Infra Limited | 13 Oct 2021 | Kolkata | Logistics | 5.39 | 51.28 |
Northern Spirits Limited | 04 Apr 2019 | Kolkata | Retail | 18.50 | 12.54 |
Diksha Greens Limited | 05 Dec 2018 | Kolkata | Furniture | 13.32 | 36.00 |
East India Securities Limited | 13 Mar 2018 | Kolkata | Banking and Finance | 92.74 | 9.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Solve Plastic Products | 21 Aug 2024 | Kollam | Plastic and Polymer | 11.85 | 28.12 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Jonjua Overseas Limited | 25 Feb 2019 | Mohali | Outsourcing | 1.30 | 250.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Healthy Life Agritec Limited | 26 Jul 2022 | Mumbai | FMCG | 10.00 | 26.31 |
Dj Mediaprint & Logistics Limited | 31 Jan 2022 | Mumbai | Logistics | 15.00 | 32.22 |
DJ Mediaprint & Logistics Limited | 13 Apr 2020 | Mumbai | Logistics | 2.40 | 8.50 |
SK International Export Limited | 15 Jul 2019 | Mumbai | Textiles | 3.96 | 31.00 |
White Organic Retail Limited | 10 May 2019 | Mumbai | Agro | 15.46 | 5.71 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
Shree Krishna Infrastructure Limited | 03 Dec 2018 | Narmada | Infrastructure | 1.17 | 433.00 |
Sungold Media and Entertainment Limited | 27 Aug 2018 | Narmada | Information Technology - Data Solutions | 1.35 | 1515.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
ITCONS E-Solutions Limited | 13 Mar 2023 | New Delhi | Human Resources and Manpower | 8.67 | 12.09 |
Shigan Quantum Technologies Limited | 11 Mar 2022 | New Delhi | Engineering - Automotive | 22.70 | 12.41 |
ICL Organic Dairy Products Limited | 17 Feb 2020 | New Delhi | Agro - Food Products | 4.08 | 80.00 |
Powerful Technologies Limited | 28 Aug 2018 | New Delhi | Electric Equipments | 13.55 | 11.00 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE |
---|---|---|---|---|---|
