Summary
PE Ratio* | |
---|---|
Highest | 24.00 |
Median | 16.26 |
Lowest | 20.00 |
IPO Size (Cr.) | |
---|---|
Highest | 3200.00 |
Median | 985.38 |
Lowest | 77.40 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
Garuda Construction and Engineering Limited | Oct 2024 | 264.10 | Real Estate - Infrastructure | 21.03 | Mumbai | 95.00 | 82.65 |
Nexus Select Trust | May 2023 | 3200.00 | Real Estate - Infrastructure | 0.00 | Mumbai | 100.00 | 140.99 |
Karda Construction Limited | Apr 2018 | 77.40 | Real Estate - Infrastructure | 20.00 | Nashik | 180.00 | 2.44 |
Capacit'e Infraprojects Limited | Sep 2017 | 400.00 | Real Estate - Infrastructure | 24.00 | Mumbai | 250.00 | 362.55 |
Why Us?