243  Total SME IPOs listed in 2024

9485.84 Crs.  Total funds raised in 2024

219  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

243  Total SME IPOs listed in 2024

9485.84 Crs.  Total funds raised in 2024

219  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

243  Total SME IPOs listed in 2024

9485.84 Crs.  Total funds raised in 2024

219  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

243  Total SME IPOs listed in 2024

9485.84 Crs.  Total funds raised in 2024

219  SME IPOs listed with Gain in 2024

24  SME IPOs listed with loss in 2024

Sector: Pharmaceutical

All you wish to know about IPOs

Clear

Summary

PE Ratio*
Highest 71.52
Median 27.60
Lowest 12.44
IPO Size (Cr.)
Highest 6479.55
Median 1,378.22
Lowest 25.60
  1. *IPOs with Extreme PE (100+) are excluded from the above calculations.
  2. Above summary is for reference only as the same is based on the limited data set.
Company Name IPO Year (Listed) IPO Size (Cr.) Sector PE Ratio City Offer price CMP (BSE)
Akums Drugs and Pharmaceuticals Limited Aug 2024 1856.74 Pharmaceutical 29.79 New Delhi 679.00 578.95
Emcure Pharmaceuticals Limited Jul 2024 1952.03 Pharmaceutical 36.07 Pune 1008.00 1386.70
Indegene Limited May 2024 1841.76 Pharmaceutical 33.53 Bangalore 452.00 588.90
Innova Captab Limited Dec 2023 570.00 Pharmaceutical 22.02 Mumbai 448.00 1032.85
Blue Jet Healthcare Limited Nov 2023 840.27 Pharmaceutical 26.07 Mumbai 346.00 544.00
Valiant Laboratories Limited Oct 2023 152.46 Pharmaceutical 0.00 Mumbai 140.00 114.12
Concord Biotech Limited Aug 2023 1551.00 Pharmaceutical 0.00 Ahmedabad 741.00 2059.10
Mankind Pharma Limited May 2023 4326.36 Pharmaceutical 0.00 New Delhi 1080.00 2661.80
Supriya Lifescience Limited Dec 2021 700.00 Pharmaceutical 17.80 Mumbai 274.00 717.25
Medplus Health Services Limited Dec 2021 1398.30 Pharmaceutical 71.52 Hyderabad 796.00 845.30
Windlas Biotech Limited Aug 2021 401.54 Pharmaceutical 64.00 Dehradun 460.00 1068.65
Glenmark Life Sciences Limited Aug 2021 1513.60 Pharmaceutical 25.09 Solapur 720.00 1011.85
Gland Pharma Limited Nov 2020 6479.55 Pharmaceutical 19.50 Hyderabad 1500.00 1747.40
Eris Lifesciences Limited Jun 2017 1741.16 Pharmaceutical 34.00 Ahmedabad 603.00 1412.15
Laurus Labs Limited Dec 2016 1331.80 Pharmaceutical 30.00 Visakhapatnam 428.00 572.10
Alkem Laboratories Limited Dec 2015 1349.61 Pharmaceutical 28.00 Mumbai 1050.00 5391.65
Syngene International Limited Aug 2015 550.00 Pharmaceutical 27.00 Bangalore 250.00 860.20
Brooks Laboratories Limited Sep 2011 63.00 Pharmaceutical 17.33 Punjab 100.00 150.78
Parabolic Drugs Limited Jul 2010 200.00 Pharmaceutical 12.93 Chandigarh 75.00
Bafna Pharmaceuticals Limited Jun 2008 25.60 Pharmaceutical 12.44 Chennai 40.00
SMS Pharmaceuticals Limited Feb 2007 97.93 Pharmaceutical 17.35 Hyderabad 380.00 243.90

Services

IPO Advisory
IPO Advisory
In-depth, experienced and seamless execution throughout the IPO Process.
IPO Readiness
IPO Readiness
IPO Roadmap by improving Business Efficiencies, Financial Parameters and Corporate Structure to become IPO ready.
Fund Raising
Fund Raising
Fuelling a company's growth through Pre IPO Fund Raise, Private Equity, and Angel Investing.
SME : Business Scaling
SME Business Upscaling
Provide support to build a scalable SME business by unleashing the SME potential.
Post IPO Montoring
Post IPO Mentoring
Assisting with post IPO regulatory requirements and Performance Monitoring to achieve the milestone of Mainboard migration.

Thinking of
Listing Your Business through SME IPO?

We can help! Contact Us

Why Us?

  • Leading portal for IPOs
  • End to End Solutions
  • Known for Transparency