Summary
PE Ratio* | |
---|---|
Highest | 12.00 |
Median | 5.76 |
Lowest | 3.81 |
IPO Size (Cr.) | |
---|---|
Highest | 1900.00 |
Median | 639.90 |
Lowest | 23.50 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | City | Offer price | CMP (BSE) |
---|---|---|---|---|---|---|---|
DOMS Industries Limited | Dec 2023 | 1200.00 | Paper and Stationery | 0.00 | Umbergaon | 790.00 | 2727.45 |
Flair Writing Industries Limited | Dec 2023 | 593.00 | Paper and Stationery | 0.00 | Mumbai | 304.00 | 263.55 |
Cello World Limited | Nov 2023 | 1900.00 | Paper and Stationery | 0.00 | Nani Daman | 648.00 | 782.90 |
Astron Paper & Board Mill Limited | Dec 2017 | 70.00 | Paper and Stationery | 12.00 | Ahmedabad | 50.00 | 19.26 |
Magnum Ventures Limited | Sep 2007 | 52.92 | Paper and Stationery | 7.23 | New Delhi | 30.00 | 43.38 |
Ruchira Papers Limited | Dec 2006 | 23.50 | Paper and Stationery | 3.81 | Sirmour | 23.00 | 126.99 |
Why Us?