247 Total SME IPOs listed in 2024
9572.65 Crs. Total funds raised in 2024
223 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
247 Total SME IPOs listed in 2024
9572.65 Crs. Total funds raised in 2024
223 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
247 Total SME IPOs listed in 2024
9572.65 Crs. Total funds raised in 2024
223 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
247 Total SME IPOs listed in 2024
9572.65 Crs. Total funds raised in 2024
223 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Inox Green Energy Services Limited | 23 Nov 2022 | 65.00 | 59.10 | 59.10 |
Five Star Business Finance Limited | 21 Nov 2022 | 474.00 | 489.50 | 489.50 |
DCX Systems Limited | 11 Nov 2022 | 207.00 | 207.00 | 207.00 |
Vedant Fashions Limited | 16 Feb 2022 | 866.00 | 934.85 | 934.85 |
Medplus Health Services Limited | 23 Dec 2021 | 796.00 | 1120.85 | 1120.85 |
Tarsons Products Limited | 26 Nov 2021 | 662.00 | 840.00 | 840.00 |
S.J.S. Enterprises Limited | 15 Nov 2021 | 542.00 | 509.85 | 509.85 |
Vijaya Diagnostic Centre Limited | 14 Sep 2021 | 531.00 | 619.30 | 619.30 |
Aptus Value Housing Finance India Ltd | 24 Aug 2021 | 353.00 | 346.50 | 346.50 |
Devyani International Limited | 16 Aug 2021 | 90.00 | 123.35 | 123.35 |
POWERGRID Infrastructure Investment Trust | 14 May 2021 | 100.00 | 102.98 | 102.98 |
Stove Kraft Limited | 05 Feb 2021 | 385.00 | 445.95 | 445.95 |
Indigo Paints Limited | 02 Feb 2021 | 1490.00 | 3118.65 | 3118.65 |
Burger King India Limited | 14 Dec 2020 | 60.00 | 138.40 | 138.40 |
Equitas Small Finance Bank Limited | 02 Nov 2020 | 33.00 | 32.75 | 32.75 |
Mazagon Dock Shipbuilders Limited | 12 Oct 2020 | 145.00 | 173.00 | 173.00 |
Angel One Limited | 05 Oct 2020 | 306.00 | 275.85 | 275.85 |
Route Mobile Limited | 21 Sep 2020 | 350.00 | 651.10 | 651.10 |
Prince Pipes and Fittings Limited | 30 Dec 2019 | 178.00 | 166.60 | 166.60 |
IndiaMART InterMESH Limited | 04 Jul 2019 | 973.00 | 1302.55 | 1302.55 |
Polycab India Limited | 16 Apr 2019 | 538.00 | 655.00 | 655.00 |
Aavas Financiers Limited | 08 Oct 2018 | 821.00 | 773.15 | 773.15 |
Fine Organic Industries Limited | 02 Jul 2018 | 783.00 | 822.80 | 822.80 |
ICICI Securities Limited | 04 Apr 2018 | 520.00 | 445.05 | 445.05 |
Galaxy Surfactants Limited | 08 Feb 2018 | 1480.00 | 1698.10 | 1698.10 |
Amber Enterprises India Limited | 30 Jan 2018 | 859.00 | 1237.25 | 1237.25 |
Shalby Limited | 15 Dec 2017 | 248.00 | 239.25 | 239.25 |
HDFC Standard Life Insurance Company Limited | 17 Nov 2017 | 290.00 | 344.25 | 344.25 |
Reliance Nippon Life Asset Management Limited | 06 Nov 2017 | 252.00 | 284.00 | 284.00 |
Prataap Snacks Limited | 05 Oct 2017 | 938.00 | 1178.30 | 1178.30 |
ICICI Lombard General Insurance Company Limited | 27 Sep 2017 | 661.00 | 681.55 | 681.55 |
Cochin Shipyard Limited | 11 Aug 2017 | 432.00 | 522.00 | 522.00 |
Central Depository Services (India) Limited | 30 Jun 2017 | 149.00 | 261.60 | 261.60 |
Tejas Networks Limited | 27 Jun 2017 | 257.00 | 263.30 | 263.30 |
IndiGrid InvIT Fund | 06 Jun 2017 | 100.00 | 98.45 | 98.45 |
Avenue Supermarts Limited | 21 Mar 2017 | 299.00 | 640.75 | 640.75 |
BSE Limited | 03 Feb 2017 | 806.00 | 1069.20 | 1069.20 |
Sheela Foam Limited | 09 Dec 2016 | 730.00 | 1032.00 | 1032.00 |
ICICI Prudential Life Insurance Company Limited | 29 Sep 2016 | 334.00 | 297.65 | 297.65 |
Thyrocare Technologies Limited | 09 May 2016 | 446.00 | 618.10 | 618.10 |
Equitas Holdings Limited | 21 Apr 2016 | 110.00 | 135.25 | 135.25 |
Healthcare Global Enterprises Limited | 30 Mar 2016 | 218.00 | 170.95 | 170.95 |
Alkem Laboratories Limited | 23 Dec 2015 | 1050.00 | 1381.45 | 1381.45 |
Coffee Day Enterprises Limited | 02 Nov 2015 | 328.00 | 270.15 | 270.15 |
Prabhat Dairy Limited | 21 Sep 2015 | 115.00 | 116.35 | 116.35 |
Sadbhav Infrastructure Project Limited | 16 Sep 2015 | 103.00 | 106.15 | 106.15 |
Navkar Corporation Limited | 09 Sep 2015 | 155.00 | 166.40 | 166.40 |
Inox Wind Limited | 09 Apr 2015 | 325.00 | 438.00 | 438.00 |
Monte Carlo Fashions Limited | 19 Dec 2014 | 645.00 | 566.40 | 566.40 |
Sharda Cropchem Limited | 23 Sep 2014 | 156.00 | 231.45 | 231.45 |
Wonderla Holidays Limited | 05 Sep 2014 | 125.00 | 157.60 | 157.60 |
Credit Analysis & Research Limited | 26 Dec 2012 | 750.00 | 923.95 | 923.95 |
Multi Commodity Exchange of India Limited | 09 Mar 2012 | 1032.00 | 1297.05 | 1297.05 |
MOIL Limited | 15 Dec 2010 | 375.00 | 466.50 | 466.50 |
Commercial Engineers & Body Builders Co Limited | 18 Oct 2010 | 127.00 | 112.25 | 112.25 |
Hindustan Media Ventures Limited | 21 Jul 2010 | 166.00 | 189.20 | 189.20 |
NMDC Limited | 30 Mar 2010 | 300.00 | 294.65 | 294.65 |
United Bank of India | 18 Mar 2010 | 66.00 | 68.80 | 68.80 |
Man Infraconstruction Limited | 11 Mar 2010 | 252.00 | 348.25 | 348.25 |
eClerx Services Limited | 31 Dec 2007 | 315.00 | 448.30 | 448.30 |
Kolte-Patil Developers Limited | 13 Dec 2007 | 145.00 | 181.45 | 181.45 |
Renaissance Jewellery Limited | 12 Dec 2007 | 150.00 | 164.80 | 164.80 |
TAKE Solutions Limited | 27 Aug 2007 | 730.00 | 926.50 | 926.50 |
MIC Electronics Limited | 30 May 2007 | 150.00 | 335.65 | 335.65 |
C & C Constructions Limited | 26 Feb 2007 | 291.00 | 239.90 | 239.90 |
Cinemax India Limited | 14 Feb 2007 | 155.00 | 152.35 | 152.35 |
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Macrotech Developers Limited | 19 Apr 2021 | 486.00 | 463.15 | -4.70 |
KSK Energy Ventures Limited | 14 Jul 2008 | 240.00 | 190.50 | -20.63 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Five Star Business Finance Limited | 21 Nov 2022 | 0.70 | 1593.45 | 489.50 |
Aavas Financiers Limited | 08 Oct 2018 | 0.97 | 1734.07 | 773.15 |
ICICI Securities Limited | 04 Apr 2018 | 0.78 | 4016.97 | 445.05 |
Prabhat Dairy Limited | 21 Sep 2015 | 0.77 | 356.19 | 116.35 |
eClerx Services Limited | 31 Dec 2007 | 0.00 | 101.00 | 448.30 |
Kolte-Patil Developers Limited | 13 Dec 2007 | 0.00 | 275.51 | 181.45 |
Renaissance Jewellery Limited | 12 Dec 2007 | 0.00 | 79.86 | 164.80 |
TAKE Solutions Limited | 27 Aug 2007 | 0.00 | 153.30 | 926.50 |
MIC Electronics Limited | 30 May 2007 | 0.00 | 76.50 | 335.65 |
C & C Constructions Limited | 26 Feb 2007 | 0.00 | 124.24 | 239.90 |
Cinemax India Limited | 14 Feb 2007 | 0.00 | 138.26 | 152.35 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Inox Green Energy Services Limited | 23 Nov 2022 | 1.55 | 740.00 | 59.10 |
Vedant Fashions Limited | 16 Feb 2022 | 2.57 | 3149.19 | 934.85 |
S.J.S. Enterprises Limited | 15 Nov 2021 | 1.59 | 800.00 | 509.85 |
Macrotech Developers Limited | 19 Apr 2021 | 1.36 | 2500.00 | -4.70 |
Equitas Small Finance Bank Limited | 02 Nov 2020 | 1.95 | 517.60 | 32.75 |
Prince Pipes and Fittings Limited | 30 Dec 2019 | 2.21 | 500.00 | 166.60 |
Shalby Limited | 15 Dec 2017 | 2.82 | 504.80 | 239.25 |
ICICI Lombard General Insurance Company Limited | 27 Sep 2017 | 2.98 | 5700.94 | 681.55 |
Tejas Networks Limited | 27 Jun 2017 | 1.88 | 776.69 | 263.30 |
IndiGrid InvIT Fund | 06 Jun 2017 | 1.35 | 2250.00 | 98.45 |
Healthcare Global Enterprises Limited | 30 Mar 2016 | 1.56 | 649.64 | 170.95 |
Coffee Day Enterprises Limited | 02 Nov 2015 | 1.82 | 1150.00 | 270.15 |
Sadbhav Infrastructure Project Limited | 16 Sep 2015 | 2.24 | 491.66 | 106.15 |
Navkar Corporation Limited | 09 Sep 2015 | 2.85 | 600.00 | 166.40 |
Commercial Engineers & Body Builders Co Limited | 18 Oct 2010 | 2.07 | 153.00 | 112.25 |
NMDC Limited | 30 Mar 2010 | 1.25 | 9930.45 | 294.65 |
KSK Energy Ventures Limited | 14 Jul 2008 | 1.50 | 830.66 | -20.63 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Vijaya Diagnostic Centre Limited | 14 Sep 2021 | 4.54 | 1895.04 | 619.30 |
POWERGRID Infrastructure Investment Trust | 14 May 2021 | 4.83 | 7734.99 | 102.98 |
Angel One Limited | 05 Oct 2020 | 3.94 | 600.00 | 275.85 |
HDFC Standard Life Insurance Company Limited | 17 Nov 2017 | 4.89 | 8695.01 | 344.25 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Fine Organic Industries Limited | 02 Jul 2018 | 8.77 | 600.20 | 822.80 |
Sheela Foam Limited | 09 Dec 2016 | 5.09 | 510.00 | 1032.00 |
Monte Carlo Fashions Limited | 19 Dec 2014 | 7.83 | 350.43 | 566.40 |
Hindustan Media Ventures Limited | 21 Jul 2010 | 5.43 | 270.00 | 189.20 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
DCX Systems Limited | 11 Nov 2022 | 69.79 | 500.00 | 207.00 |
Medplus Health Services Limited | 23 Dec 2021 | 52.59 | 1398.30 | 1120.85 |
Tarsons Products Limited | 26 Nov 2021 | 77.49 | 1023.47 | 840.00 |
Aptus Value Housing Finance India Ltd | 24 Aug 2021 | 17.20 | 2780.05 | 346.50 |
Devyani International Limited | 16 Aug 2021 | 116.70 | 1838.00 | 123.35 |
Stove Kraft Limited | 05 Feb 2021 | 18.03 | 412.63 | 445.95 |
Indigo Paints Limited | 02 Feb 2021 | 117.02 | 1176.00 | 3118.65 |
Burger King India Limited | 14 Dec 2020 | 156.65 | 810.00 | 138.40 |
Mazagon Dock Shipbuilders Limited | 12 Oct 2020 | 157.41 | 443.69 | 173.00 |
Route Mobile Limited | 21 Sep 2020 | 73.30 | 600.00 | 651.10 |
IndiaMART InterMESH Limited | 04 Jul 2019 | 36.21 | 475.59 | 1302.55 |
Polycab India Limited | 16 Apr 2019 | 51.88 | 1346.00 | 655.00 |
Galaxy Surfactants Limited | 08 Feb 2018 | 19.96 | 937.09 | 1698.10 |
Amber Enterprises India Limited | 30 Jan 2018 | 165.38 | 600.00 | 1237.25 |
Reliance Nippon Life Asset Management Limited | 06 Nov 2017 | 81.54 | 1542.24 | 284.00 |
Prataap Snacks Limited | 05 Oct 2017 | 47.39 | 481.56 | 1178.30 |
Cochin Shipyard Limited | 11 Aug 2017 | 76.19 | 1442.01 | 522.00 |
Central Depository Services (India) Limited | 30 Jun 2017 | 170.16 | 523.99 | 261.60 |
Avenue Supermarts Limited | 21 Mar 2017 | 104.48 | 1870.00 | 640.75 |
BSE Limited | 03 Feb 2017 | 51.22 | 1243.43 | 1069.20 |
ICICI Prudential Life Insurance Company Limited | 29 Sep 2016 | 10.48 | 6056.79 | 297.65 |
Thyrocare Technologies Limited | 09 May 2016 | 73.55 | 479.21 | 618.10 |
Equitas Holdings Limited | 21 Apr 2016 | 17.21 | 2175.00 | 135.25 |
Alkem Laboratories Limited | 23 Dec 2015 | 44.29 | 1349.61 | 1381.45 |
Inox Wind Limited | 09 Apr 2015 | 18.60 | 1020.52 | 438.00 |
Sharda Cropchem Limited | 23 Sep 2014 | 59.97 | 351.86 | 231.45 |
Wonderla Holidays Limited | 05 Sep 2014 | 38.06 | 181.25 | 157.60 |
Credit Analysis & Research Limited | 26 Dec 2012 | 40.98 | 539.98 | 923.95 |
Multi Commodity Exchange of India Limited | 09 Mar 2012 | 54.13 | 663.31 | 1297.05 |
MOIL Limited | 15 Dec 2010 | 56.43 | 1237.51 | 466.50 |
United Bank of India | 18 Mar 2010 | 33.38 | 324.98 | 68.80 |
Man Infraconstruction Limited | 11 Mar 2010 | 62.53 | 141.75 | 348.25 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
eClerx Services Limited | 31 Dec 2007 | 0.00 | 101.00 | 448.30 |
Kolte-Patil Developers Limited | 13 Dec 2007 | 0.00 | 275.51 | 181.45 |
Renaissance Jewellery Limited | 12 Dec 2007 | 0.00 | 79.86 | 164.80 |
TAKE Solutions Limited | 27 Aug 2007 | 0.00 | 153.30 | 926.50 |
MIC Electronics Limited | 30 May 2007 | 0.00 | 76.50 | 335.65 |
C & C Constructions Limited | 26 Feb 2007 | 0.00 | 124.24 | 239.90 |
Cinemax India Limited | 14 Feb 2007 | 0.00 | 138.26 | 152.35 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Renaissance Jewellery Limited | 12 Dec 2007 | 79.86 Cr. | 7.97 | 164.80 |
MIC Electronics Limited | 30 May 2007 | 76.50 Cr. | 8.25 | 335.65 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Wonderla Holidays Limited | 05 Sep 2014 | 181.25 Cr. | 17.00 | 157.60 |
Commercial Engineers & Body Builders Co Limited | 18 Oct 2010 | 153.00 Cr. | 127.00 | 112.25 |
Man Infraconstruction Limited | 11 Mar 2010 | 141.75 Cr. | 0.00 | 348.25 |
eClerx Services Limited | 31 Dec 2007 | 101.00 Cr. | 0.00 | 448.30 |
TAKE Solutions Limited | 27 Aug 2007 | 153.30 Cr. | 63.48 | 926.50 |
C & C Constructions Limited | 26 Feb 2007 | 124.24 Cr. | 0.00 | 239.90 |
Cinemax India Limited | 14 Feb 2007 | 138.26 Cr. | 43.41 | 152.35 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain(%) |
---|---|---|---|---|
DCX Systems Limited | 11 Nov 2022 | 500.00 Cr. | 90.00 | 207.00 |
Stove Kraft Limited | 05 Feb 2021 | 412.63 Cr. | 21.80 | 445.95 |
Mazagon Dock Shipbuilders Limited | 12 Oct 2020 | 443.69 Cr. | 6.39 | 173.00 |
Prince Pipes and Fittings Limited | 30 Dec 2019 | 500.00 Cr. | 18.35 | 166.60 |
IndiaMART InterMESH Limited | 04 Jul 2019 | 475.59 Cr. | 140.00 | 1302.55 |
Prataap Snacks Limited | 05 Oct 2017 | 481.56 Cr. | 222.00 | 1178.30 |
Thyrocare Technologies Limited | 09 May 2016 | 479.21 Cr. | 45.00 | 618.10 |
Prabhat Dairy Limited | 21 Sep 2015 | 356.19 Cr. | 64.00 | 116.35 |
Sadbhav Infrastructure Project Limited | 16 Sep 2015 | 491.66 Cr. | 0.00 | 106.15 |
Monte Carlo Fashions Limited | 19 Dec 2014 | 350.43 Cr. | 40.00 | 566.40 |
Sharda Cropchem Limited | 23 Sep 2014 | 351.86 Cr. | 13.00 | 231.45 |
Hindustan Media Ventures Limited | 21 Jul 2010 | 270.00 Cr. | 67.21 | 189.20 |
United Bank of India | 18 Mar 2010 | 324.98 Cr. | 28.20 | 68.80 |
Kolte-Patil Developers Limited | 13 Dec 2007 | 275.51 Cr. | 6.32 | 181.45 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Inox Green Energy Services Limited | 23 Nov 2022 | 740.00 Cr. | 0.00 | 59.10 |
S.J.S. Enterprises Limited | 15 Nov 2021 | 800.00 Cr. | 43.42 | 509.85 |
Burger King India Limited | 14 Dec 2020 | 810.00 Cr. | 0.00 | 138.40 |
Equitas Small Finance Bank Limited | 02 Nov 2020 | 517.60 Cr. | 16.25 | 32.75 |
Angel One Limited | 05 Oct 2020 | 600.00 Cr. | 13.00 | 275.85 |
Route Mobile Limited | 21 Sep 2020 | 600.00 Cr. | 18.47 | 651.10 |
Fine Organic Industries Limited | 02 Jul 2018 | 600.20 Cr. | 29.55 | 822.80 |
Galaxy Surfactants Limited | 08 Feb 2018 | 937.09 Cr. | 35.00 | 1698.10 |
Amber Enterprises India Limited | 30 Jan 2018 | 600.00 Cr. | 40.00 | 1237.25 |
Shalby Limited | 15 Dec 2017 | 504.80 Cr. | 46.00 | 239.25 |
Central Depository Services (India) Limited | 30 Jun 2017 | 523.99 Cr. | 18.00 | 261.60 |
Tejas Networks Limited | 27 Jun 2017 | 776.69 Cr. | 36.00 | 263.30 |
Sheela Foam Limited | 09 Dec 2016 | 510.00 Cr. | 27.00 | 1032.00 |
Healthcare Global Enterprises Limited | 30 Mar 2016 | 649.64 Cr. | 0.00 | 170.95 |
Navkar Corporation Limited | 09 Sep 2015 | 600.00 Cr. | 23.00 | 166.40 |
Credit Analysis & Research Limited | 26 Dec 2012 | 539.98 Cr. | 23.06 | 923.95 |
Multi Commodity Exchange of India Limited | 09 Mar 2012 | 663.31 Cr. | 9.87 | 1297.05 |
KSK Energy Ventures Limited | 14 Jul 2008 | 830.66 Cr. | 41.88 | -20.63 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Five Star Business Finance Limited | 21 Nov 2022 | 1593.45 Cr. | 24.76 | 489.50 |
Vedant Fashions Limited | 16 Feb 2022 | 3149.19 Cr. | 106.78 | 934.85 |
Medplus Health Services Limited | 23 Dec 2021 | 1398.30 Cr. | 71.52 | 1120.85 |
Tarsons Products Limited | 26 Nov 2021 | 1023.47 Cr. | 35.46 | 840.00 |
Vijaya Diagnostic Centre Limited | 14 Sep 2021 | 1895.04 Cr. | 41.10 | 619.30 |
Aptus Value Housing Finance India Ltd | 24 Aug 2021 | 2780.05 Cr. | 65.49 | 346.50 |
Devyani International Limited | 16 Aug 2021 | 1838.00 Cr. | 0.00 | 123.35 |
POWERGRID Infrastructure Investment Trust | 14 May 2021 | 7734.99 Cr. | 0.00 | 102.98 |
Macrotech Developers Limited | 19 Apr 2021 | 2500.00 Cr. | 0.00 | -4.70 |
Indigo Paints Limited | 02 Feb 2021 | 1176.00 Cr. | 130.00 | 3118.65 |
Polycab India Limited | 16 Apr 2019 | 1346.00 Cr. | 16.75 | 655.00 |
Aavas Financiers Limited | 08 Oct 2018 | 1734.07 Cr. | 56.00 | 773.15 |
ICICI Securities Limited | 04 Apr 2018 | 4016.97 Cr. | 31.00 | 445.05 |
HDFC Standard Life Insurance Company Limited | 17 Nov 2017 | 8695.01 Cr. | 52.00 | 344.25 |
Reliance Nippon Life Asset Management Limited | 06 Nov 2017 | 1542.24 Cr. | 43.90 | 284.00 |
ICICI Lombard General Insurance Company Limited | 27 Sep 2017 | 5700.94 Cr. | 35.00 | 681.55 |
Cochin Shipyard Limited | 11 Aug 2017 | 1442.01 Cr. | 18.80 | 522.00 |
IndiGrid InvIT Fund | 06 Jun 2017 | 2250.00 Cr. | 0.00 | 98.45 |
Avenue Supermarts Limited | 21 Mar 2017 | 1870.00 Cr. | 36.00 | 640.75 |
BSE Limited | 03 Feb 2017 | 1243.43 Cr. | 17.00 | 1069.20 |
ICICI Prudential Life Insurance Company Limited | 29 Sep 2016 | 6056.79 Cr. | 0.00 | 297.65 |
Equitas Holdings Limited | 21 Apr 2016 | 2175.00 Cr. | 22.00 | 135.25 |
Alkem Laboratories Limited | 23 Dec 2015 | 1349.61 Cr. | 28.00 | 1381.45 |
Coffee Day Enterprises Limited | 02 Nov 2015 | 1150.00 Cr. | 0.00 | 270.15 |
Inox Wind Limited | 09 Apr 2015 | 1020.52 Cr. | 30.00 | 438.00 |
MOIL Limited | 15 Dec 2010 | 1237.51 Cr. | 0.00 | 466.50 |
NMDC Limited | 30 Mar 2010 | 9930.45 Cr. | 27.35 | 294.65 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Mazagon Dock Shipbuilders Limited | 12 Oct 2020 | 157.41 | 6.39 | 173.00 |
Multi Commodity Exchange of India Limited | 09 Mar 2012 | 54.13 | 9.87 | 1297.05 |
Kolte-Patil Developers Limited | 13 Dec 2007 | 0.00 | 6.32 | 181.45 |
Renaissance Jewellery Limited | 12 Dec 2007 | 0.00 | 7.97 | 164.80 |
MIC Electronics Limited | 30 May 2007 | 0.00 | 8.25 | 335.65 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Five Star Business Finance Limited | 21 Nov 2022 | 0.70 | 24.76 | 489.50 |
Stove Kraft Limited | 05 Feb 2021 | 18.03 | 21.80 | 445.95 |
Equitas Small Finance Bank Limited | 02 Nov 2020 | 1.95 | 16.25 | 32.75 |
Angel One Limited | 05 Oct 2020 | 3.94 | 13.00 | 275.85 |
Route Mobile Limited | 21 Sep 2020 | 73.30 | 18.47 | 651.10 |
Prince Pipes and Fittings Limited | 30 Dec 2019 | 2.21 | 18.35 | 166.60 |
Polycab India Limited | 16 Apr 2019 | 51.88 | 16.75 | 655.00 |
Cochin Shipyard Limited | 11 Aug 2017 | 76.19 | 18.80 | 522.00 |
Central Depository Services (India) Limited | 30 Jun 2017 | 170.16 | 18.00 | 261.60 |
BSE Limited | 03 Feb 2017 | 51.22 | 17.00 | 1069.20 |
Equitas Holdings Limited | 21 Apr 2016 | 17.21 | 22.00 | 135.25 |
Navkar Corporation Limited | 09 Sep 2015 | 2.85 | 23.00 | 166.40 |
Sharda Cropchem Limited | 23 Sep 2014 | 59.97 | 13.00 | 231.45 |
Wonderla Holidays Limited | 05 Sep 2014 | 38.06 | 17.00 | 157.60 |
Credit Analysis & Research Limited | 26 Dec 2012 | 40.98 | 23.06 | 923.95 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Tarsons Products Limited | 26 Nov 2021 | 77.49 | 35.46 | 840.00 |
S.J.S. Enterprises Limited | 15 Nov 2021 | 1.59 | 43.42 | 509.85 |
Vijaya Diagnostic Centre Limited | 14 Sep 2021 | 4.54 | 41.10 | 619.30 |
Fine Organic Industries Limited | 02 Jul 2018 | 8.77 | 29.55 | 822.80 |
ICICI Securities Limited | 04 Apr 2018 | 0.78 | 31.00 | 445.05 |
Galaxy Surfactants Limited | 08 Feb 2018 | 19.96 | 35.00 | 1698.10 |
Amber Enterprises India Limited | 30 Jan 2018 | 165.38 | 40.00 | 1237.25 |
Shalby Limited | 15 Dec 2017 | 2.82 | 46.00 | 239.25 |
Reliance Nippon Life Asset Management Limited | 06 Nov 2017 | 81.54 | 43.90 | 284.00 |
ICICI Lombard General Insurance Company Limited | 27 Sep 2017 | 2.98 | 35.00 | 681.55 |
Tejas Networks Limited | 27 Jun 2017 | 1.88 | 36.00 | 263.30 |
Avenue Supermarts Limited | 21 Mar 2017 | 104.48 | 36.00 | 640.75 |
Sheela Foam Limited | 09 Dec 2016 | 5.09 | 27.00 | 1032.00 |
Thyrocare Technologies Limited | 09 May 2016 | 73.55 | 45.00 | 618.10 |
Alkem Laboratories Limited | 23 Dec 2015 | 44.29 | 28.00 | 1381.45 |
Inox Wind Limited | 09 Apr 2015 | 18.60 | 30.00 | 438.00 |
Monte Carlo Fashions Limited | 19 Dec 2014 | 7.83 | 40.00 | 566.40 |
NMDC Limited | 30 Mar 2010 | 1.25 | 27.35 | 294.65 |
United Bank of India | 18 Mar 2010 | 33.38 | 28.20 | 68.80 |
KSK Energy Ventures Limited | 14 Jul 2008 | 1.50 | 41.88 | -20.63 |
Cinemax India Limited | 14 Feb 2007 | 0.00 | 43.41 | 152.35 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
DCX Systems Limited | 11 Nov 2022 | 69.79 | 90.00 | 207.00 |
Medplus Health Services Limited | 23 Dec 2021 | 52.59 | 71.52 | 1120.85 |
Aptus Value Housing Finance India Ltd | 24 Aug 2021 | 17.20 | 65.49 | 346.50 |
Aavas Financiers Limited | 08 Oct 2018 | 0.97 | 56.00 | 773.15 |
HDFC Standard Life Insurance Company Limited | 17 Nov 2017 | 4.89 | 52.00 | 344.25 |
Prabhat Dairy Limited | 21 Sep 2015 | 0.77 | 64.00 | 116.35 |
Hindustan Media Ventures Limited | 21 Jul 2010 | 5.43 | 67.21 | 189.20 |
TAKE Solutions Limited | 27 Aug 2007 | 0.00 | 63.48 | 926.50 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Vedant Fashions Limited | 16 Feb 2022 | 2.57 | 106.78 | 934.85 |
Indigo Paints Limited | 02 Feb 2021 | 117.02 | 130.00 | 3118.65 |
IndiaMART InterMESH Limited | 04 Jul 2019 | 36.21 | 140.00 | 1302.55 |
Prataap Snacks Limited | 05 Oct 2017 | 47.39 | 222.00 | 1178.30 |
Commercial Engineers & Body Builders Co Limited | 18 Oct 2010 | 2.07 | 127.00 | 112.25 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Inox Green Energy Services Limited | 23 Nov 2022 | 1.55 | 0.00 | 59.10 |
Devyani International Limited | 16 Aug 2021 | 116.70 | 0.00 | 123.35 |
POWERGRID Infrastructure Investment Trust | 14 May 2021 | 4.83 | 0.00 | 102.98 |
Macrotech Developers Limited | 19 Apr 2021 | 1.36 | 0.00 | -4.70 |
Burger King India Limited | 14 Dec 2020 | 156.65 | 0.00 | 138.40 |
IndiGrid InvIT Fund | 06 Jun 2017 | 1.35 | 0.00 | 98.45 |
ICICI Prudential Life Insurance Company Limited | 29 Sep 2016 | 10.48 | 0.00 | 297.65 |
Healthcare Global Enterprises Limited | 30 Mar 2016 | 1.56 | 0.00 | 170.95 |
Coffee Day Enterprises Limited | 02 Nov 2015 | 1.82 | 0.00 | 270.15 |
Sadbhav Infrastructure Project Limited | 16 Sep 2015 | 2.24 | 0.00 | 106.15 |
MOIL Limited | 15 Dec 2010 | 56.43 | 0.00 | 466.50 |
Man Infraconstruction Limited | 11 Mar 2010 | 62.53 | 0.00 | 348.25 |
eClerx Services Limited | 31 Dec 2007 | 0.00 | 0.00 | 448.30 |
C & C Constructions Limited | 26 Feb 2007 | 0.00 | 0.00 | 239.90 |
Company Name | IPO Year (Listed) | City | Sector | IPO Size (Cr.) | PE Ratio |
---|---|---|---|---|---|
Hindustan Media Ventures Limited | 21 Jul 2010 | Patna | Advertising and Media | 270.00 | 67.21 |
