243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
219 SME IPOs listed with Gain in 2024
24 SME IPOs listed with loss in 2024
Company Name | IPO Year (Listed) | IPO Size (Cr.) | PE Ratio |
---|---|---|---|
Swiggy Limited | 13 Nov 2024 | 11327.43 | -35.72 |
Hyundai Motor India Limited | 22 Oct 2024 | 27870.16 | 26.73 |
Northern Arc Capital Limited | 24 Sep 2024 | 777.00 | 13.36 |
Akums Drugs and Pharmaceuticals Limited | 06 Aug 2024 | 1856.74 | 29.79 |
Aadhar Housing Finance Limited | 15 May 2024 | 3000.00 | 18.39 |
Indegene Limited | 13 May 2024 | 1841.76 | 33.53 |
India Shelter Finance Corporation Limited | 20 Dec 2023 | 1200.00 | 8.96 |
Tata Technologies Limited | 30 Nov 2023 | 3042.51 | 43.78 |
Honasa Consumer Limited | 07 Nov 2023 | 1701.44 | 25.03 |
R R Kabel Limited | 20 Sep 2023 | 1964.01 | 0.00 |
Concord Biotech Limited | 18 Aug 2023 | 1551.00 | 0.00 |
Nexus Select Trust- REIT | 19 May 2023 | 3200.00 | 0.00 |
Delhivery Limited | 24 May 2022 | 5235.00 | 0.00 |
Life Insurance Corporation of India (LIC) | 17 May 2022 | 21008.48 | 201.91 |
Star Health and Allied Insurance Company Limited | 10 Dec 2021 | 7249.18 | 0.00 |
One 97 Communications Limited | 18 Nov 2021 | 18300.00 | 0.00 |
PB Fintech Limited | 15 Nov 2021 | 5625.00 | 0.00 |
FSN E-Commerce Ventures Limited | 10 Nov 2021 | 5351.92 | 377.51 |
Aditya Birla Sun Life AMC Limited | 11 Oct 2021 | 2768.26 | 33.09 |
Aptus Value Housing Finance India Ltd | 24 Aug 2021 | 2780.05 | 65.49 |
CarTrade Tech Limited | 20 Aug 2021 | 2998.51 | 73.38 |
Zomato Limited | 23 Jul 2021 | 9375.00 | 0.00 |
Kalyan Jewellers India Limited | 26 Mar 2021 | 1175.00 | 0.00 |
Gland Pharma Limited | 20 Nov 2020 | 6479.55 | 19.50 |
UTI Asset Management Company Limited | 12 Oct 2020 | 2159.88 | 17.37 |
Mindspace Business Parks | 07 Aug 2020 | 4500.00 | 0.00 |
Yes Bank Limited | 27 Jul 2020 | 15000.00 | 0.00 |
Polycab India Limited | 16 Apr 2019 | 1346.00 | 16.75 |
Aavas Financiers Limited | 08 Oct 2018 | 1734.07 | 56.00 |
HDFC Asset Management Company Limited | 06 Aug 2018 | 2800.33 | 32.00 |
TCNS Clothing Co. Limited | 30 Jul 2018 | 1125.13 | 44.00 |
Varroc Engineering Limited | 06 Jul 2018 | 1945.77 | 30.00 |
ICICI Securities Limited | 04 Apr 2018 | 4016.97 | 31.00 |
General Insurance Corporation of India | 25 Oct 2017 | 11175.84 | 31.19 |
SBI Life Insurance Company Limited | 03 Oct 2017 | 8400.00 | 55.00 |
Au Financiers (India) Limited | 10 Jul 2017 | 1912.51 | 30.00 |
Eris Lifesciences Limited | 29 Jun 2017 | 1741.16 | 34.00 |
Tejas Networks Limited | 27 Jun 2017 | 776.69 | 36.00 |
IndiGrid InvIT Fund | 06 Jun 2017 | 2250.00 | 0.00 |
Laurus Labs Limited | 19 Dec 2016 | 1331.80 | 30.00 |
Endurance Technologies Limited | 19 Oct 2016 | 1161.73 | 20.00 |
RBL Bank Limited | 31 Aug 2016 | 1212.97 | 28.00 |
L&T Infotech Limited | 21 Jul 2016 | 1236.00 | 13.00 |
Mahanagar Gas Limited | 01 Jul 2016 | 1039.64 | 13.40 |
Dr. Lal PathLabs Limited | 23 Dec 2015 | 638.00 | 48.00 |
InterGlobe Aviation Limited | 10 Nov 2015 | 3018.24 | 10.00 |
Coffee Day Enterprises Limited | 02 Nov 2015 | 1150.00 | 0.00 |
UFO Moviez Limited | 14 May 2015 | 600.00 | 30.00 |
Power Grid Corporation of India | 19 Dec 2013 | 6958.64 | 21.99 |
Just Dial Limited | 05 Jun 2013 | 919.14 | 9.84 |
Multi Commodity Exchange of India Limited | 09 Mar 2012 | 663.31 | 9.87 |
L&T Finance Holdings Limited | 12 Aug 2011 | 1245.00 | 24.80 |
Tata Steel Limited | 02 Feb 2011 | 3477.00 | 22.02 |
Coal India Limited | 04 Nov 2010 | 15199.44 | 0.00 |
NMDC Limited | 30 Mar 2010 | 9930.45 | 27.35 |
NTPC Limited | 18 Mar 2010 | 8480.10 | 20.49 |
D B Corp Limited | 06 Jan 2010 | 384.22 | 0.00 |
Oil India Limited | 30 Sep 2009 | 2777.25 | 10.10 |
Edelweiss Capital Limited | 12 Dec 2007 | 691.86 | 40.07 |
Religare Enterprises Limited | 21 Nov 2007 | 140.16 | 72.73 |
Power Grid Corporation of India Limited | 05 Oct 2007 | 2984.45 | 15.40 |
Motilal Oswal Financial Services Limited | 11 Sep 2007 | 246.07 | 34.75 |
Puravankara Projects Limited | 30 Aug 2007 | 858.70 | 58.91 |
Central Bank of India | 21 Aug 2007 | 816.00 | 6.31 |
Fortis Healthcare Limited | 09 May 2007 | 496.76 | 0.00 |
Idea Cellular Limited | 09 Mar 2007 | 2125.00 | 105.63 |
Info Edge India Limited (Naukri.com) | 21 Nov 2006 | 170.36 | 0.00 |
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Swiggy Limited | 13 Nov 2024 | 390.00 | 455.95 | 16.91 |
Northern Arc Capital Limited | 24 Sep 2024 | 263.00 | 323.60 | 323.60 |
Akums Drugs and Pharmaceuticals Limited | 06 Aug 2024 | 679.00 | 796.35 | 796.35 |
Aadhar Housing Finance Limited | 15 May 2024 | 315.00 | 329.55 | 329.55 |
Indegene Limited | 13 May 2024 | 452.00 | 570.65 | 570.65 |
India Shelter Finance Corporation Limited | 20 Dec 2023 | 493.00 | 543.50 | 543.50 |
Tata Technologies Limited | 30 Nov 2023 | 500.00 | 1314.25 | 1314.25 |
Honasa Consumer Limited | 07 Nov 2023 | 324.00 | 337.15 | 337.15 |
R R Kabel Limited | 20 Sep 2023 | 1035.00 | 1196.65 | 1196.65 |
Concord Biotech Limited | 18 Aug 2023 | 741.00 | 941.85 | 941.85 |
Nexus Select Trust- REIT | 19 May 2023 | 100.00 | 104.26 | 4.26 |
Delhivery Limited | 24 May 2022 | 487.00 | 537.25 | 537.25 |
Life Insurance Corporation of India (LIC) | 17 May 2022 | 949.00 | 875.45 | 875.45 |
Star Health and Allied Insurance Company Limited | 10 Dec 2021 | 900.00 | 906.85 | 906.85 |
One 97 Communications Limited | 18 Nov 2021 | 2150.00 | 1564.15 | 1564.15 |
PB Fintech Limited | 15 Nov 2021 | 980.00 | 1202.90 | 1202.90 |
FSN E-Commerce Ventures Limited | 10 Nov 2021 | 1125.00 | 2206.70 | 2206.70 |
Aditya Birla Sun Life AMC Limited | 11 Oct 2021 | 712.00 | 699.65 | 699.65 |
Aptus Value Housing Finance India Ltd | 24 Aug 2021 | 353.00 | 346.50 | 346.50 |
CarTrade Tech Limited | 20 Aug 2021 | 1618.00 | 1500.10 | 1500.10 |
Zomato Limited | 23 Jul 2021 | 76.00 | 125.85 | 125.85 |
Kalyan Jewellers India Limited | 26 Mar 2021 | 87.00 | 75.30 | 75.30 |
Gland Pharma Limited | 20 Nov 2020 | 1500.00 | 1820.45 | 1820.45 |
UTI Asset Management Company Limited | 12 Oct 2020 | 554.00 | 476.60 | 476.60 |
Mindspace Business Parks | 07 Aug 2020 | 275.00 | 303.87 | 10.50 |
Yes Bank Limited | 27 Jul 2020 | 12.00 | 12.30 | 12.30 |
Polycab India Limited | 16 Apr 2019 | 538.00 | 655.00 | 655.00 |
Aavas Financiers Limited | 08 Oct 2018 | 821.00 | 773.15 | 773.15 |
HDFC Asset Management Company Limited | 06 Aug 2018 | 1100.00 | 1815.15 | 1815.15 |
TCNS Clothing Co. Limited | 30 Jul 2018 | 716.00 | 657.80 | 657.80 |
Varroc Engineering Limited | 06 Jul 2018 | 967.00 | 1040.55 | 1040.55 |
ICICI Securities Limited | 04 Apr 2018 | 520.00 | 445.05 | 445.05 |
General Insurance Corporation of India | 25 Oct 2017 | 912.00 | 870.40 | 870.40 |
SBI Life Insurance Company Limited | 03 Oct 2017 | 700.00 | 708.00 | 708.00 |
Au Financiers (India) Limited | 10 Jul 2017 | 358.00 | 541.20 | 541.20 |
Eris Lifesciences Limited | 29 Jun 2017 | 603.00 | 601.05 | 601.05 |
Tejas Networks Limited | 27 Jun 2017 | 257.00 | 263.30 | 263.30 |
IndiGrid InvIT Fund | 06 Jun 2017 | 100.00 | 98.45 | 98.45 |
Laurus Labs Limited | 19 Dec 2016 | 428.00 | 480.50 | 480.50 |
Endurance Technologies Limited | 19 Oct 2016 | 472.00 | 647.70 | 647.70 |
RBL Bank Limited | 31 Aug 2016 | 225.00 | 299.30 | 299.30 |
L&T Infotech Limited | 21 Jul 2016 | 710.00 | 697.65 | 697.65 |
Mahanagar Gas Limited | 01 Jul 2016 | 421.00 | 519.90 | 519.90 |
Dr. Lal PathLabs Limited | 23 Dec 2015 | 550.00 | 824.15 | 824.15 |
InterGlobe Aviation Limited | 10 Nov 2015 | 765.00 | 878.45 | 878.45 |
Coffee Day Enterprises Limited | 02 Nov 2015 | 328.00 | 270.15 | 270.15 |
UFO Moviez Limited | 14 May 2015 | 625.00 | 598.80 | 598.80 |
Power Grid Corporation of India | 19 Dec 2013 | 85.50 | 99.25 | 99.25 |
Just Dial Limited | 05 Jun 2013 | 530.00 | 611.45 | 611.45 |
Multi Commodity Exchange of India Limited | 09 Mar 2012 | 1032.00 | 1297.05 | 1297.05 |
L&T Finance Holdings Limited | 12 Aug 2011 | 52.00 | 49.95 | 49.95 |
Tata Steel Limited | 02 Feb 2011 | 610.00 | 625.70 | 625.70 |
Coal India Limited | 04 Nov 2010 | 245.00 | 342.35 | 342.35 |
NMDC Limited | 30 Mar 2010 | 300.00 | 294.65 | 294.65 |
NTPC Limited | 18 Mar 2010 | 201.00 | 203.00 | 203.00 |
D B Corp Limited | 06 Jan 2010 | 212.00 | 265.90 | 265.90 |
Oil India Limited | 30 Sep 2009 | 1050.00 | 1140.55 | 1140.55 |
Edelweiss Capital Limited | 12 Dec 2007 | 825.00 | 1509.95 | 1509.95 |
Religare Enterprises Limited | 21 Nov 2007 | 185.00 | 521.70 | 521.70 |
Power Grid Corporation of India Limited | 05 Oct 2007 | 52.00 | 100.65 | 100.65 |
Motilal Oswal Financial Services Limited | 11 Sep 2007 | 825.00 | 977.45 | 977.45 |
Central Bank of India | 21 Aug 2007 | 102.00 | 115.40 | 115.40 |
Fortis Healthcare Limited | 09 May 2007 | 108.00 | 100.00 | 100.00 |
Idea Cellular Limited | 09 Mar 2007 | 75.00 | 85.55 | 85.55 |
Info Edge India Limited (Naukri.com) | 21 Nov 2006 | 320.00 | 593.20 | 593.20 |
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Hyundai Motor India Limited | 22 Oct 2024 | 1960.00 | 1820.40 | -7.12 |
Puravankara Projects Limited | 30 Aug 2007 | 400.00 | 361.75 | -9.56 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Star Health and Allied Insurance Company Limited | 10 Dec 2021 | 0.79 | 7249.18 | 906.85 |
Yes Bank Limited | 27 Jul 2020 | 0.93 | 15000.00 | 12.30 |
Aavas Financiers Limited | 08 Oct 2018 | 0.97 | 1734.07 | 773.15 |
ICICI Securities Limited | 04 Apr 2018 | 0.78 | 4016.97 | 445.05 |
Edelweiss Capital Limited | 12 Dec 2007 | 0.00 | 691.86 | 1509.95 |
Religare Enterprises Limited | 21 Nov 2007 | 0.00 | 140.16 | 521.70 |
Power Grid Corporation of India Limited | 05 Oct 2007 | 0.00 | 2984.45 | 100.65 |
Motilal Oswal Financial Services Limited | 11 Sep 2007 | 0.00 | 246.07 | 977.45 |
Puravankara Projects Limited | 30 Aug 2007 | 0.00 | 858.70 | -9.56 |
Central Bank of India | 21 Aug 2007 | 0.00 | 816.00 | 115.40 |
Fortis Healthcare Limited | 09 May 2007 | 0.00 | 496.76 | 100.00 |
Idea Cellular Limited | 09 Mar 2007 | 0.00 | 2125.00 | 85.55 |
Info Edge India Limited (Naukri.com) | 21 Nov 2006 | 0.00 | 170.36 | 593.20 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Hyundai Motor India Limited | 22 Oct 2024 | 2.37 | 27870.16 | -7.12 |
Delhivery Limited | 24 May 2022 | 1.63 | 5235.00 | 537.25 |
Life Insurance Corporation of India (LIC) | 17 May 2022 | 2.95 | 21008.48 | 875.45 |
One 97 Communications Limited | 18 Nov 2021 | 1.89 | 18300.00 | 1564.15 |
Kalyan Jewellers India Limited | 26 Mar 2021 | 2.61 | 1175.00 | 75.30 |
Gland Pharma Limited | 20 Nov 2020 | 2.06 | 6479.55 | 1820.45 |
UTI Asset Management Company Limited | 12 Oct 2020 | 2.31 | 2159.88 | 476.60 |
General Insurance Corporation of India | 25 Oct 2017 | 1.38 | 11175.84 | 870.40 |
Tejas Networks Limited | 27 Jun 2017 | 1.88 | 776.69 | 263.30 |
IndiGrid InvIT Fund | 06 Jun 2017 | 1.35 | 2250.00 | 98.45 |
Coffee Day Enterprises Limited | 02 Nov 2015 | 1.82 | 1150.00 | 270.15 |
UFO Moviez Limited | 14 May 2015 | 2.04 | 600.00 | 598.80 |
NMDC Limited | 30 Mar 2010 | 1.25 | 9930.45 | 294.65 |
NTPC Limited | 18 Mar 2010 | 1.20 | 8480.10 | 203.00 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Swiggy Limited | 13 Nov 2024 | 3.59 | 11327.43 | 16.91 |
Varroc Engineering Limited | 06 Jul 2018 | 3.54 | 1945.77 | 1040.55 |
SBI Life Insurance Company Limited | 03 Oct 2017 | 3.55 | 8400.00 | 708.00 |
Eris Lifesciences Limited | 29 Jun 2017 | 3.29 | 1741.16 | 601.05 |
Laurus Labs Limited | 19 Dec 2016 | 4.53 | 1331.80 | 480.50 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Honasa Consumer Limited | 07 Nov 2023 | 7.61 | 1701.44 | 337.15 |
Nexus Select Trust- REIT | 19 May 2023 | 5.45 | 3200.00 | 4.26 |
Aditya Birla Sun Life AMC Limited | 11 Oct 2021 | 5.25 | 2768.26 | 699.65 |
TCNS Clothing Co. Limited | 30 Jul 2018 | 5.22 | 1125.13 | 657.80 |
InterGlobe Aviation Limited | 10 Nov 2015 | 6.15 | 3018.24 | 878.45 |
Power Grid Corporation of India | 19 Dec 2013 | 6.74 | 6958.64 | 99.25 |
L&T Finance Holdings Limited | 12 Aug 2011 | 5.34 | 1245.00 | 49.95 |
Tata Steel Limited | 02 Feb 2011 | 6.03 | 3477.00 | 625.70 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Northern Arc Capital Limited | 24 Sep 2024 | 117.19 | 777.00 | 323.60 |
Akums Drugs and Pharmaceuticals Limited | 06 Aug 2024 | 63.44 | 1856.74 | 796.35 |
Aadhar Housing Finance Limited | 15 May 2024 | 26.76 | 3000.00 | 329.55 |
Indegene Limited | 13 May 2024 | 70.30 | 1841.76 | 570.65 |
India Shelter Finance Corporation Limited | 20 Dec 2023 | 38.59 | 1200.00 | 543.50 |
Tata Technologies Limited | 30 Nov 2023 | 69.43 | 3042.51 | 1314.25 |
R R Kabel Limited | 20 Sep 2023 | 18.69 | 1964.01 | 1196.65 |
Concord Biotech Limited | 18 Aug 2023 | 24.87 | 1551.00 | 941.85 |
PB Fintech Limited | 15 Nov 2021 | 16.59 | 5625.00 | 1202.90 |
FSN E-Commerce Ventures Limited | 10 Nov 2021 | 81.78 | 5351.92 | 2206.70 |
Aptus Value Housing Finance India Ltd | 24 Aug 2021 | 17.20 | 2780.05 | 346.50 |
CarTrade Tech Limited | 20 Aug 2021 | 20.29 | 2998.51 | 1500.10 |
Zomato Limited | 23 Jul 2021 | 38.25 | 9375.00 | 125.85 |
Mindspace Business Parks | 07 Aug 2020 | 12.96 | 4500.00 | 10.50 |
Polycab India Limited | 16 Apr 2019 | 51.88 | 1346.00 | 655.00 |
HDFC Asset Management Company Limited | 06 Aug 2018 | 82.99 | 2800.33 | 1815.15 |
Au Financiers (India) Limited | 10 Jul 2017 | 53.60 | 1912.51 | 541.20 |
Endurance Technologies Limited | 19 Oct 2016 | 43.84 | 1161.73 | 647.70 |
RBL Bank Limited | 31 Aug 2016 | 69.62 | 1212.97 | 299.30 |
L&T Infotech Limited | 21 Jul 2016 | 11.69 | 1236.00 | 697.65 |
Mahanagar Gas Limited | 01 Jul 2016 | 64.54 | 1039.64 | 519.90 |
Dr. Lal PathLabs Limited | 23 Dec 2015 | 33.41 | 638.00 | 824.15 |
Just Dial Limited | 05 Jun 2013 | 11.63 | 919.14 | 611.45 |
Multi Commodity Exchange of India Limited | 09 Mar 2012 | 54.13 | 663.31 | 1297.05 |
Coal India Limited | 04 Nov 2010 | 15.28 | 15199.44 | 342.35 |
D B Corp Limited | 06 Jan 2010 | 39.54 | 384.22 | 265.90 |
Oil India Limited | 30 Sep 2009 | 30.82 | 2777.25 | 1140.55 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Edelweiss Capital Limited | 12 Dec 2007 | 0.00 | 691.86 | 1509.95 |
Religare Enterprises Limited | 21 Nov 2007 | 0.00 | 140.16 | 521.70 |
Power Grid Corporation of India Limited | 05 Oct 2007 | 0.00 | 2984.45 | 100.65 |
Motilal Oswal Financial Services Limited | 11 Sep 2007 | 0.00 | 246.07 | 977.45 |
Puravankara Projects Limited | 30 Aug 2007 | 0.00 | 858.70 | -9.56 |
Central Bank of India | 21 Aug 2007 | 0.00 | 816.00 | 115.40 |
Fortis Healthcare Limited | 09 May 2007 | 0.00 | 496.76 | 100.00 |
Idea Cellular Limited | 09 Mar 2007 | 0.00 | 2125.00 | 85.55 |
Info Edge India Limited (Naukri.com) | 21 Nov 2006 | 0.00 | 170.36 | 593.20 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Religare Enterprises Limited | 21 Nov 2007 | 140.16 Cr. | 72.73 | 521.70 |
Motilal Oswal Financial Services Limited | 11 Sep 2007 | 246.07 Cr. | 34.75 | 977.45 |
Info Edge India Limited (Naukri.com) | 21 Nov 2006 | 170.36 Cr. | 0.00 | 593.20 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain(%) |
---|---|---|---|---|
D B Corp Limited | 06 Jan 2010 | 384.22 Cr. | 0.00 | 265.90 |
Fortis Healthcare Limited | 09 May 2007 | 496.76 Cr. | 0.00 | 100.00 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Northern Arc Capital Limited | 24 Sep 2024 | 777.00 Cr. | 13.36 | 323.60 |
Tejas Networks Limited | 27 Jun 2017 | 776.69 Cr. | 36.00 | 263.30 |
Dr. Lal PathLabs Limited | 23 Dec 2015 | 638.00 Cr. | 48.00 | 824.15 |
UFO Moviez Limited | 14 May 2015 | 600.00 Cr. | 30.00 | 598.80 |
Just Dial Limited | 05 Jun 2013 | 919.14 Cr. | 9.84 | 611.45 |
Multi Commodity Exchange of India Limited | 09 Mar 2012 | 663.31 Cr. | 9.87 | 1297.05 |
Edelweiss Capital Limited | 12 Dec 2007 | 691.86 Cr. | 40.07 | 1509.95 |
Puravankara Projects Limited | 30 Aug 2007 | 858.70 Cr. | 58.91 | -9.56 |
Central Bank of India | 21 Aug 2007 | 816.00 Cr. | 6.31 | 115.40 |
Company Name | IPO Year (Listed) | Issue size | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Swiggy Limited | 13 Nov 2024 | 11327.43 Cr. | -35.72 | 16.91 |
Hyundai Motor India Limited | 22 Oct 2024 | 27870.16 Cr. | 26.73 | -7.12 |
Akums Drugs and Pharmaceuticals Limited | 06 Aug 2024 | 1856.74 Cr. | 29.79 | 796.35 |
Aadhar Housing Finance Limited | 15 May 2024 | 3000.00 Cr. | 18.39 | 329.55 |
Indegene Limited | 13 May 2024 | 1841.76 Cr. | 33.53 | 570.65 |
India Shelter Finance Corporation Limited | 20 Dec 2023 | 1200.00 Cr. | 8.96 | 543.50 |
Tata Technologies Limited | 30 Nov 2023 | 3042.51 Cr. | 43.78 | 1314.25 |
Honasa Consumer Limited | 07 Nov 2023 | 1701.44 Cr. | 25.03 | 337.15 |
R R Kabel Limited | 20 Sep 2023 | 1964.01 Cr. | 0.00 | 1196.65 |
Concord Biotech Limited | 18 Aug 2023 | 1551.00 Cr. | 0.00 | 941.85 |
Nexus Select Trust- REIT | 19 May 2023 | 3200.00 Cr. | 0.00 | 4.26 |
Delhivery Limited | 24 May 2022 | 5235.00 Cr. | 0.00 | 537.25 |
Life Insurance Corporation of India (LIC) | 17 May 2022 | 21008.48 Cr. | 201.91 | 875.45 |
Star Health and Allied Insurance Company Limited | 10 Dec 2021 | 7249.18 Cr. | 0.00 | 906.85 |
One 97 Communications Limited | 18 Nov 2021 | 18300.00 Cr. | 0.00 | 1564.15 |
PB Fintech Limited | 15 Nov 2021 | 5625.00 Cr. | 0.00 | 1202.90 |
FSN E-Commerce Ventures Limited | 10 Nov 2021 | 5351.92 Cr. | 377.51 | 2206.70 |
Aditya Birla Sun Life AMC Limited | 11 Oct 2021 | 2768.26 Cr. | 33.09 | 699.65 |
Aptus Value Housing Finance India Ltd | 24 Aug 2021 | 2780.05 Cr. | 65.49 | 346.50 |
CarTrade Tech Limited | 20 Aug 2021 | 2998.51 Cr. | 73.38 | 1500.10 |
Zomato Limited | 23 Jul 2021 | 9375.00 Cr. | 0.00 | 125.85 |
Kalyan Jewellers India Limited | 26 Mar 2021 | 1175.00 Cr. | 0.00 | 75.30 |
Gland Pharma Limited | 20 Nov 2020 | 6479.55 Cr. | 19.50 | 1820.45 |
UTI Asset Management Company Limited | 12 Oct 2020 | 2159.88 Cr. | 17.37 | 476.60 |
Mindspace Business Parks | 07 Aug 2020 | 4500.00 Cr. | 0.00 | 10.50 |
Yes Bank Limited | 27 Jul 2020 | 15000.00 Cr. | 0.00 | 12.30 |
Polycab India Limited | 16 Apr 2019 | 1346.00 Cr. | 16.75 | 655.00 |
Aavas Financiers Limited | 08 Oct 2018 | 1734.07 Cr. | 56.00 | 773.15 |
HDFC Asset Management Company Limited | 06 Aug 2018 | 2800.33 Cr. | 32.00 | 1815.15 |
TCNS Clothing Co. Limited | 30 Jul 2018 | 1125.13 Cr. | 44.00 | 657.80 |
Varroc Engineering Limited | 06 Jul 2018 | 1945.77 Cr. | 30.00 | 1040.55 |
ICICI Securities Limited | 04 Apr 2018 | 4016.97 Cr. | 31.00 | 445.05 |
General Insurance Corporation of India | 25 Oct 2017 | 11175.84 Cr. | 31.19 | 870.40 |
SBI Life Insurance Company Limited | 03 Oct 2017 | 8400.00 Cr. | 55.00 | 708.00 |
Au Financiers (India) Limited | 10 Jul 2017 | 1912.51 Cr. | 30.00 | 541.20 |
Eris Lifesciences Limited | 29 Jun 2017 | 1741.16 Cr. | 34.00 | 601.05 |
IndiGrid InvIT Fund | 06 Jun 2017 | 2250.00 Cr. | 0.00 | 98.45 |
Laurus Labs Limited | 19 Dec 2016 | 1331.80 Cr. | 30.00 | 480.50 |
Endurance Technologies Limited | 19 Oct 2016 | 1161.73 Cr. | 20.00 | 647.70 |
RBL Bank Limited | 31 Aug 2016 | 1212.97 Cr. | 28.00 | 299.30 |
L&T Infotech Limited | 21 Jul 2016 | 1236.00 Cr. | 13.00 | 697.65 |
Mahanagar Gas Limited | 01 Jul 2016 | 1039.64 Cr. | 13.40 | 519.90 |
InterGlobe Aviation Limited | 10 Nov 2015 | 3018.24 Cr. | 10.00 | 878.45 |
Coffee Day Enterprises Limited | 02 Nov 2015 | 1150.00 Cr. | 0.00 | 270.15 |
Power Grid Corporation of India | 19 Dec 2013 | 6958.64 Cr. | 21.99 | 99.25 |
L&T Finance Holdings Limited | 12 Aug 2011 | 1245.00 Cr. | 24.80 | 49.95 |
Tata Steel Limited | 02 Feb 2011 | 3477.00 Cr. | 22.02 | 625.70 |
Coal India Limited | 04 Nov 2010 | 15199.44 Cr. | 0.00 | 342.35 |
NMDC Limited | 30 Mar 2010 | 9930.45 Cr. | 27.35 | 294.65 |
NTPC Limited | 18 Mar 2010 | 8480.10 Cr. | 20.49 | 203.00 |
Oil India Limited | 30 Sep 2009 | 2777.25 Cr. | 10.10 | 1140.55 |
Power Grid Corporation of India Limited | 05 Oct 2007 | 2984.45 Cr. | 15.40 | 100.65 |
Idea Cellular Limited | 09 Mar 2007 | 2125.00 Cr. | 105.63 | 85.55 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
India Shelter Finance Corporation Limited | 20 Dec 2023 | 38.59 | 8.96 | 543.50 |
InterGlobe Aviation Limited | 10 Nov 2015 | 6.15 | 10.00 | 878.45 |
Just Dial Limited | 05 Jun 2013 | 11.63 | 9.84 | 611.45 |
Multi Commodity Exchange of India Limited | 09 Mar 2012 | 54.13 | 9.87 | 1297.05 |
Central Bank of India | 21 Aug 2007 | 0.00 | 6.31 | 115.40 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Northern Arc Capital Limited | 24 Sep 2024 | 117.19 | 13.36 | 323.60 |
Aadhar Housing Finance Limited | 15 May 2024 | 26.76 | 18.39 | 329.55 |
Gland Pharma Limited | 20 Nov 2020 | 2.06 | 19.50 | 1820.45 |
UTI Asset Management Company Limited | 12 Oct 2020 | 2.31 | 17.37 | 476.60 |
Polycab India Limited | 16 Apr 2019 | 51.88 | 16.75 | 655.00 |
Endurance Technologies Limited | 19 Oct 2016 | 43.84 | 20.00 | 647.70 |
L&T Infotech Limited | 21 Jul 2016 | 11.69 | 13.00 | 697.65 |
Mahanagar Gas Limited | 01 Jul 2016 | 64.54 | 13.40 | 519.90 |
Power Grid Corporation of India | 19 Dec 2013 | 6.74 | 21.99 | 99.25 |
L&T Finance Holdings Limited | 12 Aug 2011 | 5.34 | 24.80 | 49.95 |
Tata Steel Limited | 02 Feb 2011 | 6.03 | 22.02 | 625.70 |
NTPC Limited | 18 Mar 2010 | 1.20 | 20.49 | 203.00 |
Oil India Limited | 30 Sep 2009 | 30.82 | 10.10 | 1140.55 |
Power Grid Corporation of India Limited | 05 Oct 2007 | 0.00 | 15.40 | 100.65 |
Company Name | IPO Year (Listed) | Subscription | PE Ratio | Listing Gain (%) |
---|---|---|---|---|
Hyundai Motor India Limited | 22 Oct 2024 | 2.37 | 26.73 | -7.12 |
Akums Drugs and Pharmaceuticals Limited | 06 Aug 2024 | 63.44 | 29.79 | 796.35 |
Indegene Limited | 13 May 2024 | 70.30 | 33.53 | 570.65 |
Tata Technologies Limited | 30 Nov 2023 | 69.43 | 43.78 | 1314.25 |
