243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
220 SME IPOs listed with Gain in 2024
23 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
220 SME IPOs listed with Gain in 2024
23 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
220 SME IPOs listed with Gain in 2024
23 SME IPOs listed with loss in 2024
243 Total SME IPOs listed in 2024
9485.84 Crs. Total funds raised in 2024
220 SME IPOs listed with Gain in 2024
23 SME IPOs listed with loss in 2024
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
International Gemmological Institute (India) Limited | 19 Dec 2024 | 417.00 | 505.00 | 21.10 |
Niva Bupa Health Insurance Company Limited | 14 Nov 2024 | 74.00 | 75.45 | 1.96 |
Bajaj Housing Finance Limited | 16 Sep 2024 | 70.00 | 164.99 | 164.99 |
Baazar Style Retail Limited | 06 Sep 2024 | 389.00 | 399.65 | 399.65 |
Interarch Building Products Limited | 26 Aug 2024 | 900.00 | 1195.55 | 1195.55 |
Ola Electric Mobility Limited | 09 Aug 2024 | 76.00 | 91.18 | 91.18 |
Emcure Pharmaceuticals Limited | 10 Jul 2024 | 1008.00 | 1358.85 | 1358.85 |
Stanley Lifestyles Limited | 28 Jun 2024 | 369.00 | 474.00 | 474.00 |
Le Travenues Technology Limited | 18 Jun 2024 | 93.00 | 161.99 | 161.99 |
Awfis Space Solutions Limited | 30 May 2024 | 383.00 | 402.50 | 402.50 |
Go Digit General Insurance Limited | 23 May 2024 | 272.00 | 305.75 | 305.75 |
TBO Tek Limited | 15 May 2024 | 920.00 | 1404.85 | 1404.85 |
Vodafone Idea Limited | 25 Apr 2024 | 11.00 | 13.09 | 13.09 |
Bharti Hexacom Limited | 12 Apr 2024 | 570.00 | 813.75 | 813.75 |
Gopal Snacks Limited | 14 Mar 2024 | 401.00 | 360.05 | 360.05 |
Jana Small Finance Bank Limited | 14 Feb 2024 | 414.00 | 368.20 | 368.20 |
Apeejay Surrendra Park Hotels Limited | 12 Feb 2024 | 155.00 | 203.45 | 203.45 |
EPACK Durable Limited | 30 Jan 2024 | 230.00 | 207.70 | 207.70 |
Medi Assist Healthcare Services Limited | 23 Jan 2024 | 418.00 | 464.25 | 464.25 |
Azad Engineering Limited | 28 Dec 2023 | 524.00 | 677.10 | 677.10 |
Happy Forgings Limited | 27 Dec 2023 | 850.00 | 1029.80 | 1029.80 |
Muthoot Microfin Limited | 26 Dec 2023 | 291.00 | 266.20 | 266.20 |
Inox India Limited | 21 Dec 2023 | 660.00 | 939.90 | 939.90 |
Flair Writing Industries Limited | 01 Dec 2023 | 304.00 | 452.70 | 452.70 |
ASK Automotive Limited | 15 Nov 2023 | 282.00 | 310.20 | 310.20 |
JSW Infrastructure Limited | 03 Oct 2023 | 119.00 | 157.30 | 157.30 |
Signatureglobal (India) Limited | 27 Sep 2023 | 385.00 | 458.40 | 19.06 |
R R Kabel Limited | 20 Sep 2023 | 1035.00 | 1196.65 | 1196.65 |
TVS Supply Chain Solutions Limited | 23 Aug 2023 | 197.00 | 200.95 | 200.95 |
SBFC Finance Limited | 16 Aug 2023 | 57.00 | 92.21 | 92.21 |
Cyient DLM Limited | 10 Jul 2023 | 265.00 | 420.75 | 420.75 |
Nexus Select Trust- REIT | 19 May 2023 | 100.00 | 104.26 | 4.26 |
Mankind Pharma Limited | 09 May 2023 | 1080.00 | 1424.05 | 1424.05 |
Elin Electronics Limited | 30 Dec 2022 | 247.00 | 227.80 | 227.80 |
Landmark Cars Limited | 23 Dec 2022 | 506.00 | 460.05 | 460.05 |
Uniparts India Limited | 12 Dec 2022 | 577.00 | 539.55 | 539.55 |
Keystone Realtors Limited | 24 Nov 2022 | 541.00 | 557.80 | 557.80 |
Bikaji Foods International Limited | 16 Nov 2022 | 300.00 | 317.45 | 317.45 |
DCX Systems Limited | 11 Nov 2022 | 207.00 | 207.00 | 207.00 |
Harsha Engineers International Limited | 26 Sep 2022 | 330.00 | 485.90 | 485.90 |
Tamilnad Mercantile Bank Limited | 15 Sep 2022 | 510.00 | 508.45 | 508.45 |
Paradeep Phosphates Limited | 27 May 2022 | 42.00 | 43.95 | 43.95 |
Prudent Corporate Advisory Services Limited | 20 May 2022 | 630.00 | 562.70 | 562.70 |
Life Insurance Corporation of India (LIC) | 17 May 2022 | 949.00 | 875.45 | 875.45 |
Ruchi Soya Industries Limited | 08 Apr 2022 | 650.00 | 924.85 | 924.85 |
Vedant Fashions Limited | 16 Feb 2022 | 866.00 | 934.85 | 934.85 |
CMS Info Systems Limited | 31 Dec 2021 | 216.00 | 237.40 | 237.40 |
Supriya Lifescience Limited | 28 Dec 2021 | 274.00 | 390.35 | 390.35 |
Medplus Health Services Limited | 23 Dec 2021 | 796.00 | 1120.85 | 1120.85 |
Metro Brands Limited | 22 Dec 2021 | 500.00 | 493.55 | 493.55 |
C.E. Info systems limited | 21 Dec 2021 | 1033.00 | 1394.55 | 1394.55 |
Shriram Properties Limited | 20 Dec 2021 | 118.00 | 99.40 | 99.40 |
Tega Industries Limited | 13 Dec 2021 | 453.00 | 725.50 | 725.50 |
Star Health and Allied Insurance Company Limited | 10 Dec 2021 | 900.00 | 906.85 | 906.85 |
Latent View Analytics Limited | 23 Nov 2021 | 197.00 | 488.60 | 488.60 |
One 97 Communications Limited | 18 Nov 2021 | 2150.00 | 1564.15 | 1564.15 |
S.J.S. Enterprises Limited | 15 Nov 2021 | 542.00 | 509.85 | 509.85 |
Fino Payments Bank Limited | 12 Nov 2021 | 577.00 | 545.25 | 545.25 |
Aditya Birla Sun Life AMC Limited | 11 Oct 2021 | 712.00 | 699.65 | 699.65 |
Ami Organics Limited | 14 Sep 2021 | 610.00 | 934.55 | 934.55 |
Chemplast Sanmar Limited | 24 Aug 2021 | 541.00 | 534.90 | 534.90 |
Nuvoco Vistas Corporation Ltd | 23 Aug 2021 | 570.00 | 531.30 | 531.30 |
CarTrade Tech Limited | 20 Aug 2021 | 1618.00 | 1500.10 | 1500.10 |
Clean Science and Technology Limited | 19 Jul 2021 | 900.00 | 1585.20 | 1585.20 |
India Pesticides Limited | 05 Jul 2021 | 296.00 | 343.15 | 343.15 |
Krishna Institute of Medical Sciences Limited | 28 Jun 2021 | 825.00 | 995.90 | 995.90 |
Dodla Dairy Limited | 28 Jun 2021 | 428.00 | 609.10 | 609.10 |
Shyam Metalics and Energy Limited | 24 Jun 2021 | 306.00 | 375.85 | 375.85 |
POWERGRID Infrastructure Investment Trust | 14 May 2021 | 100.00 | 102.98 | 102.98 |
Barbeque Nation Hospitality Limited | 07 Apr 2021 | 500.00 | 590.40 | 590.40 |
Suryoday Small Finance Bank Limited | 26 Mar 2021 | 305.00 | 276.20 | 276.20 |
Kalyan Jewellers India Limited | 26 Mar 2021 | 87.00 | 75.30 | 75.30 |
Laxmi Organic Industries Limited | 25 Mar 2021 | 130.00 | 164.60 | 164.60 |
Craftsman Automation Limited | 25 Mar 2021 | 1490.00 | 1433.00 | 1433.00 |
Anupam Rasayan India Limited | 24 Mar 2021 | 555.00 | 525.90 | 525.90 |
Easy Trip Planners Limited | 19 Mar 2021 | 187.00 | 208.30 | 208.30 |
Brookfield India Real Estate Trust | 16 Feb 2021 | 275.00 | 269.96 | 269.96 |
Home First Finance Company India Limited | 03 Feb 2021 | 518.00 | 527.40 | 527.40 |
UTI Asset Management Company Limited | 12 Oct 2020 | 554.00 | 476.60 | 476.60 |
Mazagon Dock Shipbuilders Limited | 12 Oct 2020 | 145.00 | 173.00 | 173.00 |
Route Mobile Limited | 21 Sep 2020 | 350.00 | 651.10 | 651.10 |
Mindspace Business Parks | 07 Aug 2020 | 275.00 | 303.87 | 10.50 |
SBI Cards and Payment Services Limited | 16 Mar 2020 | 755.00 | 683.20 | 683.20 |
CSB Bank Limited | 04 Dec 2019 | 195.00 | 300.10 | 300.10 |
Spandana Sphoorty Financial Limited | 19 Aug 2019 | 856.00 | 848.40 | 848.40 |
Polycab India Limited | 16 Apr 2019 | 538.00 | 655.00 | 655.00 |
Embassy Office Parks | 01 Apr 2019 | 300.00 | 314.10 | 314.10 |
Chalet Hotels Limited | 07 Feb 2019 | 280.00 | 290.40 | 290.40 |
IRCON International Limited | 28 Sep 2018 | 475.00 | 416.65 | 416.65 |
HDFC Asset Management Company Limited | 06 Aug 2018 | 1100.00 | 1815.15 | 1815.15 |
Sandhar Technologies Limited | 02 Apr 2018 | 332.00 | 322.55 | 322.55 |
Hindustan Aeronautics Limited | 28 Mar 2018 | 1215.00 | 1128.35 | 1128.35 |
Reliance Nippon Life Asset Management Limited | 06 Nov 2017 | 252.00 | 284.00 | 284.00 |
General Insurance Corporation of India | 25 Oct 2017 | 912.00 | 870.40 | 870.40 |
Godrej Agrovet Limited | 16 Oct 2017 | 460.00 | 595.55 | 595.55 |
SBI Life Insurance Company Limited | 03 Oct 2017 | 700.00 | 708.00 | 708.00 |
Capacit'e Infraprojects Limited | 25 Sep 2017 | 250.00 | 342.40 | 36.96 |
Matrimony.com Limited | 21 Sep 2017 | 985.00 | 901.20 | 901.20 |
Security and Intelligence Services (India) Limited | 10 Aug 2017 | 815.00 | 756.70 | 756.70 |
Central Depository Services (India) Limited | 30 Jun 2017 | 149.00 | 261.60 | 261.60 |
Eris Lifesciences Limited | 29 Jun 2017 | 603.00 | 601.05 | 601.05 |
Tejas Networks Limited | 27 Jun 2017 | 257.00 | 263.30 | 263.30 |
Avenue Supermarts Limited | 21 Mar 2017 | 299.00 | 640.75 | 640.75 |
BSE Limited | 03 Feb 2017 | 806.00 | 1069.20 | 1069.20 |
Varun Beverages Limited | 08 Nov 2016 | 445.00 | 461.90 | 461.90 |
Endurance Technologies Limited | 19 Oct 2016 | 472.00 | 647.70 | 647.70 |
Dilip Buildcon Limited | 11 Aug 2016 | 219.00 | 251.95 | 251.95 |
Advanced Enzyme Technologies Limited | 01 Aug 2016 | 896.00 | 1178.30 | 1178.30 |
Quess Corp Limited | 12 Jul 2016 | 317.00 | 503.00 | 503.00 |
Ujjivan Financial Services Limited | 10 May 2016 | 210.00 | 231.60 | 231.60 |
Alkem Laboratories Limited | 23 Dec 2015 | 1050.00 | 1381.45 | 1381.45 |
Bharti Infratel Limited | 28 Dec 2012 | 220.00 | 191.20 | 191.20 |
MT Educare Limited | 12 Apr 2012 | 80.00 | 90.35 | 90.35 |
National Buildings Construction Corporation Limited | 12 Apr 2012 | 106.00 | 97.05 | 97.05 |
TD Power Systems Limited | 08 Sep 2011 | 256.00 | 274.80 | 274.80 |
Punjab & Sind Bank | 30 Dec 2010 | 120.00 | 127.05 | 127.05 |
A2Z Maintenance & Engineering Services Limited | 23 Dec 2010 | 400.00 | 328.90 | 328.90 |
Coal India Limited | 04 Nov 2010 | 245.00 | 342.35 | 342.35 |
Prestige Estates Projects Limited | 27 Oct 2010 | 183.00 | 192.55 | 5.22 |
Oberoi Realty Limited | 20 Oct 2010 | 260.00 | 282.95 | 8.83 |
Ashoka Buildcon Limited | 14 Oct 2010 | 324.00 | 333.35 | 333.35 |
VA Tech Wabag Limited | 13 Oct 2010 | 1310.00 | 1709.40 | 1709.40 |
Ramky Infrastructure Limited | 08 Oct 2010 | 450.00 | 387.35 | 387.35 |
Eros International Media Limited | 06 Oct 2010 | 175.00 | 190.05 | 190.05 |
Jaypee Infratech Limited | 21 May 2010 | 102.00 | 91.30 | 91.30 |
Persistent Systems Limited | 06 Apr 2010 | 310.00 | 408.00 | 408.00 |
IL&FS Transportation Networks Limited | 30 Mar 2010 | 258.00 | 273.75 | 273.75 |
United Bank of India | 18 Mar 2010 | 66.00 | 68.80 | 68.80 |
D B Realty Limited | 24 Feb 2010 | 468.00 | 455.40 | 455.40 |
Vascon Engineers Limited | 15 Feb 2010 | 165.00 | 147.20 | 147.20 |
D B Corp Limited | 06 Jan 2010 | 212.00 | 265.90 | 265.90 |
NHPC Limited | 01 Sep 2009 | 36.00 | 36.70 | 36.70 |
Adani Power Limited | 20 Aug 2009 | 100.00 | 100.05 | 100.05 |
Transformers and Rectifiers India Limited | 28 Dec 2007 | 465.00 | 728.00 | 728.00 |
Jyothi Laboratories Limited | 19 Dec 2007 | 690.00 | 793.70 | 793.70 |
Mundra Port and Special Economic Zone Limited | 27 Nov 2007 | 440.00 | 961.70 | 961.70 |
Religare Enterprises Limited | 21 Nov 2007 | 185.00 | 521.70 | 521.70 |
Consolidated Construction Consortium Limited | 15 Oct 2007 | 510.00 | 791.45 | 791.45 |
Power Grid Corporation of India Limited | 05 Oct 2007 | 52.00 | 100.65 | 100.65 |
Central Bank of India | 21 Aug 2007 | 102.00 | 115.40 | 115.40 |
Indian Bank | 01 Mar 2007 | 91.00 | 98.30 | 98.30 |
Power Finance Corporation Limited | 23 Feb 2007 | 85.00 | 111.55 | 111.55 |
Redington (India) Limited | 15 Feb 2007 | 113.00 | 163.25 | 163.25 |
Cinemax India Limited | 14 Feb 2007 | 155.00 | 152.35 | 152.35 |
Akruti Nirman Limited | 07 Feb 2007 | 540.00 | 564.00 | 4.44 |
Sobha Developers Limited | 20 Dec 2006 | 640.00 | 968.75 | 968.75 |
Parsvnath Developers Limited | 30 Nov 2006 | 300.00 | 526.30 | 526.30 |
Development Credit Bank Limited | 27 Oct 2006 | 26.00 | 47.50 | 47.50 |
Voltamp Transformers Limited | 20 Sep 2006 | 345.00 | 417.05 | 417.05 |
Company Name | IPO Year (Listed) | Offer Price | Listing Price | Listing Gain (%) |
---|---|---|---|---|
Zinka Logistics Solution Limited | 22 Nov 2024 | 273.00 | 261.00 | -4.40 |
Macrotech Developers Limited | 19 Apr 2021 | 486.00 | 463.15 | -4.70 |
Sterling and Wilson Solar Limited | 20 Aug 2019 | 780.00 | 725.35 | -7.01 |
Indosolar Limited | 29 Sep 2010 | 29.00 | 23.70 | -18.28 |
Reliance Power Limited | 11 Feb 2008 | 450.00 | 372.50 | -17.22 |
Brigade Enterprises Limited | 31 Dec 2007 | 390.00 | 378.55 | -2.94 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Star Health and Allied Insurance Company Limited | 10 Dec 2021 | 0.79 | 7249.18 | 906.85 |
Sterling and Wilson Solar Limited | 20 Aug 2019 | 0.85 | 3145.16 | -7.01 |
Hindustan Aeronautics Limited | 28 Mar 2018 | 0.99 | 4144.06 | 1128.35 |
A2Z Maintenance & Engineering Services Limited | 23 Dec 2010 | 0.96 | 675.00 | 328.90 |
Reliance Power Limited | 11 Feb 2008 | 0.00 | 11563.20 | -17.22 |
Brigade Enterprises Limited | 31 Dec 2007 | 0.00 | 648.36 | -2.94 |
Transformers and Rectifiers India Limited | 28 Dec 2007 | 0.00 | 139.27 | 728.00 |
Jyothi Laboratories Limited | 19 Dec 2007 | 0.00 | 305.69 | 793.70 |
Mundra Port and Special Economic Zone Limited | 27 Nov 2007 | 0.00 | 1771.00 | 961.70 |
Religare Enterprises Limited | 21 Nov 2007 | 0.00 | 140.16 | 521.70 |
Consolidated Construction Consortium Limited | 15 Oct 2007 | 0.00 | 188.70 | 791.45 |
Power Grid Corporation of India Limited | 05 Oct 2007 | 0.00 | 2984.45 | 100.65 |
Central Bank of India | 21 Aug 2007 | 0.00 | 816.00 | 115.40 |
Indian Bank | 01 Mar 2007 | 0.00 | 782.15 | 98.30 |
Power Finance Corporation Limited | 23 Feb 2007 | 0.00 | 997.19 | 111.55 |
Redington (India) Limited | 15 Feb 2007 | 0.00 | 149.51 | 163.25 |
Cinemax India Limited | 14 Feb 2007 | 0.00 | 138.26 | 152.35 |
Akruti Nirman Limited | 07 Feb 2007 | 0.00 | 361.80 | 4.44 |
Sobha Developers Limited | 20 Dec 2006 | 0.00 | 569.17 | 968.75 |
Parsvnath Developers Limited | 30 Nov 2006 | 0.00 | 997.14 | 526.30 |
Development Credit Bank Limited | 27 Oct 2006 | 0.00 | 185.90 | 47.50 |
Voltamp Transformers Limited | 20 Sep 2006 | 0.00 | 168.49 | 417.05 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Zinka Logistics Solution Limited | 22 Nov 2024 | 1.87 | 1114.72 | -4.40 |
Niva Bupa Health Insurance Company Limited | 14 Nov 2024 | 1.90 | 2200.00 | 1.96 |
TVS Supply Chain Solutions Limited | 23 Aug 2023 | 2.85 | 880.00 | 200.95 |
Keystone Realtors Limited | 24 Nov 2022 | 2.01 | 635.00 | 557.80 |
Tamilnad Mercantile Bank Limited | 15 Sep 2022 | 2.86 | 807.84 | 508.45 |
Paradeep Phosphates Limited | 27 May 2022 | 1.75 | 1501.73 | 43.95 |
Prudent Corporate Advisory Services Limited | 20 May 2022 | 1.22 | 538.61 | 562.70 |
Life Insurance Corporation of India (LIC) | 17 May 2022 | 2.95 | 21008.48 | 875.45 |
Vedant Fashions Limited | 16 Feb 2022 | 2.57 | 3149.19 | 934.85 |
CMS Info Systems Limited | 31 Dec 2021 | 1.95 | 1100.00 | 237.40 |
One 97 Communications Limited | 18 Nov 2021 | 1.89 | 18300.00 | 1564.15 |
S.J.S. Enterprises Limited | 15 Nov 2021 | 1.59 | 800.00 | 509.85 |
Fino Payments Bank Limited | 12 Nov 2021 | 2.03 | 1200.29 | 545.25 |
Chemplast Sanmar Limited | 24 Aug 2021 | 2.17 | 3850.00 | 534.90 |
Nuvoco Vistas Corporation Ltd | 23 Aug 2021 | 1.71 | 5000.00 | 531.30 |
Macrotech Developers Limited | 19 Apr 2021 | 1.36 | 2500.00 | -4.70 |
Suryoday Small Finance Bank Limited | 26 Mar 2021 | 2.37 | 582.34 | 276.20 |
Kalyan Jewellers India Limited | 26 Mar 2021 | 2.61 | 1175.00 | 75.30 |
UTI Asset Management Company Limited | 12 Oct 2020 | 2.31 | 2159.88 | 476.60 |
Spandana Sphoorty Financial Limited | 19 Aug 2019 | 1.05 | 1202.34 | 848.40 |
Embassy Office Parks | 01 Apr 2019 | 2.57 | 4750.00 | 314.10 |
Chalet Hotels Limited | 07 Feb 2019 | 1.57 | 1641.18 | 290.40 |
General Insurance Corporation of India | 25 Oct 2017 | 1.38 | 11175.84 | 870.40 |
Tejas Networks Limited | 27 Jun 2017 | 1.88 | 776.69 | 263.30 |
Varun Beverages Limited | 08 Nov 2016 | 1.86 | 1112.50 | 461.90 |
Bharti Infratel Limited | 28 Dec 2012 | 1.30 | 4155.80 | 191.20 |
TD Power Systems Limited | 08 Sep 2011 | 2.92 | 227.00 | 274.80 |
Prestige Estates Projects Limited | 27 Oct 2010 | 2.26 | 1200.00 | 5.22 |
Ramky Infrastructure Limited | 08 Oct 2010 | 2.89 | 530.00 | 387.35 |
Indosolar Limited | 29 Sep 2010 | 1.55 | 357.00 | -18.28 |
Jaypee Infratech Limited | 21 May 2010 | 1.24 | 1650.00 | 91.30 |
D B Realty Limited | 24 Feb 2010 | 2.95 | 1500.00 | 455.40 |
Vascon Engineers Limited | 15 Feb 2010 | 1.22 | 178.20 | 147.20 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Ola Electric Mobility Limited | 09 Aug 2024 | 4.45 | 6145.56 | 91.18 |
Elin Electronics Limited | 30 Dec 2022 | 3.09 | 475.00 | 227.80 |
Landmark Cars Limited | 23 Dec 2022 | 3.06 | 552.00 | 460.05 |
Ruchi Soya Industries Limited | 08 Apr 2022 | 3.60 | 4300.00 | 924.85 |
Metro Brands Limited | 22 Dec 2021 | 3.64 | 1367.51 | 493.55 |
Shriram Properties Limited | 20 Dec 2021 | 4.60 | 600.00 | 99.40 |
Krishna Institute of Medical Sciences Limited | 28 Jun 2021 | 3.86 | 2143.74 | 995.90 |
POWERGRID Infrastructure Investment Trust | 14 May 2021 | 4.83 | 7734.99 | 102.98 |
Craftsman Automation Limited | 25 Mar 2021 | 3.82 | 823.70 | 1433.00 |
SBI Life Insurance Company Limited | 03 Oct 2017 | 3.55 | 8400.00 | 708.00 |
Matrimony.com Limited | 21 Sep 2017 | 4.44 | 496.88 | 901.20 |
Eris Lifesciences Limited | 29 Jun 2017 | 3.29 | 1741.16 | 601.05 |
MT Educare Limited | 12 Apr 2012 | 4.80 | 99.00 | 90.35 |
National Buildings Construction Corporation Limited | 12 Apr 2012 | 4.93 | 127.20 | 97.05 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
Go Digit General Insurance Limited | 23 May 2024 | 9.60 | 2614.65 | 305.75 |
Vodafone Idea Limited | 25 Apr 2024 | 6.99 | 18000.00 | 13.09 |
Gopal Snacks Limited | 14 Mar 2024 | 9.50 | 650.00 | 360.05 |
Nexus Select Trust- REIT | 19 May 2023 | 5.45 | 3200.00 | 4.26 |
Aditya Birla Sun Life AMC Limited | 11 Oct 2021 | 5.25 | 2768.26 | 699.65 |
Barbeque Nation Hospitality Limited | 07 Apr 2021 | 5.98 | 452.87 | 590.40 |
Brookfield India Real Estate Trust | 16 Feb 2021 | 7.94 | 3800.00 | 269.96 |
IRCON International Limited | 28 Sep 2018 | 9.77 | 470.49 | 416.65 |
Sandhar Technologies Limited | 02 Apr 2018 | 6.14 | 565.60 | 322.55 |
Security and Intelligence Services (India) Limited | 10 Aug 2017 | 7.07 | 779.58 | 756.70 |
Company Name | IPO Year (Listed) | Subscription | IPO Size (Cr.) | Listing Gain (%) |
---|---|---|---|---|
International Gemmological Institute (India) Limited | 19 Dec 2024 | 35.48 | 4225.00 | 21.10 |
Bajaj Housing Finance Limited | 16 Sep 2024 | 67.43 | 6560.00 | 164.99 |
Baazar Style Retail Limited | 06 Sep 2024 | 40.63 | 834.68 | 399.65 |
Interarch Building Products Limited | 26 Aug 2024 | 93.79 | 600.29 | 1195.55 |
Emcure Pharmaceuticals Limited | 10 Jul 2024 | 67.87 | 1952.03 | 1358.85 |
Stanley Lifestyles Limited | 28 Jun 2024 | 97.16 | 537.02 | 474.00 |
Le Travenues Technology Limited | 18 Jun 2024 | 98.10 | 740.10 | 161.99 |
Awfis Space Solutions Limited | 30 May 2024 | 108.17 | 598.93 | 402.50 |
TBO Tek Limited | 15 May 2024 | 86.69 | 1550.81 | 1404.85 |
Bharti Hexacom Limited | 12 Apr 2024 | 29.88 | 4275.00 | 813.75 |
Jana Small Finance Bank Limited | 14 Feb 2024 | 19.89 | 570.00 | 368.20 |
Apeejay Surrendra Park Hotels Limited | 12 Feb 2024 | 62.91 | 920.00 | 203.45 |
EPACK Durable Limited | 30 Jan 2024 | 16.79 | 640.05 | 207.70 |
Medi Assist Healthcare Services Limited | 23 Jan 2024 | 16.25 | 1171.58 | 464.25 |
Azad Engineering Limited | 28 Dec 2023 | 83.04 | 740.00 | 677.10 |
Happy Forgings Limited | 27 Dec 2023 | 82.63 | 1008.59 | 1029.80 |
Muthoot Microfin Limited | 26 Dec 2023 | 12.30 | 960.00 | 266.20 |
Inox India Limited | 21 Dec 2023 | 61.28 | 1459.32 | 939.90 |
Flair Writing Industries Limited | 01 Dec 2023 | 49.28 | 593.00 | 452.70 |
ASK Automotive Limited | 15 Nov 2023 | 51.14 | 834.00 | 310.20 |
JSW Infrastructure Limited | 03 Oct 2023 | 39.36 | 2800.00 | 157.30 |
Signatureglobal (India) Limited | 27 Sep 2023 | 12.50 | 730.00 | 19.06 |
R R Kabel Limited | 20 Sep 2023 | 18.69 | 1964.01 | 1196.65 |
SBFC Finance Limited | 16 Aug 2023 | 74.06 | 1025.00 | 92.21 |
Cyient DLM Limited | 10 Jul 2023 | 71.35 | 592.00 | 420.75 |
Mankind Pharma Limited | 09 May 2023 | 15.32 | 4326.36 | 1424.05 |
Uniparts India Limited | 12 Dec 2022 | 25.32 | 835.61 | 539.55 |
Bikaji Foods International Limited | 16 Nov 2022 | 26.67 | 881.22 | 317.45 |
DCX Systems Limited | 11 Nov 2022 | 69.79 | 500.00 | 207.00 |
Harsha Engineers International Limited | 26 Sep 2022 | 74.70 | 755.00 | 485.90 |
Supriya Lifescience Limited | 28 Dec 2021 | 71.51 | 700.00 | 390.35 |
Medplus Health Services Limited | 23 Dec 2021 | 52.59 | 1398.30 | 1120.85 |
C.E. Info systems limited | 21 Dec 2021 | 154.71 | 1039.61 | 1394.55 |
Tega Industries Limited | 13 Dec 2021 | 219.04 | 619.23 | 725.50 |
Latent View Analytics Limited | 23 Nov 2021 | 326.49 | 600.00 | 488.60 |
Ami Organics Limited | 14 Sep 2021 | 64.54 | 569.64 | 934.55 |
CarTrade Tech Limited | 20 Aug 2021 | 20.29 | 2998.51 | 1500.10 |
Clean Science and Technology Limited | 19 Jul 2021 | 93.41 | 1546.62 | 1585.20 |
India Pesticides Limited | 05 Jul 2021 | 29.04 | 800.00 | 343.15 |
Dodla Dairy Limited | 28 Jun 2021 | 45.62 | 520.18 | 609.10 |
Shyam Metalics and Energy Limited | 24 Jun 2021 | 121.43 | 909.00 | 375.85 |
Laxmi Organic Industries Limited | 25 Mar 2021 | 106.81 | 600.00 | 164.60 |
Anupam Rasayan India Limited | 24 Mar 2021 | 44.06 | 760.00 | 525.90 |
Easy Trip Planners Limited | 19 Mar 2021 | 159.33 | 510.00 | 208.30 |
Home First Finance Company India Limited | 03 Feb 2021 | 26.66 | 1153.72 | 527.40 |
Mazagon Dock Shipbuilders Limited | 12 Oct 2020 | 157.41 | 443.69 | 173.00 |
Route Mobile Limited | 21 Sep 2020 | 73.30 | 600.00 | 651.10 |
Mindspace Business Parks | 07 Aug 2020 | 12.96 | 4500.00 | 10.50 |
SBI Cards and Payment Services Limited | 16 Mar 2020 | 26.54 | 10354.77 | 683.20 |
CSB Bank Limited | 04 Dec 2019 | 86.91 | 409.68 | 300.10 |
Polycab India Limited | 16 Apr 2019 | 51.88 | 1346.00 | 655.00 |
HDFC Asset Management Company Limited | 06 Aug 2018 | 82.99 | 2800.33 | 1815.15 |
Reliance Nippon Life Asset Management Limited | 06 Nov 2017 | 81.54 | 1542.24 | 284.00 |
Godrej Agrovet Limited | 16 Oct 2017 | 95.16 | 1157.31 | 595.55 |
Capacit'e Infraprojects Limited | 25 Sep 2017 | 183.03 | 400.00 | 36.96 |
Central Depository Services (India) Limited | 30 Jun 2017 | 170.16 | 523.99 | 261.60 |
Avenue Supermarts Limited | 21 Mar 2017 | 104.48 | 1870.00 | 640.75 |
BSE Limited | 03 Feb 2017 | 51.22 | 1243.43 | 1069.20 |
Endurance Technologies Limited | 19 Oct 2016 | 43.84 | 1161.73 | 647.70 |
Dilip Buildcon Limited | 11 Aug 2016 | 20.95 | 653.98 | 251.95 |
Advanced Enzyme Technologies Limited | 01 Aug 2016 | 116.02 | 411.49 | 1178.30 |
Quess Corp Limited | 12 Jul 2016 | 143.99 | 400.00 | 503.00 |
Ujjivan Financial Services Limited | 10 May 2016 | 40.68 | 887.69 | 231.60 |
Alkem Laboratories Limited | 23 Dec 2015 | 44.29 | 1349.61 | 1381.45 |
Punjab & Sind Bank | 30 Dec 2010 | 50.75 | 470.82 | 127.05 |
Coal India Limited | 04 Nov 2010 | 15.28 | 15199.44 | 342.35 |
Oberoi Realty Limited | 20 Oct 2010 | 12.13 | 1028.61 | 8.83 |
Ashoka Buildcon Limited | 14 Oct 2010 | 15.94 | 225.00 | 333.35 |
